Mark Rimell
Leafield, Oxfordshire
Mark Rimell is a horse racing trainer based in Leafield, Oxfordshire. No runners have been recorded for the current season, meaning no statistical data is available regarding strike rate, course preferences, or jockey partnerships.
Mark Rimell 2026 Record
- Runners this season 38
- Winners this season 4 (10.53% strike rate)
- Placed (1-3) this season 12
- Best course Southwell (AW)
- Best distance 1m
- Most used jockey Jack Mitchell
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Southwell (AW) | 5 | 1 | 20% |
| Kempton (AW) | 12 | 1 | 8.3% |
| Nottingham | 3 | 1 | 33.3% |
| Yarmouth | 1 | 1 | 100% |
| Lingfield (AW) | 1 | 0 | 0% |
| Wolverhampton (AW) | 4 | 0 | 0% |
| Hereford | 1 | 0 | 0% |
| Haydock | 2 | 0 | 0% |
| Bath | 3 | 0 | 0% |
| Ascot | 1 | 0 | 0% |
| Newmarket | 1 | 0 | 0% |
| Doncaster | 2 | 0 | 0% |
| Worcester | 1 | 0 | 0% |
| York | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 1m | 15 | 2 | 13.3% |
| 1m 2f | 6 | 1 | 16.7% |
| 7f | 8 | 1 | 12.5% |
| 1m 1.5f | 1 | 0 | 0% |
| 6f | 4 | 0 | 0% |
| 3m 1.5f | 1 | 0 | 0% |
| 1m 3f | 1 | 0 | 0% |
| 2m 7f | 1 | 0 | 0% |
| 1m 2.5f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Standard | 10 | 1 | 10% |
| Standard To Slow | 12 | 1 | 8.3% |
| Good | 9 | 1 | 11.1% |
| Soft | 1 | 1 | 100% |
| Good To Firm | 2 | 0 | 0% |
| Firm | 2 | 0 | 0% |
| Good To Soft | 2 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 5 | 2 | 40% |
| February 2026 | 2 | 0 | 0% |
| March 2026 | 2 | 0 | 0% |
| April 2026 | 11 | 1 | 9.1% |
| May 2026 | 11 | 0 | 0% |
| June 2026 | 7 | 1 | 14.3% |
