Mark Usher
Upper Lambourn, Berks
Mark Usher trains his horses from a base in Upper Lambourn, Berkshire. No runners or winners have been recorded for the current season, meaning strike rate, course preferences and jockey partnerships cannot be determined from the available data.
Mark Usher 2026 Record
- Runners this season 115
- Winners this season 8 (6.96% strike rate)
- Placed (1-3) this season 34
- Best course Chelmsford (AW)
- Best distance 1m
- Most used jockey Tyler Heard
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Chelmsford (AW) | 12 | 2 | 16.7% |
| Wolverhampton (AW) | 26 | 1 | 3.8% |
| Kempton (AW) | 18 | 1 | 5.6% |
| Lingfield (AW) | 20 | 1 | 5% |
| Southwell (AW) | 7 | 1 | 14.3% |
| Lingfield | 4 | 1 | 25% |
| Windsor | 6 | 1 | 16.7% |
| Chepstow | 1 | 0 | 0% |
| Ffos Las | 2 | 0 | 0% |
| Haydock | 1 | 0 | 0% |
| Salisbury | 1 | 0 | 0% |
| Bath | 5 | 0 | 0% |
| Leicester | 2 | 0 | 0% |
| Nottingham | 1 | 0 | 0% |
| Doncaster | 3 | 0 | 0% |
| Kempton | 1 | 0 | 0% |
| Newcastle (AW) | 1 | 0 | 0% |
| Newbury | 4 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 1m | 16 | 2 | 12.5% |
| 6f | 20 | 2 | 10% |
| 7f | 26 | 2 | 7.7% |
| 1m 2f | 11 | 1 | 9.1% |
| 1m 1.5f | 6 | 1 | 16.7% |
| 1m 0.5f | 9 | 0 | 0% |
| 1m 5.5f | 1 | 0 | 0% |
| 5f | 4 | 0 | 0% |
| 2m | 3 | 0 | 0% |
| 1m 4f | 5 | 0 | 0% |
| 1m 3f | 3 | 0 | 0% |
| 2m 0.5f | 3 | 0 | 0% |
| 1m 3.5f | 3 | 0 | 0% |
| 5.5f | 3 | 0 | 0% |
| 1m 1f | 1 | 0 | 0% |
| 7.5f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Standard | 66 | 5 | 7.6% |
| Standard To Slow | 18 | 1 | 5.6% |
| Good | 13 | 1 | 7.7% |
| Good To Soft | 6 | 1 | 16.7% |
| Soft | 4 | 0 | 0% |
| Good To Firm | 7 | 0 | 0% |
| Firm | 1 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 22 | 2 | 9.1% |
| February 2026 | 20 | 1 | 5% |
| March 2026 | 17 | 2 | 11.8% |
| April 2026 | 17 | 1 | 5.9% |
| May 2026 | 16 | 1 | 6.3% |
| June 2026 | 23 | 1 | 4.3% |
