Mark Walford
📍 Sheriff Hutton, N Yorks
Trainer statistics • 2025 season
2025
2026 →
174Runners
19Winners
63Places
10.9%Strike Rate
RiponBest Course
Jamie HamiltonTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Wetherby | 3 | 19 | 15.8% |
| Ripon | 3 | 8 | 37.5% |
| Doncaster | 2 | 6 | 33.3% |
| Carlisle | 2 | 13 | 15.4% |
| Ayr | 2 | 11 | 18.2% |
| Sedgefield | 1 | 6 | 16.7% |
| Southwell | 1 | 3 | 33.3% |
| Kelso | 1 | 6 | 16.7% |
| Newcastle (AW) | 1 | 10 | 10% |
| Hamilton | 1 | 4 | 25% |
| Nottingham | 1 | 4 | 25% |
| Chester | 1 | 2 | 50% |
| Thirsk | 0 | 5 | 0% |
| Musselburgh | 0 | 1 | 0% |
| Ascot | 0 | 2 | 0% |
| Aintree | 0 | 1 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Uttoxeter | 0 | 8 | 0% |
| Newmarket | 0 | 1 | 0% |
| Newcastle | 0 | 5 | 0% |
| Beverley | 0 | 7 | 0% |
| Leicester | 0 | 6 | 0% |
| Pontefract | 0 | 2 | 0% |
| Curragh (IRE) | 0 | 1 | 0% |
| Catterick | 0 | 7 | 0% |
| York | 0 | 2 | 0% |
| Cartmel | 0 | 2 | 0% |
| Hexham | 0 | 12 | 0% |
| Southwell (AW) | 0 | 5 | 0% |
| Market Rasen | 0 | 5 | 0% |
| Redcar | 0 | 9 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 1m | 3 | 17 | 17.6% |
| 1m 2f | 3 | 17 | 17.6% |
| 3m | 2 | 4 | 50% |
| 6f | 1 | 12 | 8.3% |
| 2m 4.5f | 1 | 7 | 14.3% |
| 3m 0.5f | 1 | 2 | 50% |
| 2m 5.5f | 1 | 3 | 33.3% |
| 2m 2f | 1 | 2 | 50% |
| 1m 2.5f | 1 | 2 | 50% |
| 1m 1f | 1 | 3 | 33.3% |
| 1m 0.5f | 1 | 4 | 25% |
| 2m 4f | 1 | 16 | 6.3% |
| 2m 0.5f | 1 | 3 | 33.3% |
| 2m | 1 | 17 | 5.9% |
| 2m 6.5f | 0 | 2 | 0% |
| 2m 3f | 0 | 2 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 2 | 0% |
| 2m 5f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 2 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 5f | 0 | 6 | 0% |
| 2m 3.5f | 0 | 11 | 0% |
| 2m 7f | 0 | 2 | 0% |
| 2m 6f | 0 | 1 | 0% |
| 2m 1f | 0 | 4 | 0% |
| 7f | 0 | 16 | 0% |
| 1m 3f | 0 | 5 | 0% |
| 7.5f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 7 | 0% |
| 1m 4f | 0 | 1 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 6 | 62 | 9.7% |
| Soft | 6 | 43 | 14% |
| Good To Firm | 2 | 8 | 25% |
| Good To Soft | 2 | 39 | 5.1% |
| Heavy | 2 | 6 | 33.3% |
| Standard To Slow | 1 | 1 | 100% |
| Standard | 0 | 14 | 0% |
| Yielding | 0 | 1 | 0% |
