Martin Keighley
Trainer statistics • 2026 season
← 20252026
84Runners
10Winners
32Places
11.9%Strike Rate
Ffos LasBest Course
Freddie KeighleyTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Ffos Las | 2 | 3 | 66.7% |
| Huntingdon | 2 | 5 | 40% |
| Wincanton | 1 | 6 | 16.7% |
| Taunton | 1 | 6 | 16.7% |
| Warwick | 1 | 4 | 25% |
| Southwell | 1 | 3 | 33.3% |
| Wolverhampton (AW) | 1 | 3 | 33.3% |
| Worcester | 1 | 4 | 25% |
| Bangor-on-Dee | 0 | 3 | 0% |
| Southwell (AW) | 0 | 1 | 0% |
| Ludlow | 0 | 1 | 0% |
| Pontefract | 0 | 1 | 0% |
| Punchestown (IRE) | 0 | 1 | 0% |
| Doncaster | 0 | 1 | 0% |
| Uttoxeter | 0 | 1 | 0% |
| Newton Abbot | 0 | 1 | 0% |
| Wetherby | 0 | 2 | 0% |
| Cheltenham | 0 | 5 | 0% |
| Aintree | 0 | 1 | 0% |
| Stratford | 0 | 1 | 0% |
| Chepstow | 0 | 5 | 0% |
| Exeter | 0 | 3 | 0% |
| Newbury | 0 | 3 | 0% |
| Ascot | 0 | 4 | 0% |
| Kempton | 0 | 2 | 0% |
| Leicester | 0 | 3 | 0% |
| Lingfield | 0 | 5 | 0% |
| Hereford | 0 | 3 | 0% |
| Sandown | 0 | 3 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m | 3 | 15 | 20% |
| 5f | 2 | 2 | 100% |
| 2m 6f | 1 | 2 | 50% |
| 2m 4f | 1 | 6 | 16.7% |
| 3m | 1 | 4 | 25% |
| 3m 1f | 1 | 2 | 50% |
| 2m 2f | 1 | 1 | 100% |
| 3m 2.5f | 0 | 1 | 0% |
| 1m | 0 | 1 | 0% |
| 2m 5f | 0 | 2 | 0% |
| 3m 6.5f | 0 | 1 | 0% |
| 2m 5.5f | 0 | 1 | 0% |
| 1m 2f | 0 | 1 | 0% |
| 1m 4f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 1 | 0% |
| 1m 0.5f | 0 | 1 | 0% |
| 7f | 0 | 2 | 0% |
| 5.5f | 0 | 1 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 4 | 0% |
| 2m 3.5f | 0 | 4 | 0% |
| 2m 7.5f | 0 | 5 | 0% |
| 2m 7f | 0 | 4 | 0% |
| 2m 4.5f | 0 | 5 | 0% |
| 2m 1f | 0 | 3 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 3 | 0% |
| 2m 6.5f | 0 | 1 | 0% |
| 2m 3f | 0 | 3 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 3m 0.5f | 0 | 3 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 7 | 35 | 20% |
| Heavy | 2 | 14 | 14.3% |
| Standard | 1 | 4 | 25% |
| Soft | 0 | 13 | 0% |
| Good To Soft | 0 | 14 | 0% |
| Good To Yielding | 0 | 1 | 0% |
| Good To Firm | 0 | 3 | 0% |
