Michael Bell
Newmarket, Suffolk
Michael Bell is a horse racing trainer based in Newmarket, Suffolk. No runners or winners have been recorded for the current season, and there is insufficient statistical data available to identify a preferred course or most used jockey.
Michael Bell 2026 Record
- Runners this season 150
- Winners this season 22 (14.67% strike rate)
- Placed (1-3) this season 68
- Best course Wolverhampton (AW)
- Best distance 1m
- Most used jockey Hector Crouch
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 18 | 5 | 27.8% |
| Chelmsford (AW) | 6 | 3 | 50% |
| Kempton (AW) | 9 | 2 | 22.2% |
| Southwell (AW) | 7 | 2 | 28.6% |
| Nottingham | 10 | 2 | 20% |
| Newcastle (AW) | 5 | 1 | 20% |
| Doncaster | 4 | 1 | 25% |
| Musselburgh | 3 | 1 | 33.3% |
| Yarmouth | 14 | 1 | 7.1% |
| Newbury | 3 | 1 | 33.3% |
| Chester | 6 | 1 | 16.7% |
| Ripon | 7 | 1 | 14.3% |
| Salisbury | 1 | 1 | 100% |
| Lingfield | 3 | 0 | 0% |
| Carlisle | 3 | 0 | 0% |
| Wetherby | 2 | 0 | 0% |
| Ascot | 6 | 0 | 0% |
| Chepstow | 1 | 0 | 0% |
| Leicester | 4 | 0 | 0% |
| Newmarket (July) | 1 | 0 | 0% |
| Ayr | 1 | 0 | 0% |
| Bath | 1 | 0 | 0% |
| Haydock | 2 | 0 | 0% |
| Windsor | 8 | 0 | 0% |
| Goodwood | 5 | 0 | 0% |
| Newmarket | 8 | 0 | 0% |
| Epsom | 3 | 0 | 0% |
| Sandown | 4 | 0 | 0% |
| Lingfield (AW) | 5 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 1m | 28 | 4 | 14.3% |
| 1m 2f | 27 | 4 | 14.8% |
| 6f | 30 | 3 | 10% |
| 7f | 11 | 3 | 27.3% |
| 1m 4f | 10 | 2 | 20% |
| 5f | 13 | 2 | 15.4% |
| 2m 0.5f | 3 | 1 | 33.3% |
| 1m 6.5f | 1 | 1 | 100% |
| 1m 1f | 2 | 1 | 50% |
| 1m 2.5f | 1 | 1 | 100% |
| 1m 0.5f | 4 | 0 | 0% |
| 1m 5f | 1 | 0 | 0% |
| 6.5f | 1 | 0 | 0% |
| 2m | 1 | 0 | 0% |
| 5.5f | 2 | 0 | 0% |
| 1m 3.5f | 1 | 0 | 0% |
| 7.5f | 2 | 0 | 0% |
| 1m 3f | 1 | 0 | 0% |
| 1m 1.5f | 3 | 0 | 0% |
| 1m 4.5f | 1 | 0 | 0% |
| 1m 6f | 7 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Standard | 39 | 11 | 28.2% |
| Good | 50 | 7 | 14% |
| Standard To Slow | 11 | 2 | 18.2% |
| Good To Firm | 29 | 2 | 6.9% |
| Good To Soft | 11 | 0 | 0% |
| Soft | 9 | 0 | 0% |
| Firm | 1 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 15 | 3 | 20% |
| February 2026 | 7 | 1 | 14.3% |
| March 2026 | 10 | 5 | 50% |
| April 2026 | 31 | 4 | 12.9% |
| May 2026 | 45 | 3 | 6.7% |
| June 2026 | 42 | 6 | 14.3% |
