Michael Bell
📍 Newmarket, Suffolk
Trainer statistics • 2026 season
← 20252026
272Runners
31Winners
106Places
11.4%Strike Rate
Wolverhampton (AW)Best Course
Hector CrouchTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 6 | 31 | 19.4% |
| Kempton (AW) | 3 | 17 | 17.6% |
| Southwell (AW) | 3 | 20 | 15% |
| Chelmsford (AW) | 3 | 6 | 50% |
| Ffos Las | 2 | 4 | 50% |
| Nottingham | 2 | 12 | 16.7% |
| Ripon | 1 | 10 | 10% |
| Chepstow | 1 | 2 | 50% |
| Salisbury | 1 | 3 | 33.3% |
| Newmarket (July) | 1 | 6 | 16.7% |
| Chester | 1 | 9 | 11.1% |
| Goodwood | 1 | 15 | 6.7% |
| Ascot | 1 | 9 | 11.1% |
| Newbury | 1 | 3 | 33.3% |
| Yarmouth | 1 | 26 | 3.8% |
| Musselburgh | 1 | 3 | 33.3% |
| Doncaster | 1 | 6 | 16.7% |
| Newcastle (AW) | 1 | 7 | 14.3% |
| Thirsk | 0 | 3 | 0% |
| Windsor | 0 | 14 | 0% |
| York | 0 | 4 | 0% |
| Catterick | 0 | 3 | 0% |
| Ayr | 0 | 1 | 0% |
| Leicester | 0 | 4 | 0% |
| Curragh (IRE) | 0 | 2 | 0% |
| Lingfield | 0 | 3 | 0% |
| Wetherby | 0 | 2 | 0% |
| Carlisle | 0 | 3 | 0% |
| Bath | 0 | 2 | 0% |
| Haydock | 0 | 9 | 0% |
| Newmarket | 0 | 11 | 0% |
| Epsom | 0 | 8 | 0% |
| Sandown | 0 | 4 | 0% |
| Lingfield (AW) | 0 | 10 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 6f | 8 | 57 | 14% |
| 1m 2f | 5 | 38 | 13.2% |
| 1m | 5 | 51 | 9.8% |
| 5f | 4 | 26 | 15.4% |
| 7f | 3 | 32 | 9.4% |
| 1m 4f | 2 | 14 | 14.3% |
| 2m 0.5f | 1 | 4 | 25% |
| 1m 6.5f | 1 | 1 | 100% |
| 1m 1f | 1 | 4 | 25% |
| 1m 2.5f | 1 | 4 | 25% |
| 2m 4.5f | 0 | 1 | 0% |
| 1m 5f | 0 | 1 | 0% |
| 6.5f | 0 | 2 | 0% |
| 2m | 0 | 2 | 0% |
| 5.5f | 0 | 3 | 0% |
| 1m 3.5f | 0 | 4 | 0% |
| 7.5f | 0 | 2 | 0% |
| 1m 0.5f | 0 | 6 | 0% |
| 1m 3f | 0 | 3 | 0% |
| 1m 1.5f | 0 | 5 | 0% |
| 1m 4.5f | 0 | 2 | 0% |
| 1m 6f | 0 | 10 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 13 | 71 | 18.3% |
| Good | 9 | 66 | 13.6% |
| Good To Firm | 4 | 61 | 6.6% |
| Standard To Slow | 2 | 11 | 18.2% |
| Soft | 2 | 19 | 10.5% |
| Standard / Slow | 1 | 9 | 11.1% |
| Good To Soft | 0 | 26 | 0% |
| Firm | 0 | 1 | 0% |
| Heavy | 0 | 6 | 0% |
| Yielding | 0 | 2 | 0% |
