Michael & David Easterby
📍 Sheriff Hutton, N Yorks
Trainer statistics • 2026 season
← 20252026
454Runners
41Winners
133Places
9.0%Strike Rate
AyrBest Course
Joanna MasonTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Ayr | 6 | 32 | 18.8% |
| Southwell (AW) | 5 | 45 | 11.1% |
| Carlisle | 4 | 13 | 30.8% |
| Ripon | 4 | 27 | 14.8% |
| Beverley | 4 | 41 | 9.8% |
| Newcastle (AW) | 2 | 30 | 6.7% |
| Market Rasen | 2 | 4 | 50% |
| Doncaster | 2 | 20 | 10% |
| Musselburgh | 2 | 26 | 7.7% |
| Nottingham | 1 | 7 | 14.3% |
| Epsom | 1 | 4 | 25% |
| York | 1 | 22 | 4.5% |
| Hamilton | 1 | 19 | 5.3% |
| Kelso | 1 | 1 | 100% |
| Redcar | 1 | 31 | 3.2% |
| Thirsk | 1 | 24 | 4.2% |
| Pontefract | 1 | 21 | 4.8% |
| Catterick | 1 | 18 | 5.6% |
| Wetherby | 1 | 8 | 12.5% |
| Worcester | 0 | 1 | 0% |
| Curragh (IRE) | 0 | 1 | 0% |
| Chepstow | 0 | 2 | 0% |
| Newmarket (July) | 0 | 2 | 0% |
| Cartmel | 0 | 1 | 0% |
| Bangor-on-Dee | 0 | 1 | 0% |
| Yarmouth | 0 | 1 | 0% |
| Ascot | 0 | 1 | 0% |
| Leicester | 0 | 3 | 0% |
| Windsor | 0 | 1 | 0% |
| Southwell | 0 | 2 | 0% |
| Goodwood | 0 | 5 | 0% |
| Chester | 0 | 9 | 0% |
| Newbury | 0 | 1 | 0% |
| Haydock | 0 | 2 | 0% |
| Hexham | 0 | 2 | 0% |
| Sedgefield | 0 | 4 | 0% |
| Newcastle | 0 | 3 | 0% |
| Chelmsford (AW) | 0 | 4 | 0% |
| Wolverhampton (AW) | 0 | 15 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 7f | 10 | 92 | 10.9% |
| 5f | 10 | 109 | 9.2% |
| 6f | 10 | 101 | 9.9% |
| 1m | 3 | 53 | 5.7% |
| 7.5f | 2 | 14 | 14.3% |
| 2m 3.5f | 2 | 4 | 50% |
| 1m 2f | 1 | 23 | 4.3% |
| 2m 2f | 1 | 1 | 100% |
| 2m 0.5f | 1 | 4 | 25% |
| 2m 2.5f | 1 | 2 | 50% |
| 1m 0.5f | 0 | 12 | 0% |
| 1m 7.5f | 0 | 2 | 0% |
| 2m 4.5f | 0 | 4 | 0% |
| 2m 1f | 0 | 5 | 0% |
| 2m | 0 | 5 | 0% |
| 2m 5f | 0 | 1 | 0% |
| 1m 1f | 0 | 6 | 0% |
| 1m 4f | 0 | 4 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 2m 4f | 0 | 4 | 0% |
| 1m 6f | 0 | 3 | 0% |
| 5.5f | 0 | 2 | 0% |
| 1m 2.5f | 0 | 1 | 0% |
| 1m 5f | 0 | 1 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 17 | 176 | 9.7% |
| Standard | 7 | 94 | 7.4% |
| Good To Soft | 6 | 75 | 8% |
| Soft | 4 | 35 | 11.4% |
| Good To Firm | 4 | 60 | 6.7% |
| Heavy | 3 | 13 | 23.1% |
| Yielding | 0 | 1 | 0% |
