Michael Dods
Piercebridge, Co Durham
Michael Dods is a horse racing trainer based in Piercebridge, County Durham. No runners or winners have been recorded for the current season, meaning strike rate, course preference and jockey partnerships cannot be determined from the available data.
Michael Dods 2026 Record
- Runners this season 213
- Winners this season 21 (9.86% strike rate)
- Placed (1-3) this season 67
- Best course Southwell (AW)
- Best distance 5f
- Most used jockey Connor Beasley
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Southwell (AW) | 26 | 5 | 19.2% |
| Ayr | 13 | 3 | 23.1% |
| Thirsk | 39 | 3 | 7.7% |
| Wetherby | 5 | 2 | 40% |
| Hamilton | 7 | 1 | 14.3% |
| Beverley | 7 | 1 | 14.3% |
| Musselburgh | 3 | 1 | 33.3% |
| Carlisle | 13 | 1 | 7.7% |
| Newcastle (AW) | 36 | 1 | 2.8% |
| Redcar | 20 | 1 | 5% |
| Ripon | 12 | 1 | 8.3% |
| Wolverhampton (AW) | 1 | 1 | 100% |
| Pontefract | 7 | 0 | 0% |
| Leicester | 1 | 0 | 0% |
| Haydock | 2 | 0 | 0% |
| Catterick | 3 | 0 | 0% |
| York | 11 | 0 | 0% |
| Doncaster | 4 | 0 | 0% |
| Kempton (AW) | 2 | 0 | 0% |
| Newmarket (July) | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 5f | 60 | 8 | 13.3% |
| 1m | 29 | 5 | 17.2% |
| 6f | 60 | 4 | 6.7% |
| 7f | 38 | 3 | 7.9% |
| 7.5f | 2 | 1 | 50% |
| 1m 3f | 4 | 0 | 0% |
| 1m 2f | 7 | 0 | 0% |
| 5.5f | 2 | 0 | 0% |
| 1m 0.5f | 3 | 0 | 0% |
| 1m 6f | 2 | 0 | 0% |
| 1m 4f | 2 | 0 | 0% |
| 1m 2.5f | 1 | 0 | 0% |
| 1m 1f | 2 | 0 | 0% |
| 1m 7f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Standard | 62 | 7 | 11.3% |
| Good | 90 | 6 | 6.7% |
| Good To Firm | 36 | 6 | 16.7% |
| Good To Soft | 11 | 1 | 9.1% |
| Soft | 11 | 1 | 9.1% |
| Standard To Slow | 3 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 20 | 1 | 5% |
| February 2026 | 12 | 2 | 16.7% |
| March 2026 | 12 | 4 | 33.3% |
| April 2026 | 34 | 2 | 5.9% |
| May 2026 | 74 | 7 | 9.5% |
| June 2026 | 61 | 5 | 8.2% |
