Mickey Bowen
📍 Haverfordwest, Pembrokes
Trainer statistics • 2026 season
← 20252026
176Runners
21Winners
77Places
11.9%Strike Rate
UttoxeterBest Course
James BowenTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Cartmel | 3 | 15 | 20% |
| Perth | 3 | 19 | 15.8% |
| Uttoxeter | 3 | 11 | 27.3% |
| Ffos Las | 2 | 31 | 6.5% |
| Worcester | 2 | 10 | 20% |
| Hereford | 1 | 6 | 16.7% |
| Hexham | 1 | 1 | 100% |
| Fakenham | 1 | 1 | 100% |
| Newton Abbot | 1 | 9 | 11.1% |
| Sedgefield | 1 | 1 | 100% |
| Stratford | 1 | 3 | 33.3% |
| Haydock | 1 | 10 | 10% |
| Market Rasen | 1 | 12 | 8.3% |
| Catterick | 0 | 3 | 0% |
| Newcastle | 0 | 5 | 0% |
| Windsor | 0 | 3 | 0% |
| Bangor-on-Dee | 0 | 2 | 0% |
| Ascot | 0 | 1 | 0% |
| Southwell (AW) | 0 | 1 | 0% |
| Punchestown (IRE) | 0 | 2 | 0% |
| Ludlow | 0 | 2 | 0% |
| Doncaster | 0 | 5 | 0% |
| Chepstow | 0 | 6 | 0% |
| Aintree | 0 | 2 | 0% |
| Warwick | 0 | 3 | 0% |
| Newbury | 0 | 2 | 0% |
| Kelso | 0 | 1 | 0% |
| Taunton | 0 | 1 | 0% |
| Fontwell | 0 | 2 | 0% |
| Cheltenham | 0 | 3 | 0% |
| Ayr | 0 | 1 | 0% |
| Southwell | 0 | 2 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m 4f | 6 | 39 | 15.4% |
| 2m | 2 | 26 | 7.7% |
| 3m | 2 | 19 | 10.5% |
| 2m 7f | 2 | 7 | 28.6% |
| 3m 4.5f | 1 | 3 | 33.3% |
| 3m 2.5f | 1 | 3 | 33.3% |
| 2m 5f | 1 | 9 | 11.1% |
| 3m 1f | 1 | 3 | 33.3% |
| 2m 6.5f | 1 | 2 | 50% |
| 3m 5.5f | 1 | 2 | 50% |
| 2m 5.5f | 1 | 6 | 16.7% |
| 2m 1f | 1 | 5 | 20% |
| 2m 3.5f | 1 | 6 | 16.7% |
| 1m 7.5f | 0 | 2 | 0% |
| 3m 2f | 0 | 2 | 0% |
| 1m 4f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 5 | 0% |
| 3m 6.5f | 0 | 1 | 0% |
| 1m | 0 | 1 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 3 | 0% |
| 3m 6f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 5 | 0% |
| 2m 0.5f | 0 | 7 | 0% |
| 3m 0.5f | 0 | 6 | 0% |
| 2m 7.5f | 0 | 5 | 0% |
| 2m 6f | 0 | 6 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 18 | 93 | 19.4% |
| Good To Soft | 2 | 36 | 5.6% |
| Soft | 1 | 23 | 4.3% |
| Heavy | 0 | 16 | 0% |
| Standard | 0 | 1 | 0% |
| Yielding | 0 | 2 | 0% |
| Good To Firm | 0 | 5 | 0% |
