Micky Hammond
📍 Middleham, N Yorks
Trainer statistics • 2025 season
2025
2026 →
193Runners
12Winners
52Places
6.2%Strike Rate
CartmelBest Course
Brian HughesTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Cartmel | 2 | 4 | 50% |
| Carlisle | 2 | 19 | 10.5% |
| Newcastle | 2 | 9 | 22.2% |
| Kelso | 2 | 11 | 18.2% |
| Doncaster | 1 | 4 | 25% |
| Wolverhampton (AW) | 1 | 8 | 12.5% |
| Catterick | 1 | 16 | 6.3% |
| Wetherby | 1 | 29 | 3.4% |
| Leicester | 0 | 2 | 0% |
| Nottingham | 0 | 1 | 0% |
| Haydock | 0 | 1 | 0% |
| Sandown | 0 | 1 | 0% |
| Ayr | 0 | 2 | 0% |
| Southwell (AW) | 0 | 5 | 0% |
| Southwell | 0 | 2 | 0% |
| Sedgefield | 0 | 22 | 0% |
| Musselburgh | 0 | 7 | 0% |
| Newcastle (AW) | 0 | 12 | 0% |
| Hexham | 0 | 10 | 0% |
| Ripon | 0 | 3 | 0% |
| Worcester | 0 | 2 | 0% |
| Pontefract | 0 | 2 | 0% |
| Beverley | 0 | 2 | 0% |
| Redcar | 0 | 1 | 0% |
| Thirsk | 0 | 5 | 0% |
| Uttoxeter | 0 | 8 | 0% |
| Market Rasen | 0 | 5 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m 3.5f | 3 | 13 | 23.1% |
| 2m 1f | 3 | 23 | 13% |
| 2m | 2 | 21 | 9.5% |
| 1m 4f | 1 | 7 | 14.3% |
| 2m 4f | 1 | 19 | 5.3% |
| 2m 6f | 1 | 1 | 100% |
| 2m 0.5f | 1 | 11 | 9.1% |
| 1m 7f | 0 | 1 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 1m 6f | 0 | 4 | 0% |
| 3m 0.5f | 0 | 3 | 0% |
| 1m 7.5f | 0 | 9 | 0% |
| 6f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 4 | 0% |
| 2m 5.5f | 0 | 3 | 0% |
| 2m 5f | 0 | 9 | 0% |
| 3m 2.5f | 0 | 3 | 0% |
| 2m 3f | 0 | 4 | 0% |
| 1m 1.5f | 0 | 2 | 0% |
| 5f | 0 | 3 | 0% |
| 3m | 0 | 16 | 0% |
| 2m 2f | 0 | 3 | 0% |
| 1m 4.5f | 0 | 3 | 0% |
| 7f | 0 | 3 | 0% |
| 1m 0.5f | 0 | 1 | 0% |
| 1m 2f | 0 | 8 | 0% |
| 1m 3f | 0 | 4 | 0% |
| 2m 4.5f | 0 | 6 | 0% |
| 1m | 0 | 5 | 0% |
| 3m 1.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Soft | 4 | 65 | 6.2% |
| Good To Soft | 3 | 34 | 8.8% |
| Good | 3 | 49 | 6.1% |
| Good To Firm | 1 | 13 | 7.7% |
| Standard | 1 | 25 | 4% |
| Heavy | 0 | 7 | 0% |
