Nicky Henderson
Trainer statistics • 2025 season
2025
2026 →
147Runners
29Winners
69Places
19.7%Strike Rate
HerefordBest Course
Nico de BoinvilleTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Hereford | 4 | 5 | 80% |
| Doncaster | 3 | 7 | 42.9% |
| Kempton | 3 | 12 | 25% |
| Ascot | 3 | 12 | 25% |
| Newbury | 3 | 19 | 15.8% |
| Warwick | 2 | 5 | 40% |
| Plumpton | 2 | 4 | 50% |
| Ludlow | 1 | 3 | 33.3% |
| Uttoxeter | 1 | 7 | 14.3% |
| Lingfield | 1 | 1 | 100% |
| Exeter | 1 | 3 | 33.3% |
| Sandown | 1 | 8 | 12.5% |
| Aintree | 1 | 3 | 33.3% |
| Huntingdon | 1 | 7 | 14.3% |
| Cheltenham | 1 | 17 | 5.9% |
| Wolverhampton (AW) | 1 | 1 | 100% |
| Southwell | 0 | 2 | 0% |
| Market Rasen | 0 | 3 | 0% |
| Wincanton | 0 | 3 | 0% |
| Leicester | 0 | 1 | 0% |
| Newcastle | 0 | 2 | 0% |
| Goodwood | 0 | 1 | 0% |
| Taunton | 0 | 2 | 0% |
| Stratford | 0 | 1 | 0% |
| Windsor | 0 | 1 | 0% |
| Haydock | 0 | 1 | 0% |
| Newton Abbot | 0 | 1 | 0% |
| Cartmel | 0 | 1 | 0% |
| Fontwell | 0 | 1 | 0% |
| Worcester | 0 | 2 | 0% |
| Sedgefield | 0 | 1 | 0% |
| Pontefract | 0 | 1 | 0% |
| Hexham | 0 | 1 | 0% |
| Chepstow | 0 | 4 | 0% |
| Wetherby | 0 | 1 | 0% |
| Bangor-on-Dee | 0 | 3 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m | 6 | 21 | 28.6% |
| 3m 0.5f | 5 | 11 | 45.5% |
| 2m 0.5f | 3 | 11 | 27.3% |
| 2m 5f | 3 | 13 | 23.1% |
| 3m 1f | 2 | 8 | 25% |
| 2m 1f | 1 | 5 | 20% |
| 1m 7.5f | 1 | 4 | 25% |
| 2m 4.5f | 1 | 13 | 7.7% |
| 2m 1.5f | 1 | 3 | 33.3% |
| 3m 1.5f | 1 | 2 | 50% |
| 2m 4f | 1 | 12 | 8.3% |
| 2m 6.5f | 1 | 5 | 20% |
| 2m 3.5f | 1 | 4 | 25% |
| 3m 2f | 1 | 6 | 16.7% |
| 2m 5.5f | 1 | 2 | 50% |
| 2m 7f | 0 | 1 | 0% |
| 2m 2f | 0 | 1 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 3m | 0 | 11 | 0% |
| 2m 7.5f | 0 | 5 | 0% |
| 1m 2f | 0 | 1 | 0% |
| 2m 3f | 0 | 4 | 0% |
| 1m | 0 | 1 | 0% |
| 3m 2.5f | 0 | 1 | 0% |
| 1m 6f | 0 | 1 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good To Soft | 12 | 66 | 18.2% |
| Good | 10 | 47 | 21.3% |
| Soft | 6 | 28 | 21.4% |
| Standard | 1 | 1 | 100% |
| Good To Firm | 0 | 4 | 0% |
| Heavy | 0 | 1 | 0% |
