Paul Nolan
Trainer statistics • 2026 season
← 20252026
139Runners
17Winners
39Places
12.2%Strike Rate
Wexford (IRE)Best Course
Sean O'KeeffeTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Wexford (IRE) | 6 | 29 | 20.7% |
| Fairyhouse (IRE) | 2 | 10 | 20% |
| Down Royal (IRE) | 2 | 7 | 28.6% |
| Doncaster | 2 | 2 | 100% |
| Ballinrobe (IRE) | 1 | 3 | 33.3% |
| Leopardstown (IRE) | 1 | 11 | 9.1% |
| Kilbeggan (IRE) | 1 | 5 | 20% |
| Tramore (IRE) | 1 | 3 | 33.3% |
| Bellewstown (IRE) | 1 | 2 | 50% |
| Cheltenham | 0 | 11 | 0% |
| Galway (IRE) | 0 | 8 | 0% |
| Listowel (IRE) | 0 | 2 | 0% |
| Downpatrick (IRE) | 0 | 1 | 0% |
| Killarney (IRE) | 0 | 1 | 0% |
| Cork (IRE) | 0 | 4 | 0% |
| Limerick (IRE) | 0 | 4 | 0% |
| Navan (IRE) | 0 | 2 | 0% |
| Newbury | 0 | 1 | 0% |
| Naas (IRE) | 0 | 3 | 0% |
| Thurles (IRE) | 0 | 1 | 0% |
| Gowran Park (IRE) | 0 | 5 | 0% |
| Punchestown (IRE) | 0 | 20 | 0% |
| Clonmel (IRE) | 0 | 4 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m 4f | 3 | 13 | 23.1% |
| 2m | 2 | 21 | 9.5% |
| 3m 0.5f | 2 | 6 | 33.3% |
| 2m 1f | 2 | 13 | 15.4% |
| 2m 2.5f | 1 | 3 | 33.3% |
| 2m 7f | 1 | 3 | 33.3% |
| 2m 6f | 1 | 1 | 100% |
| 2m 5f | 1 | 4 | 25% |
| 2m 5.5f | 1 | 3 | 33.3% |
| 2m 0.5f | 1 | 14 | 7.1% |
| 2m 4.5f | 1 | 9 | 11.1% |
| 3m | 1 | 5 | 20% |
| 1m 0.5f | 0 | 1 | 0% |
| 2m 6.5f | 0 | 9 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 1m 5f | 0 | 2 | 0% |
| 2m 3.5f | 0 | 8 | 0% |
| 2m 1.5f | 0 | 3 | 0% |
| 3m 7.5f | 0 | 1 | 0% |
| 3m 1f | 0 | 3 | 0% |
| 1m | 0 | 3 | 0% |
| 7f | 0 | 1 | 0% |
| 3m 2.5f | 0 | 2 | 0% |
| 3m 6f | 0 | 1 | 0% |
| 2m 3f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 5 | 0% |
| 2m 2f | 0 | 1 | 0% |
| 3m 2f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 6 | 37 | 16.2% |
| Good To Yielding | 5 | 34 | 14.7% |
| Soft | 3 | 15 | 20% |
| Yielding | 2 | 19 | 10.5% |
| Heavy | 1 | 15 | 6.7% |
| Soft To Heavy | 0 | 6 | 0% |
| Yielding To Soft | 0 | 8 | 0% |
| Good To Soft | 0 | 5 | 0% |
