Ralph Beckett
📍 Kimpton, Hants
Trainer statistics • 2026 season
← 20252026
432Runners
69Winners
188Places
16.0%Strike Rate
SalisburyBest Course
Rossa RyanTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Salisbury | 8 | 33 | 24.2% |
| Southwell (AW) | 7 | 20 | 35% |
| Wolverhampton (AW) | 4 | 20 | 20% |
| Haydock | 4 | 15 | 26.7% |
| Lingfield (AW) | 3 | 16 | 18.8% |
| Bath | 3 | 3 | 100% |
| Ffos Las | 3 | 10 | 30% |
| Ripon | 3 | 6 | 50% |
| Windsor | 3 | 15 | 20% |
| Goodwood | 3 | 31 | 9.7% |
| Sandown | 3 | 15 | 20% |
| Doncaster | 3 | 17 | 17.6% |
| Kempton (AW) | 2 | 28 | 7.1% |
| Nottingham | 2 | 8 | 25% |
| Epsom | 2 | 19 | 10.5% |
| Ascot | 2 | 22 | 9.1% |
| York | 2 | 21 | 9.5% |
| Chester | 2 | 17 | 11.8% |
| Hamilton | 1 | 2 | 50% |
| Pontefract | 1 | 4 | 25% |
| Chepstow | 1 | 5 | 20% |
| Carlisle | 1 | 5 | 20% |
| Yarmouth | 1 | 5 | 20% |
| Thirsk | 1 | 8 | 12.5% |
| Chelmsford (AW) | 1 | 1 | 100% |
| Brighton | 1 | 1 | 100% |
| Newbury | 1 | 19 | 5.3% |
| Beverley | 1 | 3 | 33.3% |
| Ayr | 0 | 5 | 0% |
| Newmarket (July) | 0 | 9 | 0% |
| Limerick (IRE) | 0 | 1 | 0% |
| Curragh (IRE) | 0 | 2 | 0% |
| Lingfield | 0 | 6 | 0% |
| Newcastle (AW) | 0 | 7 | 0% |
| Wincanton | 0 | 1 | 0% |
| Warwick | 0 | 1 | 0% |
| Redcar | 0 | 1 | 0% |
| Musselburgh | 0 | 4 | 0% |
| Newmarket | 0 | 17 | 0% |
| Leicester | 0 | 9 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 1m | 15 | 79 | 19% |
| 6f | 13 | 60 | 21.7% |
| 7f | 11 | 80 | 13.8% |
| 1m 2f | 9 | 54 | 16.7% |
| 5f | 4 | 22 | 18.2% |
| 1m 0.5f | 4 | 13 | 30.8% |
| 1m 4f | 4 | 51 | 7.8% |
| 1m 6f | 2 | 13 | 15.4% |
| 7.5f | 2 | 7 | 28.6% |
| 1m 3f | 2 | 9 | 22.2% |
| 1m 1.5f | 2 | 7 | 28.6% |
| 2m | 1 | 9 | 11.1% |
| 1m 7f | 0 | 1 | 0% |
| 1m 1f | 0 | 4 | 0% |
| 1m 3.5f | 0 | 8 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 1m 4.5f | 0 | 3 | 0% |
| 1m 2.5f | 0 | 5 | 0% |
| 1m 6.5f | 0 | 2 | 0% |
| 6.5f | 0 | 1 | 0% |
| 1m 5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 21 | 127 | 16.5% |
| Standard | 15 | 60 | 25% |
| Soft | 13 | 45 | 28.9% |
| Good To Firm | 9 | 87 | 10.3% |
| Good To Soft | 7 | 70 | 10% |
| Heavy | 2 | 9 | 22.2% |
| Standard / Slow | 2 | 15 | 13.3% |
| Standard To Slow | 0 | 17 | 0% |
| Yielding | 0 | 2 | 0% |
