Richard Hughes
📍 Upper Lambourn, Berks
Trainer statistics • 2026 season
← 20252026
381Runners
48Winners
146Places
12.6%Strike Rate
Wolverhampton (AW)Best Course
Finley MarshTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 8 | 42 | 19% |
| Kempton (AW) | 8 | 47 | 17% |
| Lingfield (AW) | 5 | 50 | 10% |
| Goodwood | 5 | 32 | 15.6% |
| Newmarket | 4 | 12 | 33.3% |
| Windsor | 3 | 24 | 12.5% |
| Chelmsford (AW) | 2 | 11 | 18.2% |
| Southwell (AW) | 2 | 9 | 22.2% |
| Haydock | 2 | 3 | 66.7% |
| Chester | 1 | 9 | 11.1% |
| Pontefract | 1 | 4 | 25% |
| Brighton | 1 | 11 | 9.1% |
| Redcar | 1 | 1 | 100% |
| Salisbury | 1 | 13 | 7.7% |
| York | 1 | 8 | 12.5% |
| Sandown | 1 | 13 | 7.7% |
| Bath | 1 | 15 | 6.7% |
| Ascot | 1 | 12 | 8.3% |
| Leicester | 0 | 7 | 0% |
| Hamilton | 0 | 1 | 0% |
| Doncaster | 0 | 3 | 0% |
| Ripon | 0 | 1 | 0% |
| Curragh (IRE) | 0 | 1 | 0% |
| Newcastle (AW) | 0 | 2 | 0% |
| Newmarket (July) | 0 | 3 | 0% |
| Ffos Las | 0 | 4 | 0% |
| Epsom | 0 | 3 | 0% |
| Chepstow | 0 | 3 | 0% |
| Lingfield | 0 | 5 | 0% |
| Newbury | 0 | 21 | 0% |
| Yarmouth | 0 | 7 | 0% |
| Nottingham | 0 | 4 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 6f | 17 | 111 | 15.3% |
| 7f | 11 | 84 | 13.1% |
| 5f | 8 | 69 | 11.6% |
| 1m | 6 | 49 | 12.2% |
| 1m 2f | 2 | 16 | 12.5% |
| 1m 0.5f | 1 | 8 | 12.5% |
| 1m 4f | 1 | 7 | 14.3% |
| 7.5f | 1 | 4 | 25% |
| 5.5f | 1 | 9 | 11.1% |
| 1m 6.5f | 0 | 1 | 0% |
| 2m 0.5f | 0 | 1 | 0% |
| 1m 1f | 0 | 1 | 0% |
| 6.5f | 0 | 3 | 0% |
| 1m 3.5f | 0 | 1 | 0% |
| 1m 2.5f | 0 | 2 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 1m 6f | 0 | 4 | 0% |
| 1m 1.5f | 0 | 6 | 0% |
| 2m | 0 | 2 | 0% |
| 1m 3f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 17 | 111 | 15.3% |
| Good | 9 | 75 | 12% |
| Good To Firm | 9 | 85 | 10.6% |
| Standard To Slow | 5 | 25 | 20% |
| Standard / Slow | 3 | 25 | 12% |
| Good To Soft | 2 | 31 | 6.5% |
| Soft | 2 | 21 | 9.5% |
| Firm | 1 | 5 | 20% |
| Heavy | 0 | 3 | 0% |
