Ross O’Sullivan
Kilcullen, Co Kildare
Ross O'Sullivan is a horse racing trainer based in Kilcullen, Co Kildare. No runners or winners have been recorded for the current season, meaning no statistical data is available regarding strike rate, course preferences or jockey partnerships.
Ross O’Sullivan 2026 Record
- Runners this season 184
- Winners this season 22 (11.96% strike rate)
- Placed (1-3) this season 67
- Best course Punchestown (IRE)
- Best distance 2m
- Most used jockey Danny Gilligan
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Punchestown (IRE) | 26 | 6 | 23.1% |
| Clonmel (IRE) | 7 | 2 | 28.6% |
| Naas (IRE) | 26 | 2 | 7.7% |
| Dundalk (AW) (IRE) | 10 | 2 | 20% |
| Fairyhouse (IRE) | 16 | 2 | 12.5% |
| Tramore (IRE) | 6 | 2 | 33.3% |
| Gowran Park (IRE) | 12 | 1 | 8.3% |
| Downpatrick (IRE) | 6 | 1 | 16.7% |
| Ballinrobe (IRE) | 5 | 1 | 20% |
| Sligo (IRE) | 4 | 1 | 25% |
| Wexford (IRE) | 10 | 1 | 10% |
| Down Royal (IRE) | 2 | 1 | 50% |
| Limerick (IRE) | 11 | 0 | 0% |
| Haydock | 2 | 0 | 0% |
| Navan (IRE) | 3 | 0 | 0% |
| Kelso | 1 | 0 | 0% |
| Curragh (IRE) | 8 | 0 | 0% |
| Leopardstown (IRE) | 5 | 0 | 0% |
| Cork (IRE) | 4 | 0 | 0% |
| Bellewstown (IRE) | 1 | 0 | 0% |
| Kilbeggan (IRE) | 5 | 0 | 0% |
| Thurles (IRE) | 4 | 0 | 0% |
| Newcastle (AW) | 2 | 0 | 0% |
| Roscommon (IRE) | 5 | 0 | 0% |
| Killarney (IRE) | 2 | 0 | 0% |
| Listowel (IRE) | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m | 32 | 3 | 9.4% |
| 6f | 9 | 3 | 33.3% |
| 2m 3.5f | 11 | 3 | 27.3% |
| 2m 4f | 15 | 2 | 13.3% |
| 2m 0.5f | 9 | 2 | 22.2% |
| 2m 5.5f | 5 | 2 | 40% |
| 1m 1.5f | 5 | 1 | 20% |
| 2m 4.5f | 1 | 1 | 100% |
| 5f | 8 | 1 | 12.5% |
| 1m 7.5f | 3 | 1 | 33.3% |
| 2m 7f | 2 | 1 | 50% |
| 2m 2.5f | 6 | 1 | 16.7% |
| 2m 1.5f | 2 | 1 | 50% |
| 1m 5f | 1 | 0 | 0% |
| 7.5f | 2 | 0 | 0% |
| 1m 6f | 4 | 0 | 0% |
| 1m 2f | 1 | 0 | 0% |
| 2m 7.5f | 2 | 0 | 0% |
| 3m 1.5f | 1 | 0 | 0% |
| 6.5f | 3 | 0 | 0% |
| 1m 4.5f | 2 | 0 | 0% |
| 3m 1f | 2 | 0 | 0% |
| 3m 2f | 2 | 0 | 0% |
| 2m 6.5f | 2 | 0 | 0% |
| 3m 0.5f | 3 | 0 | 0% |
| 2m 5f | 1 | 0 | 0% |
| 2m 3f | 10 | 0 | 0% |
| 1m 2.5f | 2 | 0 | 0% |
| 7f | 7 | 0 | 0% |
| 1m 4f | 1 | 0 | 0% |
| 2m 2f | 3 | 0 | 0% |
| 3m | 7 | 0 | 0% |
| 1m | 9 | 0 | 0% |
| 2m 6f | 2 | 0 | 0% |
| 2m 1f | 9 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Good To Yielding | 30 | 7 | 23.3% |
| Good | 31 | 5 | 16.1% |
| Yielding | 25 | 4 | 16% |
| Heavy | 24 | 2 | 8.3% |
| Standard | 12 | 2 | 16.7% |
| Soft To Heavy | 21 | 1 | 4.8% |
| Yielding To Soft | 8 | 1 | 12.5% |
| Soft | 31 | 0 | 0% |
| Good To Soft | 2 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 33 | 3 | 9.1% |
| February 2026 | 21 | 1 | 4.8% |
| March 2026 | 29 | 2 | 6.9% |
| April 2026 | 31 | 5 | 16.1% |
| May 2026 | 41 | 7 | 17.1% |
| June 2026 | 29 | 4 | 13.8% |
