Ruth Carr
Stillington, N Yorks
Ruth Carr is a racehorse trainer based in Stillington, North Yorkshire. No runners or winners have been recorded for her stable in the current season, meaning no statistical data is available regarding her strike rate, preferred course, or most used jockey at this time.
Ruth Carr 2026 Record
- Runners this season 268
- Winners this season 21 (7.84% strike rate)
- Placed (1-3) this season 86
- Best course Wolverhampton (AW)
- Best distance 5f
- Most used jockey James Sullivan
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 41 | 6 | 14.6% |
| Southwell (AW) | 46 | 4 | 8.7% |
| Newcastle (AW) | 48 | 3 | 6.3% |
| Pontefract | 16 | 3 | 18.8% |
| Catterick | 12 | 2 | 16.7% |
| Beverley | 18 | 2 | 11.1% |
| Thirsk | 15 | 1 | 6.7% |
| Newmarket (July) | 2 | 0 | 0% |
| Wetherby | 3 | 0 | 0% |
| Epsom | 1 | 0 | 0% |
| Carlisle | 5 | 0 | 0% |
| Bath | 1 | 0 | 0% |
| Ayr | 1 | 0 | 0% |
| York | 6 | 0 | 0% |
| Ascot | 1 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Hamilton | 4 | 0 | 0% |
| Haydock | 1 | 0 | 0% |
| Leicester | 3 | 0 | 0% |
| Redcar | 9 | 0 | 0% |
| Ripon | 9 | 0 | 0% |
| Newmarket | 1 | 0 | 0% |
| Musselburgh | 5 | 0 | 0% |
| Nottingham | 3 | 0 | 0% |
| Doncaster | 13 | 0 | 0% |
| Lingfield (AW) | 3 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 5f | 50 | 7 | 14% |
| 7f | 88 | 7 | 8% |
| 6f | 67 | 2 | 3% |
| 1m 4f | 3 | 2 | 66.7% |
| 1m 1.5f | 6 | 1 | 16.7% |
| 1m 0.5f | 16 | 1 | 6.3% |
| 1m | 26 | 1 | 3.8% |
| 1m 2f | 5 | 0 | 0% |
| 5.5f | 3 | 0 | 0% |
| 7.5f | 3 | 0 | 0% |
| 1m 4.5f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Standard | 136 | 13 | 9.6% |
| Good | 76 | 4 | 5.3% |
| Good To Soft | 18 | 3 | 16.7% |
| Good To Firm | 36 | 1 | 2.8% |
| Standard To Slow | 2 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 24 | 4 | 16.7% |
| February 2026 | 25 | 2 | 8% |
| March 2026 | 44 | 2 | 4.5% |
| April 2026 | 60 | 7 | 11.7% |
| May 2026 | 63 | 5 | 7.9% |
| June 2026 | 52 | 1 | 1.9% |
