Saeed bin Suroor
With no runners recorded this season, there is insufficient statistical data available to assess Saeed bin Suroor's current training activity or performance. No course preferences or jockey partnerships can be identified from the figures provided.
Saeed bin Suroor 2026 Record
- Runners this season 20
- Winners this season 5 (25.00% strike rate)
- Placed (1-3) this season 9
- Best course Sandown
- Best distance 1m 2f
- Most used jockey Oisin Murphy
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Beverley | 1 | 1 | 100% |
| Doncaster | 1 | 1 | 100% |
| Windsor | 1 | 1 | 100% |
| Wolverhampton (AW) | 2 | 1 | 50% |
| Sandown | 1 | 1 | 100% |
| Southwell (AW) | 2 | 0 | 0% |
| Ascot | 5 | 0 | 0% |
| Leicester | 2 | 0 | 0% |
| Nottingham | 1 | 0 | 0% |
| Redcar | 2 | 0 | 0% |
| Kempton (AW) | 2 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 1m 2f | 4 | 2 | 50% |
| 2m | 2 | 1 | 50% |
| 1m | 3 | 1 | 33.3% |
| 1m 0.5f | 2 | 1 | 50% |
| 1m 3f | 1 | 0 | 0% |
| 2m 0.5f | 1 | 0 | 0% |
| 7f | 3 | 0 | 0% |
| 6f | 3 | 0 | 0% |
| 2m 4f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Good | 3 | 2 | 66.7% |
| Good To Firm | 10 | 2 | 20% |
| Standard | 4 | 1 | 25% |
| Good To Soft | 1 | 0 | 0% |
| Standard To Slow | 2 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| April 2026 | 3 | 1 | 33.3% |
| May 2026 | 13 | 4 | 30.8% |
| June 2026 | 4 | 0 | 0% |
