Sam England
📍 Guiseley, W Yorks
Trainer statistics • 2026 season
← 20252026
195Runners
25Winners
66Places
12.8%Strike Rate
HexhamBest Course
Jonathan EnglandTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Hexham | 8 | 19 | 42.1% |
| Carlisle | 3 | 15 | 20% |
| Wolverhampton (AW) | 2 | 17 | 11.8% |
| Newcastle | 2 | 11 | 18.2% |
| Beverley | 2 | 7 | 28.6% |
| Catterick | 2 | 16 | 12.5% |
| Wetherby | 1 | 4 | 25% |
| Redcar | 1 | 4 | 25% |
| Pontefract | 1 | 3 | 33.3% |
| Sedgefield | 1 | 9 | 11.1% |
| Haydock | 1 | 3 | 33.3% |
| Market Rasen | 1 | 10 | 10% |
| Hamilton | 0 | 1 | 0% |
| Musselburgh | 0 | 4 | 0% |
| Ripon | 0 | 1 | 0% |
| Chester | 0 | 3 | 0% |
| Cartmel | 0 | 5 | 0% |
| Uttoxeter | 0 | 1 | 0% |
| Aintree | 0 | 1 | 0% |
| York | 0 | 4 | 0% |
| Newcastle (AW) | 0 | 18 | 0% |
| Windsor | 0 | 2 | 0% |
| Perth | 0 | 1 | 0% |
| Ayr | 0 | 4 | 0% |
| Thirsk | 0 | 3 | 0% |
| Nottingham | 0 | 3 | 0% |
| Southwell (AW) | 0 | 13 | 0% |
| Kelso | 0 | 3 | 0% |
| Doncaster | 0 | 6 | 0% |
| Southwell | 0 | 4 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m 4f | 5 | 8 | 62.5% |
| 1m 0.5f | 3 | 10 | 30% |
| 5f | 3 | 5 | 60% |
| 3m | 2 | 8 | 25% |
| 2m 0.5f | 2 | 9 | 22.2% |
| 3m 1f | 1 | 1 | 100% |
| 3m 0.5f | 1 | 4 | 25% |
| 1m 4f | 1 | 9 | 11.1% |
| 3m 1.5f | 1 | 2 | 50% |
| 2m 7.5f | 1 | 5 | 20% |
| 2m | 1 | 12 | 8.3% |
| 2m 1f | 1 | 9 | 11.1% |
| 1m 7.5f | 1 | 10 | 10% |
| 1m | 1 | 21 | 4.8% |
| 2m 3f | 1 | 3 | 33.3% |
| 2m 6f | 0 | 1 | 0% |
| 1m 6f | 0 | 3 | 0% |
| 1m 2.5f | 0 | 2 | 0% |
| 7.5f | 0 | 3 | 0% |
| 2m 5.5f | 0 | 1 | 0% |
| 1m 1f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 3 | 0% |
| 1m 1.5f | 0 | 5 | 0% |
| 2m 5f | 0 | 3 | 0% |
| 1m 4.5f | 0 | 3 | 0% |
| 6f | 0 | 13 | 0% |
| 2m 4.5f | 0 | 5 | 0% |
| 2m 3.5f | 0 | 7 | 0% |
| 3m 2.5f | 0 | 3 | 0% |
| 7f | 0 | 13 | 0% |
| 1m 3f | 0 | 3 | 0% |
| 3m 4.5f | 0 | 1 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 1m 2f | 0 | 8 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 11 | 73 | 15.1% |
| Good To Soft | 5 | 38 | 13.2% |
| Soft | 4 | 20 | 20% |
| Standard | 2 | 48 | 4.2% |
| Good To Firm | 2 | 13 | 15.4% |
| Heavy | 1 | 3 | 33.3% |
