Samuel Drinkwater
Samuel Drinkwater is a horse racing trainer with no recorded runners or winners in the current season. No stable location, course preferences or jockey partnerships are available from the current data.
Samuel Drinkwater 2026 Record
- Runners this season 49
- Winners this season 3 (6.12% strike rate)
- Placed (1-3) this season 21
- Best course Hereford
- Best distance 2m 3.5f
- Most used jockey Benjamin Macey
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Hereford | 7 | 1 | 14.3% |
| Fakenham | 3 | 1 | 33.3% |
| Wetherby | 1 | 1 | 100% |
| Uttoxeter | 2 | 0 | 0% |
| Cheltenham | 2 | 0 | 0% |
| Stratford | 1 | 0 | 0% |
| Market Rasen | 2 | 0 | 0% |
| Cartmel | 1 | 0 | 0% |
| Fontwell | 1 | 0 | 0% |
| Warwick | 1 | 0 | 0% |
| Southwell (AW) | 1 | 0 | 0% |
| Perth | 1 | 0 | 0% |
| Aintree | 1 | 0 | 0% |
| Bath | 1 | 0 | 0% |
| Newton Abbot | 1 | 0 | 0% |
| Wincanton | 1 | 0 | 0% |
| Huntingdon | 1 | 0 | 0% |
| Plumpton | 1 | 0 | 0% |
| Ffos Las | 2 | 0 | 0% |
| Sedgefield | 1 | 0 | 0% |
| Chepstow | 6 | 0 | 0% |
| Newbury | 2 | 0 | 0% |
| Ludlow | 1 | 0 | 0% |
| Sandown | 2 | 0 | 0% |
| Lingfield | 2 | 0 | 0% |
| Windsor | 1 | 0 | 0% |
| Taunton | 3 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m 3.5f | 8 | 1 | 12.5% |
| 2m 5f | 5 | 1 | 20% |
| 3m 1.5f | 1 | 1 | 100% |
| 2m 7f | 1 | 0 | 0% |
| 3m | 4 | 0 | 0% |
| 2m 2.5f | 1 | 0 | 0% |
| 2m 6f | 2 | 0 | 0% |
| 3m 2f | 1 | 0 | 0% |
| 1m 6f | 1 | 0 | 0% |
| 1m 2f | 1 | 0 | 0% |
| 2m 4f | 1 | 0 | 0% |
| 2m 1f | 3 | 0 | 0% |
| 3m 1f | 1 | 0 | 0% |
| 3m 3f | 1 | 0 | 0% |
| 2m 5.5f | 1 | 0 | 0% |
| 2m 0.5f | 2 | 0 | 0% |
| 2m | 7 | 0 | 0% |
| 1m 7.5f | 1 | 0 | 0% |
| 2m 7.5f | 4 | 0 | 0% |
| 2m 3f | 3 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Good To Soft | 9 | 2 | 22.2% |
| Good | 20 | 1 | 5% |
| Soft | 12 | 0 | 0% |
| Heavy | 6 | 0 | 0% |
| Standard | 1 | 0 | 0% |
| Good To Firm | 1 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 8 | 1 | 12.5% |
| February 2026 | 12 | 0 | 0% |
| March 2026 | 11 | 2 | 18.2% |
| April 2026 | 10 | 0 | 0% |
| May 2026 | 5 | 0 | 0% |
| June 2026 | 3 | 0 | 0% |
