Seamus Mullins
📍 Wilsford-Cum-Lake, Wilts
Trainer statistics • 2025 season
2025
2026 →
87Runners
5Winners
28Places
5.8%Strike Rate
StratfordBest Course
Daniel SansomTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Stratford | 1 | 6 | 16.7% |
| Newton Abbot | 1 | 2 | 50% |
| Exeter | 1 | 7 | 14.3% |
| Fakenham | 1 | 4 | 25% |
| Wincanton | 1 | 10 | 10% |
| Kempton | 0 | 2 | 0% |
| Sedgefield | 0 | 2 | 0% |
| Plumpton | 0 | 6 | 0% |
| Cheltenham | 0 | 1 | 0% |
| Newbury | 0 | 2 | 0% |
| Hexham | 0 | 1 | 0% |
| Leicester | 0 | 3 | 0% |
| Kempton (AW) | 0 | 1 | 0% |
| Newcastle | 0 | 1 | 0% |
| Ascot | 0 | 1 | 0% |
| Doncaster | 0 | 2 | 0% |
| Taunton | 0 | 1 | 0% |
| Southwell (AW) | 0 | 1 | 0% |
| Cartmel | 0 | 2 | 0% |
| Hereford | 0 | 2 | 0% |
| Chepstow | 0 | 2 | 0% |
| Brighton | 0 | 1 | 0% |
| Fontwell | 0 | 4 | 0% |
| Bath | 0 | 3 | 0% |
| Bangor-on-Dee | 0 | 1 | 0% |
| Yarmouth | 0 | 1 | 0% |
| Lingfield (AW) | 0 | 2 | 0% |
| Lingfield | 0 | 8 | 0% |
| Salisbury | 0 | 4 | 0% |
| Uttoxeter | 0 | 2 | 0% |
| Worcester | 0 | 2 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 2m | 1 | 12 | 8.3% |
| 1m 7f | 1 | 5 | 20% |
| 2m 1f | 1 | 4 | 25% |
| 2m 0.5f | 1 | 8 | 12.5% |
| 2m 2.5f | 1 | 3 | 33.3% |
| 3m 1.5f | 0 | 1 | 0% |
| 2m 2f | 0 | 2 | 0% |
| 3m 6.5f | 0 | 1 | 0% |
| 3m 6f | 0 | 1 | 0% |
| 2m 5f | 0 | 2 | 0% |
| 1m 3f | 0 | 1 | 0% |
| 2m 4.5f | 0 | 2 | 0% |
| 2m 7.5f | 0 | 1 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 2m 3f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 1 | 0% |
| 2m 6.5f | 0 | 2 | 0% |
| 2m 4f | 0 | 5 | 0% |
| 2m 5.5f | 0 | 4 | 0% |
| 3m 1f | 0 | 4 | 0% |
| 3m 5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 6 | 0% |
| 1m 5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 1 | 0% |
| 1m 3.5f | 0 | 1 | 0% |
| 3m | 0 | 5 | 0% |
| 2m 6f | 0 | 1 | 0% |
| 1m 4f | 0 | 2 | 0% |
| 6f | 0 | 2 | 0% |
| 1m 6f | 0 | 5 | 0% |
| 3m 2.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good To Soft | 2 | 35 | 5.7% |
| Good | 2 | 30 | 6.7% |
| Good To Firm | 1 | 8 | 12.5% |
| Standard | 0 | 3 | 0% |
| Soft | 0 | 9 | 0% |
| Standard To Slow | 0 | 1 | 0% |
| Heavy | 0 | 1 | 0% |
