Stuart Edmunds
Stewkley, Bucks
Stuart Edmunds is a horse racing trainer based in Stewkley, Buckinghamshire. No runners or winners have been recorded for the current season, meaning no statistical data is available regarding strike rate, course preferences or jockey partnerships at this time.
Stuart Edmunds 2026 Record
- Runners this season 90
- Winners this season 11 (12.22% strike rate)
- Placed (1-3) this season 38
- Best course Fakenham
- Best distance 2m 4.5f
- Most used jockey Charlie Hammond
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Fakenham | 6 | 3 | 50% |
| Newbury | 7 | 2 | 28.6% |
| Uttoxeter | 14 | 2 | 14.3% |
| Southwell | 8 | 2 | 25% |
| Cheltenham | 2 | 1 | 50% |
| Catterick | 3 | 1 | 33.3% |
| Carlisle | 1 | 0 | 0% |
| Market Rasen | 2 | 0 | 0% |
| Ludlow | 1 | 0 | 0% |
| Huntingdon | 5 | 0 | 0% |
| Warwick | 3 | 0 | 0% |
| Bangor-on-Dee | 3 | 0 | 0% |
| Wetherby | 2 | 0 | 0% |
| Haydock | 3 | 0 | 0% |
| Stratford | 1 | 0 | 0% |
| Hexham | 1 | 0 | 0% |
| Aintree | 1 | 0 | 0% |
| Windsor | 1 | 0 | 0% |
| Kempton | 1 | 0 | 0% |
| Sandown | 4 | 0 | 0% |
| Chepstow | 2 | 0 | 0% |
| Plumpton | 1 | 0 | 0% |
| Doncaster | 3 | 0 | 0% |
| Southwell (AW) | 1 | 0 | 0% |
| Leicester | 1 | 0 | 0% |
| Wincanton | 1 | 0 | 0% |
| Hereford | 2 | 0 | 0% |
| Chelmsford (AW) | 1 | 0 | 0% |
| Fontwell | 5 | 0 | 0% |
| Ffos Las | 2 | 0 | 0% |
| Taunton | 1 | 0 | 0% |
| Kempton (AW) | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m 4.5f | 10 | 2 | 20% |
| 2m 7.5f | 6 | 2 | 33.3% |
| 2m 4f | 11 | 2 | 18.2% |
| 2m | 17 | 2 | 11.8% |
| 3m 0.5f | 6 | 2 | 33.3% |
| 1m 7.5f | 2 | 1 | 50% |
| 1m 3.5f | 1 | 0 | 0% |
| 3m 5.5f | 2 | 0 | 0% |
| 2m 5f | 2 | 0 | 0% |
| 2m 1f | 1 | 0 | 0% |
| 3m | 6 | 0 | 0% |
| 2m 7f | 2 | 0 | 0% |
| 3m 1f | 5 | 0 | 0% |
| 2m 0.5f | 6 | 0 | 0% |
| 2m 3.5f | 3 | 0 | 0% |
| 3m 2f | 3 | 0 | 0% |
| 5f | 1 | 0 | 0% |
| 2m 1.5f | 1 | 0 | 0% |
| 2m 3f | 4 | 0 | 0% |
| 1m 3f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Good | 22 | 5 | 22.7% |
| Soft | 36 | 3 | 8.3% |
| Good To Soft | 23 | 3 | 13% |
| Standard To Slow | 1 | 0 | 0% |
| Standard | 2 | 0 | 0% |
| Heavy | 4 | 0 | 0% |
| Good To Firm | 2 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 21 | 1 | 4.8% |
| February 2026 | 23 | 4 | 17.4% |
| March 2026 | 25 | 3 | 12% |
| April 2026 | 8 | 0 | 0% |
| May 2026 | 8 | 2 | 25% |
| June 2026 | 5 | 1 | 20% |
