Sue Gardner
Trainer statistics • 2026 season
← 20252026
62Runners
4Winners
24Places
6.5%Strike Rate
ExeterBest Course
Lucy GardnerTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Exeter | 2 | 15 | 13.3% |
| Hereford | 1 | 6 | 16.7% |
| Uttoxeter | 1 | 1 | 100% |
| Ffos Las | 0 | 4 | 0% |
| Taunton | 0 | 5 | 0% |
| Chepstow | 0 | 7 | 0% |
| Wincanton | 0 | 3 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Bangor-on-Dee | 0 | 2 | 0% |
| Fontwell | 0 | 4 | 0% |
| Newton Abbot | 0 | 8 | 0% |
| Bath | 0 | 3 | 0% |
| Warwick | 0 | 1 | 0% |
| Windsor | 0 | 1 | 0% |
| Worcester | 0 | 1 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 3m | 2 | 5 | 40% |
| 2m 5.5f | 1 | 6 | 16.7% |
| 2m | 1 | 5 | 20% |
| 2m 7.5f | 0 | 3 | 0% |
| 3m 2f | 0 | 2 | 0% |
| 1m 2f | 0 | 2 | 0% |
| 3m 2.5f | 0 | 1 | 0% |
| 2m 1f | 0 | 3 | 0% |
| 1m | 0 | 3 | 0% |
| 2m 2.5f | 0 | 3 | 0% |
| 3m 6.5f | 0 | 1 | 0% |
| 3m 5.5f | 0 | 1 | 0% |
| 2m 1.5f | 0 | 3 | 0% |
| 2m 3.5f | 0 | 2 | 0% |
| 3m 0.5f | 0 | 1 | 0% |
| 2m 2f | 0 | 2 | 0% |
| 2m 4f | 0 | 2 | 0% |
| 1m 7f | 0 | 1 | 0% |
| 2m 3f | 0 | 4 | 0% |
| 2m 7f | 0 | 3 | 0% |
| 3m 1f | 0 | 2 | 0% |
| 3m 1.5f | 0 | 2 | 0% |
| 2m 0.5f | 0 | 5 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 2 | 23 | 8.7% |
| Heavy | 1 | 11 | 9.1% |
| Good To Soft | 1 | 19 | 5.3% |
| Soft | 0 | 7 | 0% |
| Firm | 0 | 2 | 0% |
