Tim Easterby
📍 Great Habton, N Yorks
Trainer statistics • 2026 season
← 20252026
685Runners
58Winners
226Places
8.5%Strike Rate
RiponBest Course
David AllanTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Ripon | 9 | 94 | 9.6% |
| Hamilton | 7 | 27 | 25.9% |
| Beverley | 7 | 59 | 11.9% |
| Musselburgh | 5 | 27 | 18.5% |
| Southwell (AW) | 4 | 26 | 15.4% |
| Redcar | 4 | 55 | 7.3% |
| Nottingham | 4 | 19 | 21.1% |
| Thirsk | 2 | 68 | 2.9% |
| Ayr | 2 | 14 | 14.3% |
| Catterick | 2 | 35 | 5.7% |
| Pontefract | 2 | 32 | 6.3% |
| Doncaster | 2 | 21 | 9.5% |
| Carlisle | 2 | 46 | 4.3% |
| Newmarket | 1 | 5 | 20% |
| Ascot | 1 | 2 | 50% |
| Newcastle (AW) | 1 | 24 | 4.2% |
| York | 1 | 50 | 2% |
| Sedgefield | 1 | 2 | 50% |
| Wetherby | 1 | 10 | 10% |
| Leicester | 0 | 16 | 0% |
| Market Rasen | 0 | 4 | 0% |
| Haydock | 0 | 10 | 0% |
| Hexham | 0 | 4 | 0% |
| Goodwood | 0 | 6 | 0% |
| Newcastle | 0 | 6 | 0% |
| Chester | 0 | 12 | 0% |
| Kelso | 0 | 3 | 0% |
| Wolverhampton (AW) | 0 | 3 | 0% |
| Windsor | 0 | 1 | 0% |
| Epsom | 0 | 2 | 0% |
| Sandown | 0 | 1 | 0% |
| Fakenham | 0 | 1 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 5f | 20 | 155 | 12.9% |
| 6f | 10 | 165 | 6.1% |
| 1m | 8 | 96 | 8.3% |
| 1m 0.5f | 5 | 21 | 23.8% |
| 7f | 4 | 87 | 4.6% |
| 1m 2f | 4 | 39 | 10.3% |
| 7.5f | 2 | 15 | 13.3% |
| 2m | 2 | 12 | 16.7% |
| 2m 4f | 1 | 2 | 50% |
| 1m 2.5f | 1 | 11 | 9.1% |
| 1m 1f | 1 | 13 | 7.7% |
| 1m 6.5f | 0 | 1 | 0% |
| 1m 7.5f | 0 | 4 | 0% |
| 6.5f | 0 | 2 | 0% |
| 1m 4.5f | 0 | 1 | 0% |
| 1m 5f | 0 | 1 | 0% |
| 2m 2.5f | 0 | 1 | 0% |
| 5.5f | 0 | 4 | 0% |
| 1m 6f | 0 | 9 | 0% |
| 2m 1f | 0 | 3 | 0% |
| 4m | 0 | 1 | 0% |
| 2m 4.5f | 0 | 4 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 3m 1.5f | 0 | 2 | 0% |
| 1m 3f | 0 | 8 | 0% |
| 2m 5f | 0 | 2 | 0% |
| 2m 0.5f | 0 | 2 | 0% |
| 3m | 0 | 3 | 0% |
| 1m 4f | 0 | 16 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 1 | 0% |
| 2m 7.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 36 | 375 | 9.6% |
| Good To Firm | 8 | 148 | 5.4% |
| Good To Soft | 6 | 87 | 6.9% |
| Standard | 5 | 45 | 11.1% |
| Soft | 3 | 22 | 13.6% |
| Standard To Slow | 0 | 7 | 0% |
| Standard / Slow | 0 | 1 | 0% |
