Tom Lacey
Trainer statistics • 2026 season
← 20252026
103Runners
13Winners
50Places
12.6%Strike Rate
AscotBest Course
Stan SheppardTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Ascot | 2 | 5 | 40% |
| Huntingdon | 2 | 5 | 40% |
| Ayr | 1 | 1 | 100% |
| Haydock | 1 | 4 | 25% |
| Uttoxeter | 1 | 7 | 14.3% |
| Plumpton | 1 | 3 | 33.3% |
| Sandown | 1 | 6 | 16.7% |
| Southwell | 1 | 5 | 20% |
| Stratford | 1 | 3 | 33.3% |
| Kelso | 1 | 2 | 50% |
| Taunton | 1 | 4 | 25% |
| Bangor-on-Dee | 0 | 1 | 0% |
| Market Rasen | 0 | 3 | 0% |
| Lingfield (AW) | 0 | 2 | 0% |
| Punchestown (IRE) | 0 | 1 | 0% |
| Ffos Las | 0 | 1 | 0% |
| York | 0 | 1 | 0% |
| Perth | 0 | 3 | 0% |
| Salisbury | 0 | 1 | 0% |
| Newcastle | 0 | 1 | 0% |
| Newton Abbot | 0 | 1 | 0% |
| Nottingham | 0 | 1 | 0% |
| Windsor | 0 | 1 | 0% |
| Leicester | 0 | 1 | 0% |
| Redcar | 0 | 1 | 0% |
| Aintree | 0 | 4 | 0% |
| Cheltenham | 0 | 2 | 0% |
| Hereford | 0 | 2 | 0% |
| Doncaster | 0 | 2 | 0% |
| Wetherby | 0 | 1 | 0% |
| Chepstow | 0 | 6 | 0% |
| Southwell (AW) | 0 | 1 | 0% |
| Newbury | 0 | 2 | 0% |
| Wolverhampton (AW) | 0 | 2 | 0% |
| Kempton | 0 | 3 | 0% |
| Musselburgh | 0 | 1 | 0% |
| Warwick | 0 | 8 | 0% |
| Catterick | 0 | 3 | 0% |
| Lingfield | 0 | 1 | 0% |
| Wincanton | 0 | 1 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 3m | 4 | 13 | 30.8% |
| 2m | 3 | 22 | 13.6% |
| 2m 7.5f | 2 | 6 | 33.3% |
| 3m 3.5f | 1 | 1 | 100% |
| 3m 0.5f | 1 | 3 | 33.3% |
| 2m 2f | 1 | 2 | 50% |
| 2m 0.5f | 1 | 4 | 25% |
| 1m 6f | 0 | 1 | 0% |
| 5f | 0 | 8 | 0% |
| 1m 2f | 0 | 1 | 0% |
| 3m 1f | 0 | 1 | 0% |
| 1m 0.5f | 0 | 1 | 0% |
| 2m 1f | 0 | 5 | 0% |
| 2m 3f | 0 | 2 | 0% |
| 2m 7f | 0 | 1 | 0% |
| 2m 5f | 0 | 4 | 0% |
| 1m 4f | 0 | 2 | 0% |
| 1m 7.5f | 0 | 3 | 0% |
| 2m 4.5f | 0 | 4 | 0% |
| 2m 3.5f | 0 | 10 | 0% |
| 3m 2.5f | 0 | 1 | 0% |
| 2m 4f | 0 | 8 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good | 6 | 38 | 15.8% |
| Good To Soft | 3 | 27 | 11.1% |
| Good To Firm | 2 | 9 | 22.2% |
| Heavy | 1 | 6 | 16.7% |
| Soft | 1 | 17 | 5.9% |
| Standard | 0 | 5 | 0% |
| Yielding | 0 | 1 | 0% |
