Tony Carroll
📍 Cropthorne, Worcs
Trainer statistics • 2025 season
2025
2026 →
473Runners
63Winners
173Places
13.3%Strike Rate
Wolverhampton (AW)Best Course
Jack DoughtyTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Wolverhampton (AW) | 10 | 113 | 8.8% |
| Bath | 9 | 23 | 39.1% |
| Lingfield (AW) | 8 | 58 | 13.8% |
| Brighton | 6 | 62 | 9.7% |
| Windsor | 5 | 22 | 22.7% |
| Kempton (AW) | 4 | 30 | 13.3% |
| Southwell (AW) | 4 | 31 | 12.9% |
| Haydock | 3 | 9 | 33.3% |
| Leicester | 3 | 16 | 18.8% |
| Chelmsford (AW) | 2 | 9 | 22.2% |
| Sandown | 2 | 6 | 33.3% |
| Nottingham | 1 | 10 | 10% |
| Newmarket (July) | 1 | 1 | 100% |
| Goodwood | 1 | 5 | 20% |
| Doncaster | 1 | 3 | 33.3% |
| Newbury | 1 | 7 | 14.3% |
| Newcastle (AW) | 1 | 7 | 14.3% |
| Ffos Las | 1 | 9 | 11.1% |
| Newmarket | 0 | 3 | 0% |
| Worcester | 0 | 4 | 0% |
| Redcar | 0 | 1 | 0% |
| Catterick | 0 | 1 | 0% |
| Huntingdon | 0 | 1 | 0% |
| Hereford | 0 | 1 | 0% |
| Beverley | 0 | 1 | 0% |
| Market Rasen | 0 | 1 | 0% |
| Epsom | 0 | 3 | 0% |
| Salisbury | 0 | 1 | 0% |
| Yarmouth | 0 | 5 | 0% |
| Lingfield | 0 | 6 | 0% |
| Chepstow | 0 | 13 | 0% |
| Chester | 0 | 11 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 6f | 14 | 97 | 14.4% |
| 5f | 13 | 59 | 22% |
| 1m | 10 | 69 | 14.5% |
| 7f | 7 | 76 | 9.2% |
| 5.5f | 6 | 19 | 31.6% |
| 1m 2f | 5 | 27 | 18.5% |
| 1m 1.5f | 4 | 21 | 19% |
| 1m 4f | 2 | 35 | 5.7% |
| 1m 3.5f | 1 | 6 | 16.7% |
| 1m 0.5f | 1 | 22 | 4.5% |
| 1m 7.5f | 0 | 1 | 0% |
| 2m 3.5f | 0 | 1 | 0% |
| 1m 6f | 0 | 3 | 0% |
| 1m 6.5f | 0 | 2 | 0% |
| 1m 3f | 0 | 5 | 0% |
| 2m 1f | 0 | 1 | 0% |
| 1m 5f | 0 | 3 | 0% |
| 1m 1f | 0 | 4 | 0% |
| 2m | 0 | 8 | 0% |
| 2m 4.5f | 0 | 2 | 0% |
| 2m 0.5f | 0 | 8 | 0% |
| 7.5f | 0 | 2 | 0% |
| 1m 4.5f | 0 | 2 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Standard | 25 | 217 | 11.5% |
| Good To Firm | 13 | 64 | 20.3% |
| Good | 10 | 96 | 10.4% |
| Standard To Slow | 4 | 31 | 12.9% |
| Heavy | 4 | 12 | 33.3% |
| Good To Soft | 3 | 25 | 12% |
| Soft | 3 | 25 | 12% |
| Firm | 1 | 3 | 33.3% |
