Venetia Williams
Venetia Williams 2026 Record
- Runners this season 122
- Winners this season 9 (7.38% strike rate)
- Placed (1-3) this season 43
- Best course Ludlow
- Best distance 2m
- Most used jockey Charlie Deutsch
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Ludlow | 8 | 3 | 37.5% |
| Wincanton | 7 | 2 | 28.6% |
| Ffos Las | 12 | 1 | 8.3% |
| Fontwell | 5 | 1 | 20% |
| Cheltenham | 5 | 1 | 20% |
| Leicester | 5 | 1 | 20% |
| Kempton | 1 | 0 | 0% |
| Southwell | 1 | 0 | 0% |
| Taunton | 2 | 0 | 0% |
| Newbury | 4 | 0 | 0% |
| Bangor-on-Dee | 5 | 0 | 0% |
| Doncaster | 2 | 0 | 0% |
| Exeter | 4 | 0 | 0% |
| Stratford | 3 | 0 | 0% |
| Uttoxeter | 6 | 0 | 0% |
| Carlisle | 3 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Market Rasen | 3 | 0 | 0% |
| Sandown | 5 | 0 | 0% |
| Chepstow | 8 | 0 | 0% |
| Plumpton | 7 | 0 | 0% |
| Warwick | 6 | 0 | 0% |
| Huntingdon | 3 | 0 | 0% |
| Lingfield | 1 | 0 | 0% |
| Haydock | 1 | 0 | 0% |
| Ascot | 3 | 0 | 0% |
| Windsor | 2 | 0 | 0% |
| Hereford | 9 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 2m | 16 | 3 | 18.8% |
| 3m | 23 | 2 | 8.7% |
| 2m 4f | 12 | 2 | 16.7% |
| 2m 1.5f | 5 | 1 | 20% |
| 3m 1f | 11 | 1 | 9.1% |
| 2m 3.5f | 2 | 0 | 0% |
| 2m 4.5f | 6 | 0 | 0% |
| 4m 2f | 1 | 0 | 0% |
| 3m 2.5f | 1 | 0 | 0% |
| 2m 1f | 1 | 0 | 0% |
| 2m 6f | 2 | 0 | 0% |
| 2m 2.5f | 2 | 0 | 0% |
| 3m 0.5f | 2 | 0 | 0% |
| 3m 5.5f | 1 | 0 | 0% |
| 2m 5.5f | 2 | 0 | 0% |
| 2m 0.5f | 4 | 0 | 0% |
| 2m 2f | 2 | 0 | 0% |
| 2m 7f | 2 | 0 | 0% |
| 2m 3f | 1 | 0 | 0% |
| 2m 7.5f | 7 | 0 | 0% |
| 1m 7.5f | 2 | 0 | 0% |
| 2m 6.5f | 3 | 0 | 0% |
| 3m 1.5f | 8 | 0 | 0% |
| 2m 5f | 6 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Soft | 50 | 4 | 8% |
| Good | 18 | 2 | 11.1% |
| Heavy | 22 | 2 | 9.1% |
| Good To Soft | 32 | 1 | 3.1% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 36 | 0 | 0% |
| February 2026 | 39 | 5 | 12.8% |
| March 2026 | 29 | 3 | 10.3% |
| April 2026 | 10 | 0 | 0% |
| May 2026 | 7 | 1 | 14.3% |
| June 2026 | 1 | 0 | 0% |
