Will Biddick
Will Biddick 2026 Record
- Runners this season 5
- Winners this season 1 (20.00% strike rate)
- Placed (1-3) this season 4
- Best course Exeter
- Best distance 3m
- Most used jockey Mr Joshua Newman
Season Stats
By Course
| Course | Runs | Wins | Strike Rate |
|---|---|---|---|
| Exeter | 2 | 1 | 50% |
| Wincanton | 1 | 0 | 0% |
| Newbury | 1 | 0 | 0% |
| Newton Abbot | 1 | 0 | 0% |
By Distance
| Distance | Runs | Wins | Strike Rate |
|---|---|---|---|
| 3m | 2 | 1 | 50% |
| 3m 1f | 1 | 0 | 0% |
| 2m 7.5f | 1 | 0 | 0% |
| 3m 2f | 1 | 0 | 0% |
By Going
| Going | Runs | Wins | Strike Rate |
|---|---|---|---|
| Good To Soft | 2 | 1 | 50% |
| Heavy | 1 | 0 | 0% |
| Good | 2 | 0 | 0% |
Month by Month 2026
| Month | Runs | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 1 | 0 | 0% |
| March 2026 | 2 | 1 | 50% |
| April 2026 | 1 | 0 | 0% |
| May 2026 | 1 | 0 | 0% |
