William Stone
Trainer statistics • 2025 season
2025
2026 →
50Runners
8Winners
22Places
16.0%Strike Rate
Newmarket (July)Best Course
Jack MitchellTop Jockey
By Course
| Course | Wins | Runners | Strike Rate |
|---|---|---|---|
| Newmarket (July) | 2 | 8 | 25% |
| Yarmouth | 2 | 8 | 25% |
| Wolverhampton (AW) | 1 | 3 | 33.3% |
| Newmarket | 1 | 4 | 25% |
| Lingfield (AW) | 1 | 4 | 25% |
| Doncaster | 1 | 1 | 100% |
| Leicester | 0 | 4 | 0% |
| Kempton (AW) | 0 | 4 | 0% |
| Sandown | 0 | 2 | 0% |
| Ascot | 0 | 1 | 0% |
| Windsor | 0 | 1 | 0% |
| Chelmsford (AW) | 0 | 5 | 0% |
| Nottingham | 0 | 1 | 0% |
| Pontefract | 0 | 1 | 0% |
| Southwell (AW) | 0 | 3 | 0% |
By Distance
| Distance | Wins | Runners | Strike Rate |
|---|---|---|---|
| 1m | 4 | 17 | 23.5% |
| 6f | 3 | 10 | 30% |
| 1m 6f | 1 | 3 | 33.3% |
| 7f | 0 | 9 | 0% |
| 1m 2f | 0 | 8 | 0% |
| 2m 0.5f | 0 | 1 | 0% |
| 1m 1f | 0 | 1 | 0% |
| 1m 5.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Runners | Strike Rate |
|---|---|---|---|
| Good To Soft | 4 | 9 | 44.4% |
| Standard | 2 | 15 | 13.3% |
| Good | 1 | 11 | 9.1% |
| Heavy | 1 | 1 | 100% |
| Good To Firm | 0 | 5 | 0% |
| Standard To Slow | 0 | 4 | 0% |
| Soft | 0 | 5 | 0% |
