Antiquity (GB)
4yo • gelding • ch • GB
Antiquity (GB) last ran at Brighton on 30th June 2026, finishing 1st at 9/1. Prior to this, the form shows a 1st placed finish at Brighton in a Class 5 Flat race. Antiquity (GB) is next scheduled to run at Brighton on 30th June 2026 in the 3:13 Sheephaven Bay And Tipsytipsters Remembering Boony Handicap.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/2026 | Bath | 1m | Class 6 | Flat | Good To Firm | 8 | 16/1 | William Carver | 64 | 135lbs | 1.5l | 1:40.08 | 79 |
| 30/04/2026 | Lingfield | 1m | Class 6 | Flat | Standard | 7 | 7/2 | William Carver | 65 | 135lbs | 0.3l | 1:39.07 | 80 |
| 08/04/2026 | Nottingham | 1m 0.5f | Class 6 | Flat | Good | 4 | 8/1 | Saffie Osborne | 65 | 135lbs | 1.5l | 1:45.17 | 92 |
| 20/03/2026 | Wolverhampton | 1m 0.5f | Class 5 | Flat | Standard | 5 | 11/2 | Saffie Osborne | 66 | 133lbs | .5l | 1:49.47 | 83 |
| 07/03/2026 | Chelmsford | 1m | Class 5 | Flat | Standard | 4 | 9/4F | Callum Shepherd | 67 | 132lbs | 1.25l | 1:38.52 | 82 |
| 21/02/2026 | Lingfield | 1m | Class 6 | Flat | Standard | 1 | 5/2F | Billy Loughnane | 63 | 134lbs | Won | 1:37.04 | 88 |
| 13/02/2026 | Wolverhampton | 1m 0.5f | Class 6 | Flat | Standard | 2 | 6/1 | Conor Whiteley | 62 | 132lbs | 0.3l | 1:49.99 | 82 |
| 31/01/2026 | Lingfield | 1m | Class 6 | Flat | Standard | 2 | 12/1 | Rob Hornby | 62 | 132lbs | 2.25l | 1:38.97 | 87 |
| 06/01/2026 | Wolverhampton | 1m 0.5f | Class 6 | Flat | Standard | 9 | 7/1 | Saffie Osborne | 64 | 136lbs | 3l | 1:51.39 | 71 |
| 17/12/2025 | Kempton | 1m | Class 6 | Flat | Standard To Slow | 9 | 15/2 | Saffie Osborne | 65 | 137lbs | .5l | 1:42.41 | 78 |
| 01/12/2025 | Kempton | 1m | Class 5 | Flat | Standard To Slow | 5 | 8/1 | Saffie Osborne | 66 | 133lbs | 6l | 1:42.50 | 85 |
| 24/11/2025 | Wolverhampton | 1m 0.5f | Class 5 | Flat | Standard | 4 | 11/2 | Saffie Osborne | 66 | 135lbs | .5l | 1:49.69 | 82 |
| 25/10/2025 | Wolverhampton | 1m 0.5f | Class 5 | Flat | Standard | 8 | 8/1 | William Carver | 66 | 132lbs | .75l | 1:49.87 | 82 |
| 08/10/2025 | Kempton | 1m | Class 5 | Flat | Standard To Slow | 9 | 40/1 | William Carver | 68 | 131lbs | .75l | 1:39.91 | 80 |
| 14/09/2025 | Doncaster | 1m | Class 5 | Flat | Good To Soft | 12 | 33/1 | Jimmy McCarthy | 69 | 156lbs | 2l | 1:44.59 | 57 |
| 04/09/2025 | Southwell | 1m | Class 5 | Flat | Standard | 7 | 14/1 | William Carver | 70 | 135lbs | 0.2l | 1:42.47 | 82 |
| 10/08/2025 | Wolverhampton | 1m 0.5f | Class 5 | Flat | Standard | 4 | 16/1 | William Carver | 71 | 131lbs | .5l | 1:50.18 | 85 |
Career Stats
17Total Runs
1Wins
3Places (1-3)
6%Win %
18%Place %
LingfieldBest Course
63Official Rating
Horse Details
- Trainer Jamie Osborne — Upper Lambourn, Berks
- Owner P&h Moorhead, J Collins And S Piper
- Sire Tasleet
- Dam Emperatriz
- Damsire Holy Roman Emperor
