Nottingham Racecourse
Turf
20+Races in DB
Roger VarianTop Trainer
Ray DawsonTop Jockey
-Handed
Top Trainers at Nottingham (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Roger Varian | 10 | 21 | 47.6% |
| 2 | Eve Johnson Houghton | 6 | 12 | 50.0% |
| 3 | Tim Easterby | 6 | 44 | 13.6% |
| 4 | Ed Walker | 5 | 29 | 17.2% |
| 5 | Ralph Beckett | 5 | 18 | 27.8% |
| 6 | John & Thady Gosden | 5 | 15 | 33.3% |
| 7 | Michael Herrington | 4 | 10 | 40.0% |
| 8 | Paul Midgley | 4 | 19 | 21.1% |
| 9 | William Haggas | 4 | 20 | 20.0% |
| 10 | Harry Eustace | 4 | 14 | 28.6% |
| 11 | Jonathan Portman | 4 | 14 | 28.6% |
| 12 | James Fanshawe | 4 | 12 | 33.3% |
| 13 | Charlie Appleby | 3 | 6 | 50.0% |
| 14 | Dylan Cunha | 3 | 20 | 15.0% |
| 15 | Alan King | 3 | 14 | 21.4% |
Top Jockeys at Nottingham (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Ray Dawson | 8 | 22 | 36.4% |
| 2 | Cieren Fallon | 7 | 26 | 26.9% |
| 3 | Tom Marquand | 6 | 23 | 26.1% |
| 4 | Robert Havlin | 5 | 19 | 26.3% |
| 5 | Marco Ghiani | 5 | 36 | 13.9% |
| 6 | Rob Hornby | 5 | 40 | 12.5% |
| 7 | Hector Crouch | 5 | 32 | 15.6% |
| 8 | Rossa Ryan | 5 | 25 | 20.0% |
| 9 | Charles Bishop | 4 | 10 | 40.0% |
| 10 | Jason Hart | 4 | 17 | 23.5% |
| 11 | Saffie Osborne | 4 | 22 | 18.2% |
| 12 | Oisin Murphy | 4 | 20 | 20.0% |
| 13 | Lewis Edmunds | 4 | 23 | 17.4% |
| 14 | Jack Garritty | 3 | 7 | 42.9% |
| 15 | Kieran Shoemark | 3 | 28 | 10.7% |
Recent Results at Nottingham
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 14 Oct 2026 | 5:22 | Class 6 | Good To Soft | Rambuso Creek (IRE) | |
| 14 Oct 2026 | 4:47 | Class 5 | Good To Soft | Vega's Virtue (IRE) | |
| 14 Oct 2026 | 4:14 | Class 5 | Good To Soft | Mayaada (IRE) | |
| 14 Oct 2026 | 3:39 | Class 4 | Good To Soft | Green Falcon (GB) | |
| 14 Oct 2026 | 3:04 | Class 3 | Good To Soft | Knights Charge (IRE) | |
| 14 Oct 2026 | 2:29 | Class 2 | Good To Soft | Leading Role (GB) | |
| 14 Oct 2026 | 1:54 | Class 4 | Good To Soft | Adamlyi (GB) | |
| 14 Oct 2026 | 1:19 | Class 4 | Good To Soft | Enriched (GB) | |
| 07 Oct 2026 | 5:05 | Class 6 | Good To Soft | Drish Samphire (IRE) | |
| 07 Oct 2026 | 4:29 | Class 4 | Good To Soft | Edwin Hubble (IRE) | |
| 07 Oct 2026 | 3:59 | Class 4 | Good To Soft | Sudu (GB) | |
| 07 Oct 2026 | 3:29 | Class 4 | Good To Soft | Tamzan (GB) | |
| 07 Oct 2026 | 2:59 | Class 4 | Good To Soft | Foscarini (IRE) | |
| 07 Oct 2026 | 2:29 | Class 2 | Good To Soft | Gainful (GB) | |
| 07 Oct 2026 | 1:59 | Class 4 | Good To Soft | Nowshesdancing (GB) | |
| 07 Oct 2026 | 1:29 | Class 4 | Good | Castlerock Girl (IRE) | |
| 01 Oct 2026 | 4:50 | Class 5 | Good | Royal Accord (GB) | |
| 01 Oct 2026 | 4:18 | Class 5 | Good | Pleasant Man (GB) | |
| 01 Oct 2026 | 3:43 | Class 4 | Good | Kaindy (IRE) | |
| 01 Oct 2026 | 3:08 | Class 3 | Good | Thi Qar (IRE) |
