Tortured Soul (GB) last ran at Wolverhampton (AW) on 5th October 2026, finishing 7th at 66/1, 1.25 lengths behind the winner Hauteluce (FR). Prior to this, the form shows a 9th placed finish at Leicester in a Class 4 Flat race. Tortured Soul (GB) is next scheduled to run at Lingfield (AW) on 21st November 2026 in the 3:40 Midnite It's Actually Pretty Good Handicap Stakes.
18Total Runs
2Wins
6Places (1-3)
11%Win %
33%Place %
Southwell (AW)Best Course
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/2026 | Wolverhampton | 1m 1.5f | Class 5 | Flat | Standard | 7 | 66/1 | Molly Gunn | 69 | 128lbs | 1.25l |
| 21/09/2026 | Leicester | 1m | Class 4 | Flat | Good | 9 | 100/1 | Molly Gunn | 71 | 126lbs | 0.1l |
| 04/09/2026 | Haydock | 1m 3.5f | Class 5 | Flat | Heavy | 12 | 80/1 | Molly Gunn | 72 | 134lbs | 12l |
| 04/05/2026 | Kempton | 1m 3f | Class 5 | Flat | Standard To Slow | 4 | 14/1 | Neil Callan | 72 | 132lbs | 1l |
| 11/04/2026 | Southwell | 1m 3f | Class 5 | Flat | Standard | 2 | 9/2 | Rossa Ryan | 70 | 130lbs | 0.3l |
| 25/03/2026 | Lingfield | 1m 4f | Class 5 | Flat | Standard | 3 | 11/4F | Billy Loughnane | 69 | 132lbs | .75l |
| 18/03/2026 | Kempton | 1m 3f | Class 5 | Flat | Standard To Slow | 2 | 6/1 | Billy Loughnane | 69 | 135lbs | 0.1l |
| 04/03/2026 | Kempton | 1m 3f | Class 5 | Flat | Standard To Slow | 5 | 18/1 | Jack Doughty | 70 | 135lbs | 0.3l |
| 21/02/2026 | Lingfield | 1m 5f | Class 5 | Flat | Standard | 6 | 10/1 | Rossa Ryan | 71 | 134lbs | 2l |
| 26/01/2026 | Wolverhampton | 1m 1.5f | Class 5 | Flat | Standard | 7 | 9/1 | Rossa Ryan | 72 | 135lbs | 0.2l |
| 10/01/2026 | Lingfield | 1m 4f | Class 5 | Flat | Standard | 5 | 4/1 | Jack Doughty | 72 | 137lbs | .75l |
| 03/01/2026 | Southwell | 1m 3f | Class 5 | Flat | Standard | 1 | 7/2 | Jack Doughty | 68 | 137lbs | |
| 08/12/2025 | Lingfield | 1m 2f | Class 6 | Flat | Standard | 1 | 11/4F | Rossa Ryan | 65 | 138lbs | |
| 20/11/2025 | Lingfield | 1m 4f | Class 5 | Flat | Standard | 6 | 9/2 | Jack Doughty | 66 | 136lbs | 1.25l |
| 08/11/2025 | Wolverhampton | 7f | Class 5 | Flat | Standard | 3 | 12/1 | Jack Doughty | 67 | 132lbs | 0.2l |
| 25/10/2025 | Wolverhampton | 1m 0.5f | Class 5 | Flat | Standard | 7 | 12/1 | Jason Watson | 68 | 138lbs | .75l |
| 10/10/2025 | Kempton | 1m 4f | Class 5 | Flat | Standard To Slow | 10 | 40/1 | Molly Gunn | 70 | 132lbs | 2.5l |
| 24/09/2025 | Kempton | 1m 3f | Class 4 | Flat | Standard To Slow | 10 | 66/1 | Molly Gunn | 71 | 129lbs | 3l |
