Leicester Racecourse
Turf
20+Races in DB
Tony CarrollTop Trainer
Billy LoughnaneTop Jockey
-Handed
Top Trainers at Leicester (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Tony Carroll | 8 | 39 | 20.5% |
| 2 | George Boughey | 6 | 26 | 23.1% |
| 3 | Olly Murphy | 5 | 16 | 31.3% |
| 4 | Ben Pauling | 5 | 7 | 71.4% |
| 5 | Dan Skelton | 5 | 13 | 38.5% |
| 6 | Tim Easterby | 5 | 50 | 10.0% |
| 7 | Julie Camacho | 4 | 16 | 25.0% |
| 8 | David O'Meara | 4 | 17 | 23.5% |
| 9 | Pam Sly | 4 | 11 | 36.4% |
| 10 | William Haggas | 4 | 13 | 30.8% |
| 11 | K R Burke | 4 | 11 | 36.4% |
| 12 | James Owen | 4 | 31 | 12.9% |
| 13 | Kerry Lee | 4 | 4 | 100.0% |
| 14 | Clive Cox | 4 | 17 | 23.5% |
| 15 | Eve Johnson Houghton | 4 | 24 | 16.7% |
Top Jockeys at Leicester (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Billy Loughnane | 11 | 52 | 21.2% |
| 2 | Rossa Ryan | 6 | 43 | 14.0% |
| 3 | Rob Hornby | 5 | 33 | 15.2% |
| 4 | Tom Marquand | 5 | 22 | 22.7% |
| 5 | Jack Callan | 5 | 16 | 31.3% |
| 6 | Silvestre De Sousa | 4 | 23 | 17.4% |
| 7 | Charles Bishop | 4 | 25 | 16.0% |
| 8 | Sam James | 4 | 7 | 57.1% |
| 9 | Tom Cannon | 4 | 5 | 80.0% |
| 10 | Ray Dawson | 4 | 16 | 25.0% |
| 11 | Sean Bowen | 4 | 17 | 23.5% |
| 12 | Lewis Edmunds | 4 | 40 | 10.0% |
| 13 | Hector Crouch | 3 | 17 | 17.6% |
| 14 | William Carson | 3 | 18 | 16.7% |
| 15 | Sam Twiston-Davies | 3 | 18 | 16.7% |
Recent Results at Leicester
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 13 Oct 2026 | 5:17 | Class 6 | Good To Soft | Grindleton (GB) | |
| 13 Oct 2026 | 4:47 | Class 3 | Good To Soft | Foreseen (GB) | |
| 13 Oct 2026 | 4:14 | Class 5 | Good To Soft | Dream Pirate (GB) | |
| 13 Oct 2026 | 3:39 | Class 5 | Good To Soft | Irish Nectar (GB) | |
| 13 Oct 2026 | 3:04 | Class 3 | Good To Soft | New Year's Eve (GB) | |
| 13 Oct 2026 | 2:29 | Class 5 | Good To Soft | Wedyan (IRE) | |
| 13 Oct 2026 | 1:54 | Class 5 | Good To Soft | Atlantic Grace (GB) | |
| 13 Oct 2026 | 1:24 | Class 6 | Good To Soft | King Of Persia (GB) | |
| 21 Sep 2026 | 5:17 | Class 6 | Good | Shark Two One (GB) | |
| 21 Sep 2026 | 4:47 | Class 4 | Good | Island Bear (IRE) | |
| 21 Sep 2026 | 4:12 | Class 5 | Good | Mumayaz (IRE) | |
| 21 Sep 2026 | 3:37 | Class 3 | Good | Ella Beach (FR) | |
| 21 Sep 2026 | 3:02 | Class 3 | Good | Poole Bay (IRE) | |
| 21 Sep 2026 | 2:31 | Class 5 | Good | Arabica Queen (GB) | |
| 21 Sep 2026 | 1:59 | Class 5 | Good | Another Encore (IRE) | |
| 08 Sep 2026 | 5:07 | Class 6 | Good To Soft | Dinah Myte (GB) | |
| 08 Sep 2026 | 4:32 | Class 4 | Good To Soft | Spirit Of Athene (GB) | |
| 08 Sep 2026 | 4:02 | Class 5 | Good To Soft | Harry's Halo (IRE) | |
| 08 Sep 2026 | 3:27 | Class 6 | Good To Soft | Sergeant Mayer (IRE) | |
| 08 Sep 2026 | 2:52 | Class 6 | Good To Soft | Arctic Tsar (IRE) |
