Let’s Go Hugo (IRE) last ran at Wolverhampton (AW) on 17th August 2026, finishing 1st at 4/1. Prior to this, the form shows a 4th placed finish at Redcar in a Class 6 Flat race. No future entries are currently declared for Let’s Go Hugo (IRE).
15Total Runs
2Wins
3Places (1-3)
13%Win %
20%Place %
Wolverhampton (AW)Best Course
About Let’s Go Hugo (IRE)
Let's Go Hugo (IRE) is a five-year-old gelding sired by Unfortunately (IRE) out of the Encosta De Lago mare Barbieri (IRE). He is trained by Ollie Pears and is owned by Ownaracehorse Ltd Keates And West.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/08/2026 | Wolverhampton | 5f | Class 6 | Flat | Standard | 1 | 4/1 | Tom Kiely-Marshall | 50 | 130lbs | 1:1.72 | 58 | |
| 08/08/2026 | Redcar | 5f | Class 6 | Flat | Good To Firm | 4 | 8/1 | Harry Russell | 50 | 135lbs | .75l | 0:57.85 | 48 |
| 26/05/2026 | Redcar | 6f | Class 6 | Flat | Good To Firm | 8 | 20/1 | Miss Chelsea Brooks | 53 | 144lbs | 2.5l | 1:11.80 | 64 |
| 07/05/2026 | Redcar | 6f | Class 6 | Flat | Good | 10 | 16/1 | Tom Kiely-Marshall | 55 | 130lbs | 1l | 1:10.97 | 62 |
| 22/04/2026 | Catterick | 5f | Class 6 | Flat | Good | 7 | 9/1 | Tom Kiely-Marshall | 56 | 128lbs | 1.5l | 0:59.91 | 58 |
| 02/04/2026 | Southwell | 5f | Class 6 | Flat | Standard | 8 | 14/1 | Tom Kiely-Marshall | 58 | 128lbs | .75l | 0:58.87 | 69 |
| 11/03/2026 | Newcastle | 5f | Class 6 | Flat | Standard | 4 | 11/1 | Tom Kiely-Marshall | 60 | 130lbs | 1.5l | 1:0.23 | 70 |
| 31/10/2025 | Southwell | 5f | Class 6 | Flat | Standard | 8 | 11/1 | Tom Kiely-Marshall | 61 | 126lbs | 0.3l | 0:59.30 | 65 |
| 02/10/2025 | Newcastle | 5f | Class 6 | Flat | Standard | 4 | 18/5 | Tom Kiely-Marshall | 58 | 123lbs | 0.3l | 0:59.58 | 70 |
| 26/09/2025 | Newcastle | 5f | Class 6 | Flat | Standard | 2 | 6/1 | Tom Kiely-Marshall | 60 | 135lbs | 0.1l | 0:59.98 | 75 |
| 19/09/2025 | Newcastle | 5f | Class 6 | Flat | Standard | 1 | 12/1 | Tom Kiely-Marshall | 55 | 130lbs | 0:59.96 | 77 | |
| 02/09/2025 | Wolverhampton | 5f | Class 6 | Flat | Standard | 6 | 11/2 | Harry Russell | 57 | 133lbs | 1.25l | 1:1.59 | 66 |
| 05/08/2025 | Catterick | 6f | Class 6 | Flat | Good | 8 | 16/1 | Harry Russell | 59 | 138lbs | 2.75l | 1:13.49 | 59 |
| 16/07/2025 | Catterick | 5f | Class 6 | Flat | Good To Soft | 4 | 11/1 | Harry Russell | 59 | 135lbs | 0.1l | 0:59.44 | 78 |
| 30/06/2025 | Pontefract | 6f | Class 6 | Flat | Good To Firm | 6 | 17/2 | Harry Russell | 60 | 140lbs | 2.75l | 1:16.52 | 76 |
