Pontefract Racecourse
Turf
20+Races in DB
Ruth CarrTop Trainer
Daniel TudhopeTop Jockey
-Handed
Top Trainers at Pontefract (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Ruth Carr | 12 | 44 | 27.3% |
| 2 | Tim Easterby | 9 | 95 | 9.5% |
| 3 | William Haggas | 7 | 13 | 53.8% |
| 4 | K R Burke | 7 | 20 | 35.0% |
| 5 | Ivan Furtado | 5 | 21 | 23.8% |
| 6 | Brian Ellison | 5 | 23 | 21.7% |
| 7 | Ralph Beckett | 4 | 14 | 28.6% |
| 8 | Edward Bethell | 4 | 19 | 21.1% |
| 9 | Michael & David Easterby | 4 | 40 | 10.0% |
| 10 | John & Sean Quinn | 4 | 18 | 22.2% |
| 11 | Tom Clover | 3 | 6 | 50.0% |
| 12 | Kevin Ryan | 3 | 36 | 8.3% |
| 13 | Craig Lidster | 3 | 15 | 20.0% |
| 14 | Ben Haslam | 3 | 16 | 18.8% |
| 15 | Richard & Peter Fahey | 3 | 28 | 10.7% |
Top Jockeys at Pontefract (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Daniel Tudhope | 12 | 53 | 22.6% |
| 2 | Jason Hart | 10 | 62 | 16.1% |
| 3 | Joanna Mason | 9 | 44 | 20.5% |
| 4 | David Allan | 6 | 60 | 10.0% |
| 5 | Cieren Fallon | 6 | 23 | 26.1% |
| 6 | Callum Rodriguez | 6 | 19 | 31.6% |
| 7 | Clifford Lee | 5 | 16 | 31.3% |
| 8 | Jason Watson | 4 | 10 | 40.0% |
| 9 | Kaiya Fraser | 4 | 14 | 28.6% |
| 10 | Rossa Ryan | 3 | 17 | 17.6% |
| 11 | Cam Hardie | 3 | 31 | 9.7% |
| 12 | Billy Garritty | 3 | 22 | 13.6% |
| 13 | Shane Gray | 3 | 17 | 17.6% |
| 14 | Connor Beasley | 3 | 28 | 10.7% |
| 15 | Oisin Orr | 3 | 36 | 8.3% |
Recent Results at Pontefract
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 19 Oct 2026 | 4:55 | Class 4 | Heavy | Call To Action (IRE) | |
| 19 Oct 2026 | 4:25 | Class 4 | Heavy | Bnaider (GB) | |
| 19 Oct 2026 | 3:53 | Class 3 | Heavy | Moon Over Miami (FR) | |
| 19 Oct 2026 | 3:23 | Class 3 | Heavy | Dandy Magic (IRE) | |
| 19 Oct 2026 | 2:53 | Class 1 | Heavy | King High (GB) | |
| 19 Oct 2026 | 2:23 | Class 5 | Soft | Craven Force (IRE) | |
| 19 Oct 2026 | 1:53 | Class 4 | Soft | Longshanks Luke (GB) | |
| 05 Oct 2026 | 5:33 | Class 6 | Good | Go Victor (IRE) | |
| 05 Oct 2026 | 4:56 | Class 5 | Good | Noble Grace (IRE) | |
| 05 Oct 2026 | 4:21 | Class 5 | Good | Selection (IRE) | |
| 05 Oct 2026 | 3:50 | Class 3 | Good | Brighton Boy (IRE) | |
| 05 Oct 2026 | 3:15 | Class 3 | Good | Almarada Prince (IRE) | |
| 05 Oct 2026 | 2:40 | Class 5 | Good | Mister Sox (GB) | |
| 05 Oct 2026 | 2:05 | Class 5 | Good | Rex Regum (GB) | |
| 05 Oct 2026 | 1:30 | Class 3 | Good | Narrjoo (IRE) | |
| 24 Sep 2026 | 5:03 | Class 4 | Good | The Good Biscuit (GB) | |
| 24 Sep 2026 | 4:27 | Class 5 | Good | Mother Dear (GB) | |
| 24 Sep 2026 | 3:52 | Class 3 | Good | Wahdan (IRE) | |
| 24 Sep 2026 | 3:17 | Class 4 | Good | Captaincy (IRE) | |
| 24 Sep 2026 | 2:42 | Class 4 | Good | From Afar (GB) |
