Further Measure (USA) last ran at Lingfield (AW) on 18th August 2026, finishing 6th at 18/1, 0.3 lengths behind the winner Diamond Bay (GB). Prior to this, the form shows a 5th placed finish at Southwell (AW) in a Class 5 Flat race. No future entries are currently declared for Further Measure (USA).
12Total Runs
1Wins
1Places (1-3)
8%Win %
8%Place %
Kempton (AW)Best Course
About Further Measure (USA)
Further Measure is an eight-year-old gelding by American sire English Channel out of the Great Britain-bred mare Price Tag, herself by Dansili. He is trained by Mike Murphy and is owned by Ms Denise Tibbett. He currently races in a hood.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/08/2026 | Lingfield | 2m | Class 5 | Flat | Standard | 6 | 18/1 | Mrs Charlotte Owen | 60 | 139lbs | 0.3l | 3:26.55 | 48 |
| 27/07/2026 | Southwell | 1m 6f | Class 5 | Flat | Standard | 5 | 16/1 | Kieran O'Neill | 62 | 135lbs | 0.1l | 3:9.78 | - |
| 10/06/2026 | Kempton | 2m | Class 5 | Flat | Standard To Slow | 7 | 9/1 | Alfie Redman | 63 | 126lbs | 3.5l | 3:41.55 | 72 |
| 19/05/2026 | Lingfield | 1m 3.5f | Class 5 | Flat | Good | 4 | 13/2 | Silvestre De Sousa | 64 | 129lbs | 2l | 2:37.35 | 93 |
| 24/02/2026 | Southwell | 2m 0.5f | Class 5 | Flat | Standard | 4 | 11/2 | Kieran O'Neill | 64 | 134lbs | .75l | 3:39.61 | 93 |
| 11/02/2026 | Kempton | 2m | Class 6 | Flat | Standard To Slow | 1 | 11/4J | Alfie Redman | 62 | 134lbs | 3:36.83 | 91 | |
| 22/01/2026 | Southwell | 1m 6f | Class 5 | Flat | Standard | 4 | 22/1 | Callum Shepherd | 63 | 132lbs | .75l | 3:13.52 | 87 |
| 11/12/2025 | Chelmsford | 1m 6f | Class 5 | Flat | Standard | 4 | 10/1 | Mr Lewis Kent | 65 | 148lbs | 6l | 3:5.15 | 85 |
| 02/12/2025 | Lingfield | 2m | Class 6 | Flat | Standard | 4 | 10/1 | Sean D Bowen | 65 | 142lbs | 1.5l | 3:25.74 | 91 |
| 08/11/2025 | Wolverhampton | 1m 6f | Class 4 | Flat | Standard | 6 | 50/1 | Marco Ghiani | 67 | 124lbs | 2.25l | 3:2.55 | 83 |
| 21/08/2025 | Newcastle | 2m 0.5f | Class 4 | Flat | Standard | 12 | 80/1 | Jack Mitchell | 69 | 129lbs | 16l | 3:39.61 | - |
| 31/07/2025 | Wolverhampton | 1m 6f | Class 3 | Flat | Standard | 10 | 50/1 | Luke Morris | 70 | 118lbs | 10l | 3:5.17 | 71 |
