Over 3.5 Goals Stats
Which teams are most likely to play in a game with over 3.5 goals? Ranked by percentage across the last 5, 10 and 20 games — updated nightly across all major leagues.
Games
League
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 2/10 | 90%+ | ||
| 2 | 2/10 | 90%+ | ||
| 3 | 2/10 | 90%+ | ||
| 4 | 2/10 | 90%+ | ||
| 5 | 2/10 | 90%+ | ||
| 6 | 2/10 | 90%+ | ||
| 7 | 2/10 | 90%+ | ||
| 8 | 2/10 | 90%+ | ||
| 9 | 2/10 | 90%+ | ||
| 10 | 2/10 | 90%+ | ||
| 11 | 2/10 | 90%+ | ||
| 12 | 2/10 | 90%+ | ||
| 13 | 2/10 | 90%+ | ||
| 14 | 2/10 | 90%+ | ||
| 15 | 1/10 | 90%+ | ||
| 16 | 1/10 | 90%+ | ||
| 17 | 1/10 | 90%+ | ||
| 18 | 1/10 | 90%+ | ||
| 19 | 1/10 | 90%+ | ||
| 20 | 1/10 | 90%+ | ||
| 21 | 1/10 | 90%+ | ||
| 22 | 1/10 | 90%+ | ||
| 23 | 1/10 | 90%+ | ||
| 24 | 1/10 | 90%+ | ||
| 25 | 1/10 | 90%+ | ||
| 26 | 1/10 | 90%+ | ||
| 27 | 1/10 | 90%+ | ||
| 28 | 1/10 | 90%+ | ||
| 29 | 1/10 | 90%+ | ||
| 30 | 1/10 | 90%+ | ||
| 31 | 1/10 | 90%+ | ||
| 32 | 1/10 | 90%+ | ||
| 33 | 1/10 | 90%+ | ||
| 34 | 3/10 | 75% | ||
| 35 | 2/10 | 67% | ||
| 36 | 6/10 | 60% | ||
| 37 | 6/10 | 60% | ||
| 38 | 5/10 | 50% | ||
| 39 | 5/10 | 50% | ||
| 40 | 1/10 | 50% | ||
| 41 | 1/10 | 50% | ||
| 42 | 1/10 | 50% | ||
| 43 | 1/10 | 50% | ||
| 44 | 1/10 | 50% | ||
| 45 | 1/10 | 50% | ||
| 46 | 1/10 | 50% | ||
| 47 | 1/10 | 50% | ||
| 48 | 1/10 | 50% | ||
| 49 | 1/10 | 50% | ||
| 50 | 1/10 | 50% |
