Over 3.5 Goals Stats
Which teams are most likely to play in a game with over 3.5 goals? Ranked by percentage across the last 5, 10 and 20 games — updated nightly across all major leagues.
Games
League
| # | Team | Last 10 | % | Bar | Next league game |
|---|---|---|---|---|---|
| 1 | 8/10 | 80% | Hoffenheim (H) Sat 21 Nov 14:30 | ||
| 2 | 8/10 | 80% | Heerenveen (H) Sat 21 Nov 20:00 | ||
| 3 | 8/10 | 80% | AZ (H) Sun 22 Nov 13:30 | ||
| 4 | 7/10 | 70% | Mainz (H) Sun 22 Nov 14:30 | ||
| 5 | 7/10 | 70% | Villarreal (H) Sun 22 Nov 13:00 | ||
| 6 | 7/10 | 70% | Preston NE (H) Sat 21 Nov | ||
| 7 | 7/10 | 70% | NEC (A) Sat 21 Nov 15:30 | ||
| 8 | 7/10 | 70% | Excelsior (H) Sat 21 Nov 17:45 | ||
| 9 | 7/10 | 70% | Cambuur (H) Sat 21 Nov 17:45 | ||
| 10 | 7/10 | 70% | Den Haag (H) Sun 22 Nov 13:30 | ||
| 11 | 7/10 | 70% | Sittard (H) Sun 22 Nov 15:45 | ||
| 12 | 7/10 | 70% | Union Berlin (A) Sat 21 Nov 14:30 | ||
| 13 | 7/10 | 70% | Utrecht (A) Sat 21 Nov 17:45 | ||
| 14 | 7/10 | 70% | Zwolle (H) Sat 21 Nov 20:00 | ||
| 15 | 6/10 | 60% | HSV (A) Sat 28 Nov 14:30 | ||
| 16 | 6/10 | 60% | HSV (H) Sun 22 Nov 16:30 | ||
| 17 | 6/10 | 60% | Augsburg (A) Sun 22 Nov 14:30 | ||
| 18 | 6/10 | 60% | Dortmund (H) Sat 21 Nov 14:30 | ||
| 19 | 6/10 | 60% | Portsmouth (H) Sat 21 Nov | ||
| 20 | 6/10 | 60% | Cardiff (H) Sat 21 Nov | ||
| 21 | 6/10 | 60% | Bristol City (H) Sat 21 Nov | ||
| 22 | 6/10 | 60% | Coventry City (A) Sat 21 Nov 15:00 | ||
| 23 | 6/10 | 60% | Monaco (A) Sat 21 Nov 19:45 | ||
| 24 | 6/10 | 60% | Lorient (A) Sun 22 Nov 16:15 | ||
| 25 | 6/10 | 60% | Twente (A) Sun 22 Nov 11:15 | ||
| 26 | 6/10 | 60% | Groningen (A) Sat 21 Nov 20:00 | ||
| 27 | 6/10 | 60% | Ajax (A) Sun 22 Nov 13:30 | ||
| 28 | 6/10 | 60% | PSV (H) Sat 21 Nov 15:30 | ||
| 29 | 6/10 | 60% | Fiorentina (H) Mon 23 Nov 19:45 | ||
| 30 | 5/9 | 56% | Freiburg (H) Sat 21 Nov 14:30 | ||
| 31 | 5/10 | 50% | Frankfurt (A) Sat 21 Nov 14:30 | ||
| 32 | 5/10 | 50% | SC Paderborn (H) Sat 21 Nov 14:30 | ||
| 33 | 5/10 | 50% | Bremen (A) Sun 22 Nov 16:30 | ||
| 34 | 5/10 | 50% | Schalke (A) Sat 21 Nov 17:30 | ||
| 35 | 5/10 | 50% | Elversberg (A) Sat 21 Nov 14:30 | ||
| 36 | 5/10 | 50% | RB Leipzig (H) Sat 21 Nov 14:30 | ||
| 37 | 5/10 | 50% | West Brom (H) Sat 21 Nov | ||
| 38 | 5/10 | 50% | Elche (H) Mon 23 Nov 20:00 | ||
| 39 | 5/10 | 50% | Monza (A) Mon 23 Nov 19:45 | ||
| 40 | 5/10 | 50% | Parma (A) Sat 21 Nov 17:00 | ||
| 41 | 5/10 | 50% | Atalanta (A) Sun 22 Nov 19:45 | ||
| 42 | 5/10 | 50% | Blackburn (H) Sun 22 Nov | ||
| 43 | 5/10 | 50% | QPR (H) Sat 21 Nov | ||
| 44 | 5/10 | 50% | Genoa (H) Sun 22 Nov 14:00 | ||
| 45 | 5/10 | 50% | Arouca (A) Sat 28 Nov 15:30 | ||
| 46 | 5/10 | 50% | Porto (A) Sun 29 Nov 20:30 | ||
| 47 | 5/10 | 50% | RC Lens (A) Sat 21 Nov 19:45 | ||
| 48 | 5/10 | 50% | Nice (A) Sat 21 Nov 16:15 | ||
| 49 | 5/10 | 50% | Strasbourg (H) Sat 28 Nov 19:45 | ||
| 50 | 5/10 | 50% | Real Betis (H) Sat 21 Nov 17:30 | ||
| 51 | 5/10 | 50% | Brest (H) Sat 21 Nov 19:45 | ||
| 52 | 5/10 | 50% | Willem II (H) Sun 22 Nov 11:15 | ||
| 53 | 5/10 | 50% | Feyenoord (A) Sat 21 Nov 17:45 | ||
| 54 | 5/10 | 50% | Norwich (A) Sat 21 Nov | ||
| 55 | 5/10 | 50% | Crystal Palace (H) Sat 21 Nov 15:00 | ||
| 56 | 5/10 | 50% | Clube do Remo (H) Sun 22 Nov 19:00 | ||
| 57 | 5/10 | 50% | Chapecoense (A) Sun 22 Nov 00:00 | ||
| 58 | 5/10 | 50% | Famalicão (H) Mon 30 Nov 20:15 | ||
| 59 | 5/10 | 50% | Go Ahead (A) Sun 22 Nov 15:45 | ||
| 60 | 5/10 | 50% | Real Sociedad (H) Sun 22 Nov 15:15 | ||
| 61 | 5/10 | 50% | Vitória SC (A) Sat 28 Nov 20:30 | ||
| 62 | 4/10 | 40% | Sunderland (H) Sat 21 Nov 15:00 | ||
| 63 | 4/10 | 40% | Burnley (A) Sun 22 Nov | ||
| 64 | 4/10 | 40% | Leeds United (H) Sat 21 Nov 15:00 | ||
| 65 | 4/10 | 40% | Fulham (H) Sat 21 Nov 12:30 | ||
| 66 | 4/10 | 40% | Arsenal (H) Sat 21 Nov 17:30 | ||
| 67 | 4/10 | 40% | Millwall (A) Sat 21 Nov | ||
| 68 | 4/10 | 40% | Celta (H) Sat 21 Nov 20:00 | ||
| 69 | 4/10 | 40% | Santander (A) Sun 22 Nov 15:15 | ||
| 70 | 4/10 | 40% | Rayo Vallecano (A) Sat 21 Nov 15:15 | ||
| 71 | 4/10 | 40% | Frosinone (H) Sun 22 Nov 17:00 | ||
| 72 | 4/10 | 40% | Inter (H) Sun 22 Nov 19:45 | ||
| 73 | 4/10 | 40% | Levante (A) Mon 23 Nov 20:00 | ||
| 74 | 4/10 | 40% | Derby County (H) Sat 21 Nov | ||
| 75 | 4/10 | 40% | Southampton (A) Sat 21 Nov | ||
| 76 | 4/10 | 40% | Tottenham (A) Sat 21 Nov 15:00 | ||
| 77 | 4/10 | 40% | Hull City (A) Sun 22 Nov 14:00 | ||
| 78 | 4/10 | 40% | Milan (A) Sun 22 Nov 17:00 | ||
| 79 | 4/10 | 40% | Le Mans (H) Sun 22 Nov 19:45 | ||
| 80 | 4/10 | 40% | Marseille (A) Sun 22 Nov 19:45 | ||
| 81 | 4/10 | 40% | Santa Clara (H) Sat 28 Nov 15:30 | ||
| 82 | 4/10 | 40% | Sparta (A) Sun 22 Nov 13:30 | ||
| 83 | 4/10 | 40% | Telstar (A) Sat 21 Nov 20:00 | ||
| 84 | 4/10 | 40% | West Ham (A) Sat 21 Nov | ||
| 85 | 4/10 | 40% | Wrexham (H) Sat 21 Nov | ||
| 86 | 4/10 | 40% | Mineiro (A) Wed 25 Nov 23:00 | ||
| 87 | 4/10 | 40% | Bragantino (A) Sun 22 Nov 22:30 | ||
| 88 | 4/10 | 40% | Palmeiras (A) Sat 21 Nov 19:30 | ||
| 89 | 4/10 | 40% | Marítimo (A) Fri 27 Nov 20:15 | ||
| 90 | 4/10 | 40% | SL Benfica (A) Mon 30 Nov 20:15 | ||
| 91 | 4/10 | 40% | Acad. Viseu (A) Sat 28 Nov 18:00 | ||
| 92 | 3/9 | 33% | Leverkusen (A) Sat 21 Nov 14:30 | ||
| 93 | 3/10 | 30% | M'gladbach (A) Sat 21 Nov 14:30 | ||
| 94 | 3/10 | 30% | Brentford (A) Mon 23 Nov 20:00 | ||
| 95 | 3/10 | 30% | Man United (H) Sun 22 Nov 16:30 | ||
| 96 | 3/10 | 30% | Liverpool (A) Sun 22 Nov 16:30 | ||
| 97 | 3/10 | 30% | Málaga (H) Sun 22 Nov 17:30 | ||
| 98 | 3/10 | 30% | Osasuna (A) Sun 22 Nov 17:30 | ||
| 99 | 3/10 | 30% | Valencia (H) Sat 21 Nov 15:15 | ||
| 100 | 3/10 | 30% | Sevilla FC (A) Sat 21 Nov 17:30 | ||
| 101 | 3/10 | 30% | Barça (A) Sun 22 Nov 13:00 | ||
| 102 | 3/10 | 30% | Udinese (H) Sun 22 Nov 14:00 | ||
| 103 | 3/10 | 30% | Lecce (H) Sat 21 Nov 14:00 | ||
| 104 | 3/10 | 30% | Torino (H) Sat 21 Nov 19:45 | ||
| 105 | 3/10 | 30% | Bologna (A) Sun 22 Nov 14:00 | ||
| 106 | 3/10 | 30% | Brighton Hove (H) Sun 22 Nov 14:00 | ||
| 107 | 3/10 | 30% | Bolton (A) Sat 21 Nov | ||
| 108 | 3/10 | 30% | Stoke (A) Sat 21 Nov | ||
| 109 | 3/10 | 30% | Sheffield Utd (A) Sat 21 Nov | ||
| 110 | 3/10 | 30% | Wolverhampton (A) Sat 21 Nov | ||
| 111 | 3/10 | 30% | Bournemouth (A) Sat 21 Nov 15:00 | ||
| 112 | 3/10 | 30% | Middlesbrough (A) Sat 21 Nov | ||
| 113 | 3/10 | 30% | Juventus (A) Sun 22 Nov 11:30 | ||
| 114 | 3/10 | 30% | Sporting CP (H) Sun 29 Nov 20:30 | ||
| 115 | 3/10 | 30% | Strasbourg (A) Sat 21 Nov 19:45 | ||
| 116 | 3/10 | 30% | Nice (A) Sat 28 Nov 19:45 | ||
| 117 | 3/10 | 30% | Paris FC (A) Sun 22 Nov 14:00 | ||
| 118 | 3/10 | 30% | Toulouse (H) Sat 21 Nov 19:45 | ||
| 119 | 3/10 | 30% | Alavés (A) Sat 21 Nov 13:00 | ||
| 120 | 3/10 | 30% | Nottingham (H) Sat 21 Nov 15:00 | ||
| 121 | 3/10 | 30% | Angers SCO (H) Sun 22 Nov 14:00 | ||
| 122 | 3/10 | 30% | Mirassol (H) Sun 22 Nov 21:30 | ||
| 123 | 3/10 | 30% | Corinthians (H) Wed 25 Nov 23:00 | ||
| 124 | 3/10 | 30% | Santos (A) Tue 24 Nov 00:00 | ||
| 125 | 3/10 | 30% | Coritiba (H) Sat 21 Nov 20:30 | ||
| 126 | 3/10 | 30% | Internacional (A) Mon 23 Nov 22:30 | ||
| 127 | 3/10 | 30% | Bahia (A) Sat 21 Nov 20:30 | ||
| 128 | 3/10 | 30% | CD Nacional (H) Fri 27 Nov 20:15 | ||
| 129 | 3/10 | 30% | Lazio (A) Sat 21 Nov 14:00 | ||
| 130 | 3/10 | 30% | Cagliari (H) Sat 21 Nov 14:00 | ||
| 131 | 2/10 | 20% | Elversberg (H) Sat 28 Nov 14:30 | ||
| 132 | 2/10 | 20% | Man City (A) Sat 21 Nov 12:30 | ||
| 133 | 2/10 | 20% | Aston Villa (A) Sat 21 Nov 15:00 | ||
| 134 | 2/10 | 20% | Ipswich Town (H) Sat 21 Nov 15:00 | ||
| 135 | 2/10 | 20% | Swansea (A) Sat 21 Nov | ||
| 136 | 2/10 | 20% | Málaga (A) Sat 28 Nov 15:15 | ||
| 137 | 2/10 | 20% | Getafe (A) Sun 22 Nov 20:00 | ||
| 138 | 2/10 | 20% | Atleti (H) Sun 22 Nov 20:00 | ||
| 139 | 2/10 | 20% | Como 1907 (A) Sat 21 Nov 14:00 | ||
| 140 | 2/10 | 20% | Venezia FC (H) Sun 22 Nov 11:30 | ||
| 141 | 2/10 | 20% | Deportivo (H) Sat 21 Nov 13:00 | ||
| 142 | 2/10 | 20% | Watford (H) Sat 21 Nov | ||
| 143 | 2/10 | 20% | Everton (H) Mon 23 Nov 20:00 | ||
| 144 | 2/10 | 20% | Lincoln City (A) Sat 21 Nov | ||
| 145 | 2/10 | 20% | Lille (A) Sat 21 Nov 19:45 | ||
| 146 | 2/10 | 20% | Auxerre (H) Sat 21 Nov 19:45 | ||
| 147 | 2/10 | 20% | Gil Vicente (A) Sun 29 Nov 18:00 | ||
| 148 | 2/10 | 20% | Napoli (A) Sat 21 Nov 19:45 | ||
| 149 | 2/10 | 20% | Rio Ave (H) Sat 28 Nov 15:30 | ||
| 150 | 2/10 | 20% | Flamengo (H) Sat 21 Nov 19:30 | ||
| 151 | 2/10 | 20% | São Paulo (H) Mon 23 Nov 23:00 | ||
| 152 | 2/10 | 20% | Cruzeiro (H) Sun 22 Nov 00:00 | ||
| 153 | 2/10 | 20% | Amadora (H) Sat 28 Nov 20:30 | ||
| 154 | 2/10 | 20% | Braga (H) Mon 30 Nov 20:15 | ||
| 155 | 1/9 | 11% | Stuttgart (H) Sat 21 Nov 17:30 | ||
| 156 | 1/10 | 10% | Birmingham (H) Sat 21 Nov | ||
| 157 | 1/10 | 10% | Charlton (H) Sat 21 Nov | ||
| 158 | 1/10 | 10% | Getafe (H) Mon 30 Nov 20:00 | ||
| 159 | 1/10 | 10% | Sassuolo (A) Sun 22 Nov 14:00 | ||
| 160 | 1/10 | 10% | Chelsea (A) Sat 21 Nov 15:00 | ||
| 161 | 1/10 | 10% | Olympique Lyon (H) Sat 21 Nov 19:45 | ||
| 162 | 1/10 | 10% | PSG (H) Sat 21 Nov 16:15 | ||
| 163 | 1/10 | 10% | Stade Rennais (H) Sun 22 Nov 16:15 | ||
| 164 | 1/10 | 10% | Real Madrid (A) Sat 21 Nov 20:00 | ||
| 165 | 1/10 | 10% | Botafogo (A) Mon 23 Nov 23:00 | ||
| 166 | 1/10 | 10% | Vasco da Gama (H) Sun 22 Nov 22:30 | ||
| 167 | 1/10 | 10% | Paranaense (A) Sun 22 Nov 19:00 | ||
| 168 | 1/10 | 10% | Fluminense (A) Sun 22 Nov 21:30 | ||
| 169 | 1/10 | 10% | Alverca (H) Sat 28 Nov 18:00 | ||
| 170 | 1/10 | 10% | Moreirense (A) Sat 28 Nov 15:30 | ||
| 171 | 1/10 | 10% | Estoril Praia (H) Sun 29 Nov 18:00 | ||
| 172 | 1/10 | 10% | Casa Pia (A) Mon 30 Nov 20:15 | ||
| 173 | 1/10 | 10% | Vitória (H) Mon 23 Nov 22:30 | ||
| 174 | 1/10 | 10% | Grêmio (H) Tue 24 Nov 00:00 | ||
| 175 | 0/10 | 0% | Newcastle (A) Sat 21 Nov 17:30 | ||
| 176 | 0/10 | 0% | Roma (H) Sat 21 Nov 17:00 |
