Under 3.5 Goals Stats
Which teams are most likely to play in a game with under 3.5 goals? Ranked by percentage across the last 5, 10 and 20 games — updated nightly across all major leagues.
Games
League
| # | Team | Last 10 | % | Bar |
|---|---|---|---|---|
| 1 | 10/10 | 90%+ | ||
| 2 | 9/10 | 90%+ | ||
| 3 | 9/10 | 90%+ | ||
| 4 | 9/10 | 90%+ | ||
| 5 | 8/10 | 80% | ||
| 6 | 8/10 | 80% | ||
| 7 | 8/10 | 80% | ||
| 8 | 8/10 | 80% | ||
| 9 | 8/10 | 80% | ||
| 10 | 8/10 | 80% | ||
| 11 | 8/10 | 80% | ||
| 12 | 8/10 | 80% | ||
| 13 | 8/10 | 80% | ||
| 14 | 8/10 | 80% | ||
| 15 | 7/10 | 70% | ||
| 16 | 7/10 | 70% | ||
| 17 | 7/10 | 70% | ||
| 18 | 7/10 | 70% | ||
| 19 | 7/10 | 70% | ||
| 20 | 7/10 | 70% | ||
| 21 | 7/10 | 70% | ||
| 22 | 7/10 | 70% | ||
| 23 | 7/10 | 70% | ||
| 24 | 7/10 | 70% | ||
| 25 | 7/10 | 70% | ||
| 26 | 7/10 | 70% | ||
| 27 | 7/10 | 70% | ||
| 28 | 6/10 | 60% | ||
| 29 | 6/10 | 60% | ||
| 30 | 6/10 | 60% | ||
| 31 | 6/10 | 60% | ||
| 32 | 6/10 | 60% | ||
| 33 | 6/10 | 60% | ||
| 34 | 6/10 | 60% |
