Shane Foley
Jockey statistics • 2026 season
← 20252026
291Rides
27Winners
111Places
9.3%Strike Rate
Naas (IRE)Best Course
Mrs John HarringtonTop Trainer
By Course
| Course | Wins | Rides | Strike Rate |
|---|---|---|---|
| Naas (IRE) | 4 | 27 | 14.8% |
| Leopardstown (IRE) | 4 | 24 | 16.7% |
| Fairyhouse (IRE) | 2 | 16 | 12.5% |
| Dundalk (AW) (IRE) | 2 | 30 | 6.7% |
| Roscommon (IRE) | 2 | 12 | 16.7% |
| Ballinrobe (IRE) | 2 | 12 | 16.7% |
| Gowran Park (IRE) | 2 | 27 | 7.4% |
| Wolverhampton (AW) | 1 | 1 | 100% |
| Killarney (IRE) | 1 | 5 | 20% |
| Ascot | 1 | 4 | 25% |
| Lingfield (AW) | 1 | 2 | 50% |
| Newmarket (July) | 1 | 1 | 100% |
| Newmarket | 1 | 6 | 16.7% |
| Galway (IRE) | 1 | 17 | 5.9% |
| Cork (IRE) | 1 | 20 | 5% |
| Curragh (IRE) | 1 | 53 | 1.9% |
| Thirsk | 0 | 2 | 0% |
| Limerick (IRE) | 0 | 3 | 0% |
| Goodwood | 0 | 1 | 0% |
| Dundalk (IRE) | 0 | 3 | 0% |
| Hamilton | 0 | 1 | 0% |
| Chepstow | 0 | 1 | 0% |
| Newbury | 0 | 2 | 0% |
| York | 0 | 2 | 0% |
| Chester | 0 | 1 | 0% |
| Pontefract | 0 | 1 | 0% |
| Wetherby | 0 | 2 | 0% |
| Bellewstown (IRE) | 0 | 2 | 0% |
| Southwell (AW) | 0 | 1 | 0% |
| Navan (IRE) | 0 | 12 | 0% |
By Distance
| Distance | Wins | Rides | Strike Rate |
|---|---|---|---|
| 6f | 6 | 51 | 11.8% |
| 7f | 5 | 53 | 9.4% |
| 1m 1.5f | 4 | 16 | 25% |
| 1m 2f | 3 | 26 | 11.5% |
| 1m | 2 | 49 | 4.1% |
| 5f | 2 | 18 | 11.1% |
| 1m 4f | 1 | 19 | 5.3% |
| 1m 2.5f | 1 | 17 | 5.9% |
| 1m 5f | 1 | 8 | 12.5% |
| 7.5f | 1 | 7 | 14.3% |
| 1m 3f | 1 | 1 | 100% |
| 2m | 0 | 1 | 0% |
| 1m 6f | 0 | 9 | 0% |
| 1m 4.5f | 0 | 2 | 0% |
| 6.5f | 0 | 2 | 0% |
| 1m 1f | 0 | 6 | 0% |
| 2m 1f | 0 | 1 | 0% |
| 1m 0.5f | 0 | 4 | 0% |
| 2m 0.5f | 0 | 1 | 0% |
By Going
| Going | Wins | Rides | Strike Rate |
|---|---|---|---|
| Good | 11 | 108 | 10.2% |
| Standard | 4 | 37 | 10.8% |
| Soft | 3 | 29 | 10.3% |
| Yielding | 3 | 27 | 11.1% |
| Good To Yielding | 3 | 30 | 10% |
| Good To Firm | 3 | 24 | 12.5% |
| Heavy | 0 | 9 | 0% |
| Soft To Heavy | 0 | 14 | 0% |
| Yielding To Soft | 0 | 12 | 0% |
| Good To Soft | 0 | 1 | 0% |
