Shane Foley
Shane Foley is a professional jockey who has recorded no rides or winners in the current season. No statistical data is currently available to assess his course preferences, trainer partnerships, or riding style tendencies.
Shane Foley 2026 Record
- Rides this season 242
- Winners this season 25 (10.33% strike rate)
- Placed (1-3) this season 98
- Best course Leopardstown (IRE)
- Best distance 6f
- Main trainer partnership Mrs John Harrington
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 5:05 | Fairyhouse | Scandi Noir | 3 | - | 129lbs | Mrs John Harrington | |
| 6:10 | Fairyhouse | Thenandnow | 57-150 | 79 | 133lbs | Mrs John Harrington | |
| 6:45 | Fairyhouse | Bear Right | 6-U734 | 61 | 126lbs | Mrs John Harrington | |
| 7:20 | Fairyhouse | Fortuity | 9-0216 | 67 | 137lbs | Mrs John Harrington | |
| 8:30 | Fairyhouse | Altura | 7 | - | 129lbs | Mrs John Harrington |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Leopardstown (IRE) | 21 | 4 | 19% |
| Naas (IRE) | 22 | 3 | 13.6% |
| Dundalk (AW) (IRE) | 30 | 2 | 6.7% |
| Fairyhouse (IRE) | 16 | 2 | 12.5% |
| Roscommon (IRE) | 8 | 2 | 25% |
| Gowran Park (IRE) | 19 | 2 | 10.5% |
| Ballinrobe (IRE) | 12 | 2 | 16.7% |
| Wolverhampton (AW) | 1 | 1 | 100% |
| Newmarket (July) | 1 | 1 | 100% |
| Killarney (IRE) | 5 | 1 | 20% |
| Ascot | 4 | 1 | 25% |
| Lingfield (AW) | 2 | 1 | 50% |
| Newmarket | 6 | 1 | 16.7% |
| Cork (IRE) | 16 | 1 | 6.3% |
| Curragh (IRE) | 49 | 1 | 2% |
| Wetherby | 2 | 0 | 0% |
| Pontefract | 1 | 0 | 0% |
| Chester | 1 | 0 | 0% |
| Bellewstown (IRE) | 2 | 0 | 0% |
| Southwell (AW) | 1 | 0 | 0% |
| York | 2 | 0 | 0% |
| Newbury | 2 | 0 | 0% |
| Chepstow | 1 | 0 | 0% |
| Hamilton | 1 | 0 | 0% |
| Navan (IRE) | 12 | 0 | 0% |
| Limerick (IRE) | 3 | 0 | 0% |
| Thirsk | 2 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Good | 85 | 10 | 11.8% |
| Standard | 34 | 4 | 11.8% |
| Soft | 29 | 3 | 10.3% |
| Good To Yielding | 30 | 3 | 10% |
| Good To Firm | 18 | 3 | 16.7% |
| Yielding | 16 | 2 | 12.5% |
| Heavy | 9 | 0 | 0% |
| Soft To Heavy | 14 | 0 | 0% |
| Yielding To Soft | 6 | 0 | 0% |
| Good To Soft | 1 | 0 | 0% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| February 2026 | 5 | 0 | 0% |
| March 2026 | 33 | 3 | 9.1% |
| April 2026 | 64 | 3 | 4.7% |
| May 2026 | 72 | 9 | 12.5% |
| June 2026 | 68 | 10 | 14.7% |
