Limerick Racecourse
No racing at Limerick today.
Top Trainers at Limerick
| Trainer | Runs | Wins | Strike Rate |
|---|---|---|---|
| W P Mullins | 31 | 11 | 35.5% |
| Henry De Bromhead | 37 | 10 | 27% |
| E McNamara | 51 | 7 | 13.7% |
| Gordon Elliott | 45 | 6 | 13.3% |
| C Byrnes | 29 | 5 | 17.2% |
| Joseph Patrick O'Brien | 33 | 5 | 15.2% |
| Michael J McDonagh | 12 | 5 | 41.7% |
| Gavin Cromwell | 37 | 4 | 10.8% |
| P J Rothwell | 57 | 4 | 7% |
| John Patrick Ryan | 44 | 3 | 6.8% |
Top Jockeys at Limerick
| Jockey | Rides | Wins | Strike Rate |
|---|---|---|---|
| Darragh O'Keeffe | 31 | 8 | 25.8% |
| Danny Mullins | 21 | 5 | 23.8% |
| Sean Flanagan | 30 | 4 | 13.3% |
| Michael Kenneally | 30 | 4 | 13.3% |
| Mr P W Mullins | 6 | 4 | 66.7% |
| Cian Quirke | 23 | 4 | 17.4% |
| Brian Hayes | 8 | 3 | 37.5% |
| Colin Keane | 7 | 3 | 42.9% |
| Simon Torrens | 23 | 3 | 13% |
| Ben Harvey | 19 | 3 | 15.8% |
Recent Results at Limerick
Friday 19th June 2026 — 8 races
4:10 – Twilight Racing Summer Series Maiden (Div 1)
Winning time: 1m 35.53s (slow by 8.63s)
Non-runners: Shay's Dream (reserve)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Motta Alta (IRE) Ghaiyyath (IRE) / Lady Of Fire (IRE) | 11/1 | 3 | 129lbs | – | Nathan Crosse | Jarlath P Fahey | Won | 1:35.53 | 99 | |
| 2 | Elusive Path (IRE) Elusive Pimpernel (USA) / Berg Bahn (IRE) | 5/2 | 3 | 134lbs | – | Robbie Colgan | G M Lyons | .5l | 1:35.63 | 103 | |
| 3 | Tourin (IRE) Mehmas (IRE) / Tecla (IRE) | 7/1 | 3 | 129lbs | – | Seamie Heffernan | J A Stack | 2.5l | 1:36.13 | 92 | |
| 4 | Quafftide (IRE) Holy Roman Emperor (IRE) / Another Story (IRE) | 14/1 | 4 | 133lbs | 67 | Jack Cleary | Ms Sheila Lavery | 1l | 1:36.33 | 86 | |
| 5 | Blue Orquidea (IRE) Nando Parrado (GB) / Ottilie (IRE) | 50/1 | 3 | 122lbs | – | Adam Browne-Souza | Michael J Browne | 2.75l | 1:36.88 | 77 | |
| 6 | Feel Happy (IRE) Wootton Bassett (GB) / Simply A Star (IRE) | 5/4F | 3 | 124lbs | – | Paddy Harnett | Donnacha Aidan O'Brien | .75l | 1:37.03 | 77 | |
| 7 | Mac An Luais (IRE) Gleneagles (IRE) / Bay Tripper (IRE) | 16/1 | 3 | 134lbs | – | Luke McAteer | Patrick T Foley | 0.3l | 1:37.08 | 86 | |
| 8 | Mountain Memory (IRE) Nando Parrado (GB) / Sweet Forgetme Not (IRE) | 28/1 | 3 | 134lbs | – | Andrew Slattery | Andrew Slattery | 0.3l | 1:37.13 | 86 | |
| 9 | Coolshine (IRE) Dandy Man (IRE) / Lus Na Greine (IRE) | 200/1 | 3 | 134lbs | – | Rory Cleary | K A Heffernan | 2.5l | 1:37.63 | 80 | |
| 10 | Final Boss (IRE) B Invincible Army (IRE) / Alsalwa (IRE) | 8/1 | 3 | 134lbs | 83 | Ben Coen | Matthew J Smith | 0.3l | 1:37.73 | 79 | |
| 11 | Thumama Sands (IRE) Footstepsinthesand (GB) / Ghalia Al Thumama (GB) | 300/1 | 3 | 134lbs | – | Adam Caffrey | Adrian McGuinness | 1.75l | 1:38.08 | 75 | |
| 12 | Courtlough Gula (IRE) Kessaar (IRE) / Nuala Tagula (IRE) | 300/1 | 3 | 129lbs | – | Robert Whearty | P Cluskey | 2.75l | 1:38.63 | 64 | |
| 13 | Mrs Lady Bella (IRE) Elzaam (AUS) / Zelos Dream (IRE) | 150/1 | 3 | 129lbs | – | James Ryan | Seamus G O'Donnell | 7l | 1:40.03 | 48 | |
| 14 | Medusa King (IRE) TP Starspangledbanner (AUS) / So Dandy (IRE) | 50/1 | 3 | 129lbs | – | Keithen Kennedy | Mrs John Harrington | 6l | 1:41.23 | 35 | |
| 15 | Omissions (IRE) Kodiac (GB) / Maryhill (IRE) | 28/1 | 3 | 134lbs | – | Declan McDonogh | Eoin Griffin | .75l | 1:41.38 | 38 | |
| 16 | Banish Misfortune (IRE) Unfortunately (IRE) / Sea Quest (IRE) | 300/1 | 4 | 138lbs | – | Jamie Powell | Gerard Kyne | 12l | 1:43.78 | - |
4:47 – Twilight Racing Summer Series Maiden (Div 2)
Winning time: 1m 36.21s (slow by 9.31s)
Non-runners: Banshof (stone bruise), Hope N Pray (unsuitable ground), Strikepoint (unsuitable ground), Tokyo Treasure (unsuitable ground)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expert Dancer (GB) Expert Eye (GB) / Bedouin Dancer (IRE) | 85/40 | 3 | 129lbs | 77 | Andrew Slattery | Andrew Slattery | Won | 1:36.21 | 88 | |
| 2 | Rebel Wave (IRE) New Bay (GB) / Freedom March (GB) | 11/2 | 3 | 129lbs | – | Ben Coen | W McCreery | 0.2l | 1:36.25 | 87 | |
| 3 | Monmouth (IRE) P Kingman (GB) / Blissful (IRE) | 15/2 | 3 | 129lbs | – | Jack Cleary | A P O'Brien | 3l | 1:36.86 | 80 | |
| 4 | Quinta Girl (IRE) Sioux Nation (USA) / Wind Inher Sleeves (USA) | 15/8F | 3 | 129lbs | 78 | Jamie Powell | M D O'Callaghan | 0.3l | 1:36.91 | 80 | |
| 5 | Glasarmi (IRE) Invincible Army (IRE) / Forever Mine (GB) | 12/1 | 3 | 129lbs | – | J M Sheridan | Rory Anthony Devine | 2.5l | 1:37.41 | 74 | |
| 6 | Green Amoro (IRE) T Dark Angel (IRE) / Que Amoro (IRE) | 6/1 | 3 | 134lbs | – | Declan McDonogh | Joseph Patrick O'Brien | 1.25l | 1:37.66 | 76 | |
| 7 | Sydney Dollars (IRE) Mehmas (IRE) / Influence (FR) | 40/1 | 3 | 129lbs | – | Luke McAteer | Joseph G Murphy | 1l | 1:37.86 | 69 | |
| 8 | Pimlico Piranha (GB) Saxon Warrior (JPN) / Citronnade (GB) | 200/1 | 3 | 134lbs | – | Rory Cleary | Brendan W Duke | 6l | 1:39.06 | 61 | |
| 9 | Hugo Spritz (IRE) U S Navy Flag (USA) / Leopardina (IRE) | 400/1 | 3 | 129lbs | – | Nicola Burns | John C McConnell | 0.1l | 1:39.08 | 56 | |
| 10 | Winston's Promise (IRE) Churchill (IRE) / Tassel Flower (IRE) | 28/1 | 3 | 134lbs | – | Seamie Heffernan | Liam P Cusack | 1.25l | 1:39.31 | 58 | |
| 11 | Wheres The Gold (IRE) Galileo Gold (GB) / Zakyah (GB) | 125/1 | 4 | 138lbs | – | Robert Whearty | Paul W Flynn | 2.25l | 1:39.76 | 49 | |
| 12 | Poet's Willow (IRE) TP Poet's Word (IRE) / Wait For Wings (IRE) | 300/1 | 4 | 128lbs | – | Mel Sheridan | Fergal Birrane | 9l | 1:41.56 | 18 | |
| 13 | Dc Diva (GB) Washington DC (IRE) / Imaginary Diva (GB) | 250/1 | 5 | 138lbs | – | James Ryan | Leonard Paul Flynn | 8l | 1:43.16 | - |
5:20 – Conference & Banqueting Facilities At Limerick Handicap
Winning time: 1m 35.40s (slow by 8.50s)
Non-runners: Chapel Lane (unsuitable ground), Dawn Romance (unsuitable ground), Love Orchid (unsuitable ground), Substance (unsuitable ground)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenford (IRE) H Beckford (GB) / Lady Zen (IRE) | 10/11F | 3 | 139lbs | 78 | Ben Coen | J P Murtagh | Won | 1:35.40 | 101 | |
| 2 | Venetian Star (IRE) Starman (GB) / Mistress Of Venice (GB) | 15/2 | 3 | 133lbs | 72 | Luke McAteer | Patrick T Foley | .5l | 1:35.50 | 94 | |
| 3 | Coincidental Glory (IRE) Cotai Glory (GB) / Coincidently (GB) | 13/2 | 3 | 127lbs | 66 | Adam Caffrey | Adrian McGuinness | 2.75l | 1:36.05 | 82 | |
| 4 | Watch Tower (IRE) Starspangledbanner (AUS) / Novantae (GB) | 5/1 | 3 | 134lbs | 73 | James Ryan | G M Lyons | 1.5l | 1:36.35 | 86 | |
| 5 | Halon Bay (IRE) Coulsty (IRE) / Moonlit View (IRE) | 14/1 | 3 | 140lbs | 79 | Rory Cleary | Ciaran Murphy | 1.75l | 1:36.70 | 88 | |
| 6 | Fortuity (IRE) P Dark Angel (IRE) / Lucky Clio (IRE) | 6/1 | 3 | 123lbs | 67 | Keithen Kennedy | Mrs John Harrington | .5l | 1:36.80 | 70 |
5:50 – Ballyduane Stud Fillies Handicap
Winning time: 1m 56.31s (slow by 16.41s)
Non-runners: Thru And Thru (unsuitable ground), Una Matata (unsuitable ground)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spanish Temptress (IRE) Phoenix Of Spain (IRE) / Sweet Temptation (IRE) | 13/8F | 4 | 137lbs | 82 | Keithen Kennedy | Richard John O'Brien | Won | 1:56.31 | 104 | |
| 2 | Tofino (IRE) Dandy Man (IRE) / Lady Magdala (IRE) | 11/2 | 4 | 125lbs | 65 | Robert Whearty | Gavin Cromwell | 2l | 1:56.71 | 88 | |
| 3 | Anvika (IRE) T Dandy Man (IRE) / Desert Way (IRE) | 4/1 | 5 | 133lbs | 73 | Robbie Colgan | Ms Sheila Lavery | 1.25l | 1:56.96 | 94 | |
| 4 | Amemri (GB) V Time Test (GB) / Dularame (IRE) | 11/2 | 6 | 124lbs | 64 | Luke McAteer | David Marnane | .5l | 1:57.06 | 84 | |
| 5 | Gloriously Glam (IRE) P Profitable (IRE) / Abstain (GB) | 12/1 | 4 | 125lbs | 72 | Gabriella Hill | Adrian McGuinness | 1.75l | 1:57.41 | 81 | |
| 6 | Fratas (IRE) Fracas (IRE) / Deontas (IRE) | 5/1 | 6 | 139lbs | 79 | J M Sheridan | Joseph Patrick O'Brien | .5l | 1:57.51 | 94 |
6:27 – Greenmount Suite At Limerick Handicap (0-60)
Winning time: 1m 53.90s (slow by 14.00s)
Non-runners: Bella Colombia (unsuitable ground), Captain Ciano (unsuitable ground), Green Icon (unsuitable ground), Liamo (unsuitable ground), Peig Sayers (unsuitable ground), Pure Valour (allergies)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carvalhal (IRE) Profitable (IRE) / Peig (IRE) | 7/2 | 5 | 127lbs | 50 | Nicola Burns | R P Burns | Won | 1:53.90 | 88 | |
| 2 | Starting Monday (IRE) P Raven's Pass (USA) / Turning Times (IRE) | 11/2 | 9 | 129lbs | 54 | Darragh O'Sullivan | Gillian Scott | 2l | 1:54.30 | 86 | |
| 3 | Saith Seren (GB) H Cable Bay (IRE) / Tetrad (USA) | 4/1 | 5 | 129lbs | 47 | Ben Coen | Andrew Lee | .5l | 1:54.40 | 85 | |
| 4 | Lady Crossing (IRE) Shaman (IRE) / Crossing (GB) | 66/1 | 4 | 121lbs | 44 | Jack Cleary | William J Fitzpatrick | 0.3l | 1:54.45 | 76 | |
| 5 | Racing Royalty (GB) B Fast Company (IRE) / Patent Joy (IRE) | 10/1 | 7 | 134lbs | 57 | Keithen Kennedy | Gillian Scott | 2.5l | 1:54.95 | 84 | |
| 6 | Heart Of Darkness (GB) P Mehmas (IRE) / One Kiss (GB) | 25/1 | 5 | 129lbs | 47 | Adam Caffrey | Adrian McGuinness | .75l | 1:55.10 | 78 | |
| 7 | Crosshaven (GB) Cable Bay (IRE) / Filia Regina (GB) | 33/1 | 4 | 140lbs | 58 | N G McCullagh | John Joseph Murphy | 1l | 1:55.30 | 87 | |
| 8 | Notforalongtime (GB) P Paco Boy (IRE) / Punchy Lady (GB) | 16/1 | 9 | 134lbs | 52 | Declan McDonogh | Laura Hourigan | 1.75l | 1:55.65 | 77 | |
| 9 | Oitentinha (IRE) T Churchill (IRE) / Miss Understood (IRE) | 14/1 | 4 | 132lbs | 50 | Luke McAteer | Oliver McKiernan | .75l | 1:55.80 | 74 | |
| 10 | Bright Image (IRE) T Fulbright (GB) / Mirror Image (GB) | 100/30F | 7 | 122lbs | 40 | Rory Cleary | C P Donoghue | 0.3l | 1:55.85 | 63 | |
| 11 | Friars Gate (IRE) TP Buratino (IRE) / Button Popper (GB) | 14/1 | 4 | 130lbs | 55 | Adam Browne-Souza | Augustine Leahy | 4.75l | 1:56.80 | 62 | |
| 12 | Limbocall (IRE) Inns Of Court (IRE) / Amarantha (IRE) | 10/1 | 4 | 136lbs | 54 | Jamie Powell | M D O'Callaghan | 0.2l | 1:56.89 | 67 | |
| 13 | Monroe Dasher (IRE) National Defense (GB) / Starbright (IRE) | 66/1 | 4 | 127lbs | 45 | Robbie Colgan | A J Martin | 5l | 1:57.85 | 48 |
7:02 – Irish Stallion Farms EBF Martin Molony Stakes (Listed)
Winning time: 2m 54.32s (slow by 16.92s)
Non-runners: Happy Pharoah (unsuitable ground), New Zealand (unsuitable ground)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layfayette (IRE) P French Navy (GB) / Scala Romana (IRE) | 9/1 | 9 | 135lbs | 102 | Adam Caffrey | Noel Meade | Won | 2:54.32 | 124 | |
| 2 | Chally Chute (IRE) Fast Company (IRE) / Edith Somerville (IRE) | 5/1 | 8 | 138lbs | 112 | Jamie Powell | Ross O'Sullivan | .5l | 2:54.42 | 126 | |
| 3 | Uxmal (IRE) Galileo (IRE) / Only Mine (IRE) | 14/1 | 7 | 135lbs | 105 | Nathan Crosse | Joseph Patrick O'Brien | 3.5l | 2:55.12 | 118 | |
| 4 | Bubble Gum (FR) P Cloth Of Stars (IRE) / Bambara (GB) | 11/1 | 5 | 130lbs | 97 | Ben Coen | J P Murtagh | 4.75l | 2:56.07 | 106 | |
| 5 | Leinster (IRE) Camelot (GB) / Black Envy (GB) | 3/1F | 5 | 138lbs | 105 | J M Sheridan | Joseph Patrick O'Brien | 3.25l | 2:56.72 | 109 | |
| 6 | Cristal Clere (IRE) Harzand (IRE) / Lady Catherine (GB) | 33/1 | 8 | 138lbs | 102 | Seamie Heffernan | John J Nallen | 1l | 2:56.92 | 107 | |
| 7 | Sunchart (GB) Teofilo (IRE) / Hometime (GB) | 22/1 | 9 | 135lbs | 103 | Andrew Slattery | Andrew Slattery | 1l | 2:57.12 | 103 | |
| 8 | Goodie Two Shoes (IRE) T Fastnet Rock (AUS) / Fits Like A Glove (IRE) | 4/1 | 7 | 133lbs | 109 | Declan McDonogh | Joseph Patrick O'Brien | 3.5l | 2:57.82 | 95 | |
| 9 | Arouet (FR) P Galiway (GB) / Sapotille (FR) | 9/2 | 4 | 135lbs | 101 | James Ryan | P Twomey | 1.75l | 2:58.17 | 95 | |
| 10 | That's Amore (IRE) New Bay (GB) / Rubira (AUS) | 12/1 | 4 | 130lbs | 90 | Luke McAteer | Ralph Beckett | 1.25l | 2:58.42 | 88 |
7:37 – McMahons Builders Providers Maiden
Winning time: 2m 55.30s (slow by 17.90s)
Non-runners: It's Good To Talk (unsuitable ground)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Themis (IRE) Sottsass (FR) / War Goddess (IRE) | 17/2 | 3 | 128lbs | 65 | J M Sheridan | Joseph Patrick O'Brien | Won | 2:55.30 | 93 | |
| 2 | Blissful Bonita (IRE) P Phoenix Of Spain (IRE) / Essonite (IRE) | 11/4J | 3 | 128lbs | 65 | Robert Whearty | Gavin Cromwell | 4.25l | 2:56.15 | 87 | |
| 3 | Royal Sapphire (IRE) B Australia (GB) / Shahnila (FR) | 40/1 | 3 | 133lbs | 50 | Declan McDonogh | Joseph Patrick O'Brien | 1.25l | 2:56.40 | 90 | |
| 4 | Ravens Can Fly (IRE) Raven's Pass (USA) / Indian Lilac (IRE) | 33/1 | 3 | 126lbs | – | Adam Browne-Souza | Andrew Slattery | 16l | 2:59.60 | 59 | |
| 5 | Mare Crisium (IRE) Sea The Moon (GER) / Skill Set (IRE) | 11/4J | 3 | 128lbs | – | Luke McAteer | K J Condon | 2.25l | 3:0.05 | 57 | |
| 6 | Second Line (IRE) Night Of Thunder (IRE) / Solene Lilyette (IRE) | 4/1 | 3 | 133lbs | – | Nathan Crosse | Mrs John Harrington | 2.75l | 3:0.60 | 58 | |
| 7 | Tintinabulla (IRE) U S Navy Flag (USA) / Tinshu (IRE) | 33/1 | 3 | 128lbs | – | James Ryan | Ms Sheila Lavery | 3.25l | 3:1.25 | 48 | |
| 8 | Taj Crown (IRE) V New Bay (GB) / Queen's Crown (GB) | 4/1 | 4 | 142lbs | 68 | Ben Coen | K J Condon | 0.1l | 3:1.27 | 54 | |
| 9 | Cascade Canyon (IRE) Coulsty (IRE) / Valdiyana (FR) | 18/1 | 3 | 133lbs | 65 | Rory Cleary | Kevin Thomas Coleman | 19l | 3:5.05 | - | |
| 10 | Wrob And Wryan (IRE) Belardo (IRE) / Margie (IRE) | 25/1 | 5 | 147lbs | 62 | Robbie Colgan | Andrew Lee | 2.75l | 3:5.60 | - | |
| 11 | Faithful Follower (IRE) Policy Maker (IRE) / Thywillbedone (IRE) | 100/1 | 7 | 147lbs | – | Seamie Heffernan | Paul Hennessy | 6l | 3:6.80 | - | |
| 12 | An Cailleach (GB) P Waldgeist (GB) / Snake Skin (GB) | 200/1 | 4 | 137lbs | – | Jack Cleary | John C McConnell | 80l | 3:22.80 | - |
8:10 – Racing Again On 2nd July Handicap
Winning time: 2m 57.93s (slow by 20.53s)
Non-runners: Dark Summit (unsuitable ground), Genoah (unsuitable ground), Omniscient (lame), Palace Rock (unsuitable ground)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Satono Chevalier (IRE) P Invincible Spirit (IRE) / Albisola (IRE) | 9/1 | 8 | 134lbs | 79 | Paddy Harnett | M K Flannery | Won | 2:57.93 | 99 | |
| 2 | Chemdawg (IRE) TB Australia (GB) / Sannkala (FR) | 25/1 | 7 | 129lbs | 69 | Luke McAteer | Oliver McKiernan | .5l | 2:58.03 | 93 | |
| 3 | Eben Zaabeel (GB) T Sea The Stars (IRE) / Yaazy (IRE) | 16/1 | 5 | 129lbs | 69 | Seamie Heffernan | A J Martin | .75l | 2:58.18 | 92 | |
| 4 | Dawn Coming (IRE) Make Believe (GB) / Come At Dawn (IRE) | 15/2 | 4 | 133lbs | 73 | Adam Caffrey | C Byrnes | 2.25l | 2:58.63 | 93 | |
| 5 | Mighty Wave (IRE) B Dawn Approach (IRE) / Ard Fheis (IRE) | 9/2 | 3 | 119lbs | 73 | Andrew Slattery | J S Bolger | .5l | 2:58.73 | 86 | |
| 6 | Slurricane (IRE) Kodiac (GB) / Sheikhakan (IRE) | 11/4F | 5 | 138lbs | 78 | Nathan Crosse | Ross O'Sullivan | .75l | 2:58.88 | 96 | |
| 7 | Battle Of Maldon (IRE) P Saxon Warrior (JPN) / Novelty (GB) | 3/1 | 3 | 128lbs | 82 | Declan McDonogh | Gordon Elliott | 1.75l | 2:59.23 | 91 | |
| 8 | Quatre Bras (IRE) Sea The Stars (IRE) / Waitingfortheday (IRE) | 9/2 | 5 | 142lbs | 82 | Ben Coen | Richard John O'Brien | 3.75l | 2:59.98 | 91 |
Wednesday 10th June 2026 — 8 races
4:43 – Limerick Optional Claiming Race
Winning time: 2m 47.90s (slow by 15.50s)
Non-runners: Blackjack Hills (infection (non respiratory)), Metamorphic (stone bruise)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin The Wizard (GB) Camelot (GB) / Sweet Gentle Kiss (IRE) | 9/4 | 6 | 139lbs | 72 | Colin Keane | R P Cody | Won | 2:47.90 | 97 | |
| 2 | Taj Crown (IRE) V New Bay (GB) / Queen's Crown (GB) | 18/1 | 4 | 142lbs | – | W J Lee | K J Condon | 1.25l | 2:48.13 | 98 | |
| 3 | Kakori (IRE) Le Havre (IRE) / Saracene (IRE) | 7/2 | 4 | 142lbs | 66 | Dylan Browne McMonagle | Joseph Patrick O'Brien | 0.1l | 2:48.15 | 98 | |
| 4 | Timandi (IRE) Camacho (GB) / La Divina (IRE) | 25/1 | 4 | 131lbs | 55 | Luke McAteer | James M Barrett | .5l | 2:48.22 | 87 | |
| 5 | Glendower (GB) T Gleneagles (IRE) / Rosie Briar (GB) | 22/1 | 5 | 139lbs | 66 | Wesley Joyce | Eoin Doyle | 1.5l | 2:48.49 | 92 | |
| 6 | Tyson Fury (GB) P Iffraaj (GB) / Za Za Zoom (IRE) | 6/5F | 9 | 139lbs | 93 | J M Sheridan | Denis Gerard Hogan | .5l | 2:48.58 | 92 | |
| 7 | Peace Walk (GB) Cracksman (GB) / Hoodna (IRE) | 66/1 | 5 | 132lbs | 64 | Hugo Tavares Oliveira | Eamonn O'Connell | 4.75l | 2:49.45 | 78 | |
| 8 | Zammawar (IRE) Elzaam (AUS) / Ta (IRE) | 200/1 | 4 | 123lbs | – | Reese Holohan | Jarlath P Fahey | 2l | 2:49.81 | 66 | |
| 9 | Wolfpack (GB) T Kameko (USA) / Ship Of Dreams (IRE) | 20/1 | 4 | 129lbs | 77 | Chris Hayes | Gordon Elliott | 0.2l | 2:49.89 | 71 | |
| 10 | Dreamed To Dream (FR) Sottsass (FR) / Stage Call (IRE) | 80/1 | 4 | 124lbs | 64 | Keithen Kennedy | Raymond Hurley | 4.75l | 2:50.72 | 59 |
5:13 – Conference & Banqueting Facilities At Limerick Handicap
Winning time: 2m 43.19s (slow by 10.79s)
Non-runners: Brave Approach (withdrawn; previously declared), Curious Jane (reserve), Sofi's Gift (reserve)
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Aus (IRE) P Australia (GB) / Dolce Strega (IRE) | 15/8F | 3 | 133lbs | 63 | Ben Coen | J P Murtagh | Won | 2:43.19 | 89 | |
| 2 | Point Cartwright (IRE) Space Blues (IRE) / Quiritis (GB) | 14/1 | 3 | 122lbs | 52 | Nathan Crosse | Adrian McGuinness | 3.5l | 2:43.83 | 72 | |
| 3 | Femme Beauty (IRE) T Ghaiyyath (IRE) / La Femme (IRE) | 14/1 | 3 | 123lbs | 63 | Max Popan | K J Condon | 1.75l | 2:44.14 | 71 | |
| 4 | Chestnut Palace (IRE) P Palace Pier (GB) / Quixotic (GB) | 14/1 | 3 | 135lbs | 65 | Adam Caffrey | Noel Meade | .75l | 2:44.28 | 82 | |
| 5 | Blissful Bonita (IRE) P Phoenix Of Spain (IRE) / Essonite (IRE) | 10/1 | 3 | 136lbs | 66 | Gary Carroll | Gavin Cromwell | 2.25l | 2:44.69 | 79 | |
| 6 | Celestially (IRE) P Australia (GB) / Moondust (IRE) | 16/1 | 3 | 128lbs | 58 | Gavin Ryan | Donnacha Aidan O'Brien | 0.05l | 2:44.70 | 71 | |
| 7 | Kirkland Sioux (IRE) Sioux Nation (USA) / Kirkland Lady (IRE) | 18/1 | 3 | 135lbs | 65 | Dylan Browne McMonagle | Joseph Patrick O'Brien | .5l | 2:44.78 | 77 | |
| 8 | Retro Gal (GB) Palace Pier (GB) / Nathalizia (GB) | 12/1 | 3 | 131lbs | 61 | W J Lee | Henry De Bromhead | 2l | 2:45.14 | 70 | |
| 9 | Amethyst Stone (IRE) Almanzor (FR) / Hurbling (IRE) | 9/1 | 3 | 130lbs | 60 | Colin Keane | G M Lyons | 1l | 2:45.33 | 68 | |
| 10 | Delusional (IRE) V Nando Parrado (GB) / Ragtime Dancer (GB) | 14/1 | 3 | 134lbs | 64 | Scott McCullagh | Daniel McLoughlin | .5l | 2:45.42 | 71 | |
| 11 | Leeward (IRE) Frankel (GB) / Shielding (GB) | 15/2 | 3 | 138lbs | 68 | Seamie Heffernan | J P Murtagh | 1.25l | 2:45.64 | 73 | |
| 12 | Royal Sapphire (IRE) Australia (GB) / Shahnila (FR) | 66/1 | 3 | 125lbs | 55 | J M Sheridan | Joseph Patrick O'Brien | 1.25l | 2:45.87 | 58 | |
| 13 | Glen Echo (IRE) Gleneagles (IRE) / Illumined (IRE) | 50/1 | 3 | 133lbs | 63 | Robert Whearty | Gavin Cromwell | 2.75l | 2:46.37 | 62 | |
| 14 | Cascade Canyon (IRE) Coulsty (IRE) / Valdiyana (FR) | 18/1 | 3 | 138lbs | 68 | Shane Foley | Kevin Thomas Coleman | 3.5l | 2:47.01 | 62 | |
| 15 | Servare (USA) Preservationist (USA) / Fight With Pride (USA) | 10/1 | 3 | 135lbs | 70 | Sam Coen | Andrew Slattery | 28l | 2:52.10 | - | |
| 16 | The Holy Apostle (IRE) Waldgeist (GB) / Enchanted Empress (IRE) | 20/1 | 3 | 134lbs | 64 | Luke McAteer | Brendan W Duke | 22l | 2:56.10 | - |
5:50 – Irish Stallion Farms EBF Maiden
Winning time: 1m 49.14s (slow by 9.24s)
Non-runners: Shorten The Winter
| Pos | Horse | SP | Age | Wt | OR | Jockey | Trainer | Btn | Time | Perf Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Res Ipsa (GB) T Frankel (GB) / Red Impression (GB) | 1/5F | 3 | 134lbs | – | Colin Keane | G M Lyons | Won | 1:49.14 | 97 | |
| 2 | Stable Lane (IRE) Way To Paris (GB) / Albaspina (IRE) | 50/1 | 4 | 145lbs | – | Seamie Heffernan | Rodger Sweeney | 6l | 1:50.23 | 88 | |
| 3 | Camino Lad (IRE) Flintshire (GB) / Pontille (FR) | 17/2 | 3 | 134lbs | – | Gary Carroll | G M Lyons | 2.5l | 1:50.69 | 80 | |
| 4 | Henry Hudson (GB) Sea The Moon (GER) / Libretti (USA) | 50/1 | 3 | 134lbs | – | Luke McAteer | David Marnane | 2.25l | 1:51.09 | 76 | |
| 5 | Roman Sands (IRE) Romanised (IRE) / Andaz (GB) | 80/1 | 3 | 134lbs | – | Scott McCullagh | C P Donoghue | 1.75l | 1:51.41 | 72 | |
| 6 | Footstepstoglory (IRE) Footstepsinthesand (GB) / Blue Eyed Lucy (IRE) | 100/1 | 5 | 145lbs | – | Gavin Ryan | David Harry Kelly | 1l | 1:51.59 | 73 | |
| 7 | Six Wings (IRE) T Profitable (IRE) / Footsteps Forever (IRE) | 200/1 | 3 | 129lbs | – | Robert Whearty | Paul W Flynn | 1.5l | 1:51.87 | 62 | |
| 8 | I Carry You Home (GB) Too Darn Hot (GB) / Clarietta (GB) | 100/30 | 3 | 134lbs | – | Dylan Browne McMonagle | Joseph Patrick O'Brien | 1.75l | 1:52.19 | 64 | |
| 9 | Pimlico Piranha (GB) Saxon Warrior (JPN) / Citronnade (GB) | 80/1 | 3 | 134lbs | – | Ronan Whelan | Brendan W Duke | 2.5l | 1:52.64 | 59 | |
