Navan Racecourse
Turf
20+Races in DB
Gordon ElliottTop Trainer
Colin KeaneTop Jockey
-Handed
Top Trainers at Navan (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Gordon Elliott | 16 | 133 | 12.0% |
| 2 | W P Mullins | 13 | 38 | 34.2% |
| 3 | Andrew Slattery | 8 | 42 | 19.0% |
| 4 | G M Lyons | 7 | 28 | 25.0% |
| 5 | Joseph Patrick O'Brien | 7 | 52 | 13.5% |
| 6 | A P O'Brien | 6 | 33 | 18.2% |
| 7 | J P Murtagh | 6 | 51 | 11.8% |
| 8 | Adrian McGuinness | 6 | 37 | 16.2% |
| 9 | Gavin Cromwell | 5 | 90 | 5.6% |
| 10 | W McCreery | 5 | 42 | 11.9% |
| 11 | Michael Mulvany | 5 | 39 | 12.8% |
| 12 | Robson De Aguiar | 3 | 11 | 27.3% |
| 13 | Paul W Flynn | 3 | 31 | 9.7% |
| 14 | Charles Weld | 3 | 10 | 30.0% |
| 15 | Daniel McLoughlin | 3 | 10 | 30.0% |
Top Jockeys at Navan (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Colin Keane | 11 | 58 | 19.0% |
| 2 | Ben Coen | 10 | 72 | 13.9% |
| 3 | Jack Kennedy | 9 | 49 | 18.4% |
| 4 | Chris Hayes | 7 | 60 | 11.7% |
| 5 | Paul Townend | 6 | 16 | 37.5% |
| 6 | Wayne Lordan | 6 | 38 | 15.8% |
| 7 | Brian Hayes | 6 | 18 | 33.3% |
| 8 | W J Lee | 6 | 48 | 12.5% |
| 9 | Adam Caffrey | 5 | 32 | 15.6% |
| 10 | Gary Carroll | 5 | 44 | 11.4% |
| 11 | J M Sheridan | 5 | 40 | 12.5% |
| 12 | Danny Gilligan | 4 | 30 | 13.3% |
| 13 | Wesley Joyce | 4 | 51 | 7.8% |
| 14 | Andrew Slattery | 4 | 26 | 15.4% |
| 15 | Dylan Browne McMonagle | 4 | 38 | 10.5% |
Recent Results at Navan
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 21 Oct 2026 | 5:04 | Yielding | Charlie Brow'n (FR) | ||
| 21 Oct 2026 | 4:27 | Yielding | Teofil (IRE) | ||
| 21 Oct 2026 | 3:52 | Yielding | Wynette (IRE) | ||
| 21 Oct 2026 | 3:17 | Yielding | Irish Rumour (IRE) | ||
| 21 Oct 2026 | 2:42 | Yielding | Osterode (IRE) | ||
| 21 Oct 2026 | 2:07 | Yielding | Eyeconic (IRE) | ||
| 21 Oct 2026 | 1:32 | Yielding | Coincidental Glory (IRE) | ||
| 21 Oct 2026 | 1:02 | Yielding | Villaray (IRE) | ||
| 07 Oct 2026 | 5:18 | Yielding | Ballaghkeen (IRE) | ||
| 07 Oct 2026 | 4:48 | Yielding | Kodi Brown (IRE) | ||
| 07 Oct 2026 | 4:15 | Yielding | Expert Dancer (GB) | ||
| 07 Oct 2026 | 3:45 | Yielding | Jesus Green (IRE) | ||
| 07 Oct 2026 | 3:15 | Yielding | Rosato (IRE) | ||
| 07 Oct 2026 | 2:45 | Yielding | Celestial Crown (IRE) | ||
| 07 Oct 2026 | 2:15 | Yielding | Lilli's Angel (IRE) | ||
| 07 Oct 2026 | 1:45 | Yielding | Layla Belle (IRE) | ||
| 19 Sep 2026 | 5:12 | Good | Double Helix (IRE) | ||
| 19 Sep 2026 | 4:35 | Good | Can Happen (IRE) | ||
| 19 Sep 2026 | 4:02 | Good | Emerald Enigma (IRE) | ||
| 19 Sep 2026 | 3:26 | Good | Mother Ship (IRE) |
