Autumn Festival (GB)
6yo • Gelding
Autumn Festival (GB) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2025 | Bath | 5.5f | Class 6 | Flat | Heavy | 7 | 4/1J | Daniel Muscutt | 49 | 130lbs | 2.25l | 1:15.89 | 51 |
| 07/10/2025 | Brighton | 7f | Class 6 | Flat | Good To Soft | 11 | 5/1 | Jack Doughty | 53 | 129lbs | 2l | 1:25.38 | 57 |
| 28/09/2025 | Ffos Las | 7.5f | Class 6 | Flat | Heavy | 7 | 11/4F | Rhys Elliott | 53 | 128lbs | 1.5l | 1:42.22 | 58 |
| 13/09/2025 | Bath | 5.5f | Class 6 | Flat | Good To Soft | 3 | 4/1 | Luke Morris | 53 | 132lbs | .75l | 1:12.44 | 74 |
| 09/09/2025 | Ffos Las | 6f | Class 6 | Flat | Heavy | 2 | 15/8F | Jack Callan | 53 | 124lbs | 4.75l | 1:18.49 | 71 |
| 30/08/2025 | Chelmsford | 7f | Class 6 | Flat | Standard | 9 | 40/1 | Rhys Elliott | 46 | 114lbs | 1.25l | 1:26.52 | 51 |
| 21/08/2025 | Chelmsford | 6f | Class 6 | Flat | Standard To Slow | 5 | 4/1 | Jason Watson | 46 | 135lbs | 1.25l | 1:12.08 | 63 |
| 05/08/2025 | Ffos Las | 7.5f | Class 6 | Flat | Good | 9 | 11/1 | Cian Horgan | 58 | 130lbs | .75l | 1:34.84 | 55 |
| 24/07/2025 | Doncaster | 1m | Class 6 | Flat | Good | 9 | 8/1 | Jason Watson | 61 | 131lbs | 2l | 1:39.42 | 65 |
| 29/06/2025 | Ffos Las | 7.5f | Class 5 | Flat | Soft | 6 | 11/2 | Oisin Murphy | 62 | 135lbs | 0.1l | 1:35.80 | 78 |
Career Stats
10Total Runs
0Wins
2Places (1-3)
0%Win %
20%Place %
BathBest Course
Horse Details
- Trainer Ed de Giles
- Owner The Lam Partnership
- Sire Poet's Voice (GB)
- Dam Kammaan (GB)
- Damsire Diktat
About Autumn Festival (GB)
Autumn Festival is a six-year-old gelding by Poet's Voice out of the Diktat mare Kammaan, both sire and dam bred in Great Britain. He is trained by Ed de Giles and runs in the colours of The Lam Partnership. No current form data is available for this horse.
