Bobacious (GB) silks

Bobacious (GB)

6yo • gelding • b • GB

Bobacious (GB) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
06/06/2026 Lingfield 1m 2f Class 5 Flat Soft 4 7/1 Mason Paetel 66 121lbs 1.25l 2:13.75 77
18/05/2026 Lingfield 1m 2f Class 5 Flat Good 3 16/1 Ashley Lewis 66 121lbs 0.3l 2:8.38 83
08/12/2025 Lingfield 1m 4f Class 5 Flat Standard 6 50/1 Liam Wright 68 126lbs 0.05l 2:31.70 77
25/11/2025 Lingfield 1m 2f Class 5 Flat Standard 7 14/1 Liam Wright 70 128lbs 0.3l 2:6.10 77
18/10/2025 Wolverhampton 1m 1.5f Class 5 Flat Standard 7 20/1 Mason Paetel 72 132lbs .75l 2:0.31 84
08/09/2025 Windsor 1m 2f Class 5 Flat Good 9 100/30F Mason Paetel 73 134lbs 3.75l 2:8.84 71
15/08/2025 Newmarket 1m 2f Class 5 Flat Good To Firm 6 4/1 Tom Marquand 73 132lbs 8.5l 2:10.18 64
14/07/2025 Windsor 1m 2f Class 4 Flat Good To Firm 2 11/4J Mason Paetel 72 122lbs .5l 2:7.04 85

Career Stats

8Total Runs
0Wins
2Places (1-3)
0%Win %
25%Place %
LingfieldBest Course
66Official Rating

Horse Details

  • Trainer Mark Hoad — Lewes, E Sussex
  • Owner Devon Racing Syndicate
  • Sire Telescope
  • Dam First Experience
  • Damsire Tamayuz

Trainer History

Moved to Nigel Hawke on 12 May 2026
Moved to Ed Dunlop on 19 November 2025
Moved to Georgina Nicholls on 18 March 2025

About Bobacious (GB)

Bobacious (GB) is a five-year-old gelding by Telescope (IRE) out of the Tamayuz mare First Experience (GB). He is trained by Nigel Hawke and runs in the colours of Over The Jumps Racing. No current form data is available for this horse.