Newmarket Racecourse
Turf
20+Races in DB
Charlie ApplebyTop Trainer
Billy LoughnaneTop Jockey
-Handed
Top Trainers at Newmarket (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Charlie Appleby | 45 | 139 | 32.4% |
| 2 | Andrew Balding | 23 | 133 | 17.3% |
| 3 | William Haggas | 17 | 102 | 16.7% |
| 4 | John & Thady Gosden | 16 | 113 | 14.2% |
| 5 | K R Burke | 14 | 65 | 21.5% |
| 6 | Stuart Williams | 11 | 100 | 11.0% |
| 7 | A P O'Brien | 9 | 44 | 20.5% |
| 8 | Charlie Johnston | 8 | 86 | 9.3% |
| 9 | Ralph Beckett | 8 | 69 | 11.6% |
| 10 | Eve Johnson Houghton | 6 | 41 | 14.6% |
| 11 | Hugo Palmer | 6 | 47 | 12.8% |
| 12 | Ed Walker | 6 | 61 | 9.8% |
| 13 | Tom Clover | 6 | 42 | 14.3% |
| 14 | George Boughey | 6 | 59 | 10.2% |
| 15 | James Owen | 6 | 95 | 6.3% |
Top Jockeys at Newmarket (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Billy Loughnane | 31 | 155 | 20.0% |
| 2 | William Buick | 29 | 123 | 23.6% |
| 3 | Oisin Murphy | 17 | 118 | 14.4% |
| 4 | Tom Marquand | 12 | 87 | 13.8% |
| 5 | James Doyle | 11 | 74 | 14.9% |
| 6 | Rossa Ryan | 11 | 99 | 11.1% |
| 7 | Robert Havlin | 11 | 84 | 13.1% |
| 8 | Saffie Osborne | 11 | 66 | 16.7% |
| 9 | Ryan Moore | 11 | 71 | 15.5% |
| 10 | Cieren Fallon | 10 | 72 | 13.9% |
| 11 | Harry Davies | 10 | 63 | 15.9% |
| 12 | Jack Mitchell | 8 | 58 | 13.8% |
| 13 | Clifford Lee | 8 | 47 | 17.0% |
| 14 | Marco Ghiani | 7 | 103 | 6.8% |
| 15 | Dougie Costello | 7 | 25 | 28.0% |
Recent Results at Newmarket
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 22 Oct 2026 | 5:15 | Class 5 | Soft | Amused (IRE) | |
| 22 Oct 2026 | 4:40 | Class 5 | Soft | Fenlander (GB) | |
| 22 Oct 2026 | 4:05 | Class 4 | Soft | Robert Anstruther (GB) | |
| 22 Oct 2026 | 3:30 | Class 5 | Soft | Kennington (GB) | |
| 22 Oct 2026 | 2:55 | Class 4 | Soft | Tipsy Tiger (GB) | |
| 22 Oct 2026 | 2:20 | Class 4 | Soft | Thursday Girl (GB) | |
| 22 Oct 2026 | 1:45 | Class 4 | Soft | Imperialism (IRE) | |
| 22 Oct 2026 | 1:10 | Class 4 | Soft | Sydney Carton (GB) | |
| 21 Oct 2026 | 5:20 | Class 4 | Soft | Washington Royale (GB) | |
| 21 Oct 2026 | 4:45 | Class 3 | Soft | Muqarrabin (GB) | |
| 21 Oct 2026 | 4:10 | Class 3 | Soft | Callianassa (IRE) | |
| 21 Oct 2026 | 3:35 | Class 2 | Soft | Noble Prince (GB) | |
| 21 Oct 2026 | 3:00 | Class 3 | Soft | Night Of Gold (GB) | |
| 21 Oct 2026 | 2:25 | Class 3 | Soft | Enactment (USA) | |
| 21 Oct 2026 | 1:50 | Class 4 | Good To Soft | Cinematically (IRE) | |
| 10 Oct 2026 | 4:50 | Class 3 | Good | Midgham Man (GB) | |
| 10 Oct 2026 | 4:15 | Class 2 | Good | Cullenagh Rainbow (IRE) | |
| 10 Oct 2026 | 3:40 | Class 2 | Good | Alphonse Le Grande (IRE) | |
| 10 Oct 2026 | 3:00 | Class 1 | Good | Darkness Falls (IRE) | |
| 10 Oct 2026 | 2:25 | Class 1 | Good | Rock Montreal (IRE) |
