Invincible Will
3yo • gelding • b • IRE
Invincible Will has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/2026 | Curragh | 7f | Flat | Good | 1 | 22/1 | Jack Kearney | 82 | 127lbs | Won | 1:24.29 | 100 | |
| 27/04/2026 | Naas | 1m | Flat | Good | 8 | 12/1 | Robert Whearty | 82 | 122lbs | 0.2l | 1:40.98 | 88 | |
| 04/04/2026 | Cork | 1m | Flat | Soft To Heavy | 2 | 9/1 | Gary Carroll | 82 | 140lbs | .75l | 1:49.50 | 113 | |
| 18/10/2025 | Leopardstown | 1m | Flat | Yielding To Soft | 11 | 18/1 | Robert Whearty | 82 | 133lbs | 8l | 1:49.19 | 72 | |
| 28/09/2025 | Curragh | 7f | Flat | Yielding To Soft | 1 | 8/1 | Gary Carroll | 76 | 134lbs | Won | 1:31.73 | 96 | |
| 30/08/2025 | Curragh | 7f | Flat | Good To Yielding | 3 | 11/2 | Gary Carroll | 76 | 134lbs | .5l | 1:27.63 | 87 | |
| 22/08/2025 | Killarney | 1m | Flat | Good | 6 | 11/4 | Gary Carroll | 76 | 134lbs | 3.25l | 1:46.03 | 84 | |
| 31/07/2025 | Galway | 7f | Flat | Soft | 2 | 11/2 | Robert Whearty | 73 | 128lbs | .5l | 1:31.20 | 97 | |
| 04/07/2025 | Bellewstown | 1m | Flat | Good | 11 | 16/1 | Robert Whearty | – | 122lbs | 8l | 1:46.81 | 49 |
Career Stats
9Total Runs
2Wins
5Places (1-3)
22%Win %
56%Place %
CurraghBest Course
87Official Rating
Horse Details
- Trainer Gavin Cromwell — Navan, Co. Meath
- Owner Andrew & William Treacy Partnership
- Sire Invincible Army
- Dam Lady Nancy
- Damsire Zoffany
- Headgear HT
About Invincible Will
Invincible Will is a three-year-old bay gelding bred in Ireland by Invincible Army out of the Zoffany mare Lady Nancy. He is trained by Gavin Cromwell at Navan, Co. Meath, and is owned by the Andrew & William Treacy Partnership. His recent form figures of 10-281 show a first-place finish as his most recent run, with his current campaign seeing him race in a hood.
