Bellewstown Racecourse
Turf
20+Races in DB
Joseph Patrick O'BrienTop Trainer
Colin KeaneTop Jockey
-Handed
Top Trainers at Bellewstown (2025+)
| # | Trainer | Wins | Runners | Strike Rate |
|---|---|---|---|---|
| 1 | Joseph Patrick O'Brien | 8 | 30 | 26.7% |
| 2 | Gavin Cromwell | 5 | 34 | 14.7% |
| 3 | John C McConnell | 4 | 40 | 10.0% |
| 4 | Michael Mulvany | 4 | 30 | 13.3% |
| 5 | T G McCourt | 3 | 33 | 9.1% |
| 6 | Denis Gerard Hogan | 3 | 16 | 18.8% |
| 7 | G M Lyons | 3 | 12 | 25.0% |
| 8 | Gordon Elliott | 3 | 25 | 12.0% |
| 9 | E D Delany | 2 | 11 | 18.2% |
| 10 | Mrs John Harrington | 2 | 12 | 16.7% |
| 11 | Aidan Melia | 2 | 4 | 50.0% |
| 12 | Mark Fahey | 2 | 7 | 28.6% |
| 13 | W McCreery | 2 | 16 | 12.5% |
| 14 | Ian Patrick Donoghue | 2 | 8 | 25.0% |
| 15 | Adrian McGuinness | 2 | 21 | 9.5% |
Top Jockeys at Bellewstown (2025+)
| # | Jockey | Wins | Rides | Strike Rate |
|---|---|---|---|---|
| 1 | Colin Keane | 4 | 24 | 16.7% |
| 2 | J M Sheridan | 4 | 17 | 23.5% |
| 3 | Dylan Browne McMonagle | 4 | 17 | 23.5% |
| 4 | James Ryan | 3 | 24 | 12.5% |
| 5 | Alex Harvey | 3 | 13 | 23.1% |
| 6 | Shane Foley | 3 | 18 | 16.7% |
| 7 | Ronan Whelan | 2 | 6 | 33.3% |
| 8 | Keith Donoghue | 2 | 12 | 16.7% |
| 9 | Danny Mullins | 2 | 3 | 66.7% |
| 10 | Gary Carroll | 2 | 19 | 10.5% |
| 11 | Wesley Joyce | 2 | 29 | 6.9% |
| 12 | Rory Cleary | 2 | 19 | 10.5% |
| 13 | Leigh Roche | 2 | 10 | 20.0% |
| 14 | Daniel King | 2 | 8 | 25.0% |
| 15 | Sean Flanagan | 2 | 9 | 22.2% |
Recent Results at Bellewstown
| Date | Time | Race | Class | Going | Winner |
|---|---|---|---|---|---|
| 01 Oct 2026 | 5:05 | Soft To Heavy | Autocrat (IRE) | ||
| 01 Oct 2026 | 4:30 | Soft To Heavy | Maxwell Smart (IRE) | ||
| 01 Oct 2026 | 3:55 | Soft To Heavy | Magnum Cor (IRE) | ||
| 01 Oct 2026 | 3:20 | Soft To Heavy | One Cool Bear (IRE) | ||
| 01 Oct 2026 | 2:45 | Soft To Heavy | Duchess Of Kenli (FR) | ||
| 01 Oct 2026 | 2:10 | Soft To Heavy | Big Bill (FR) | ||
| 01 Oct 2026 | 1:35 | Soft To Heavy | White Sand Beach (USA) | ||
| 01 Oct 2026 | 1:00 | Soft To Heavy | Sister Nancy (IRE) | ||
| 30 Sep 2026 | 5:35 | Soft To Heavy | Solness (FR) | ||
| 30 Sep 2026 | 5:00 | Soft To Heavy | Arch Enemy (IRE) | ||
| 30 Sep 2026 | 4:25 | Soft To Heavy | Smoke Them Out (IRE) | ||
| 30 Sep 2026 | 3:50 | Soft To Heavy | White Smoke (IRE) | ||
| 30 Sep 2026 | 3:15 | Soft To Heavy | Givehertilxmas (IRE) | ||
| 30 Sep 2026 | 2:40 | Soft To Heavy | Selective Power (IRE) | ||
| 30 Sep 2026 | 2:05 | Soft To Heavy | Borora Aura (IRE) | ||
| 26 Aug 2026 | 6:38 | Good | Crypto Crash (GB) | ||
| 26 Aug 2026 | 6:05 | Good | Daboya (IRE) | ||
| 26 Aug 2026 | 5:35 | Good | Elusive Ogie (IRE) | ||
| 26 Aug 2026 | 5:00 | Good | Ardgillan (IRE) | ||
| 26 Aug 2026 | 4:25 | Good | Thesilverbridle (IRE) |
