Jazz Dreamers (IRE) silks

Jazz Dreamers (IRE)

8yo • Gelding

Jazz Dreamers (IRE) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
30/01/2026 Dundalk 1m 2.5f Flat Standard 9 80/1 Siobhan Rutledge 40 119lbs .5l 2:17.34 62
09/01/2026 Dundalk 1m Flat Standard 7 50/1 Yudish Geerdharry 40 115lbs .75l 1:41.51 66
19/11/2025 Dundalk 1m 2.5f Flat Standard 14 25/1 Wesley Joyce 41 120lbs 15l 2:22.49 -
04/09/2025 Laytown 7f Flat Standard 6 25/1 Ronan Whelan 45 141lbs 0.05l 1:25.60 76
26/08/2025 Bellewstown 1m Flat Good To Yielding 11 14/1 Adam Grant 48 120lbs 1.25l 1:43.00 59
16/07/2025 Killarney 1m Flat Soft 10 16/1 Joseph Harnett 50 122lbs 3l 1:53.79 43

Career Stats

6Total Runs
0Wins
0Places (1-3)
0%Win %
0%Place %
DundalkBest Course

Horse Details

  • Trainer Seamus Fahey
  • Owner Mrs Helen Butler Mrs Bernadette Fahey Seamus Fahey
  • Sire Red Jazz (USA)
  • Dam Regal Ribbon (GB)
  • Damsire Lawman

About Jazz Dreamers (IRE)

Jazz Dreamers is a seven-year-old gelding by the American-bred sire Red Jazz out of the Lawman mare Regal Ribbon. He is trained by Seamus Fahey and owned by Mrs Helen Butler and Gerard P O'Neill.