Kondratiev Wave (IRE)
9yo • Gelding
Kondratiev Wave (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/05/2026 | Brighton | 7f | Class 6 | Flat | Good To Firm | 4 | 5/2J | David Egan | 57 | 132lbs | 0.3l | 1:22.73 | 78 |
| 12/05/2026 | Bath | 1m | Class 6 | Flat | Firm | 2 | 5/1 | Rossa Ryan | 56 | 131lbs | .75l | 1:40.86 | 83 |
| 29/04/2026 | Southwell | 1m | Class 6 | Flat | Standard | 2 | 7/2 | Oisin Murphy | 55 | 135lbs | .5l | 1:40.49 | 82 |
| 25/03/2026 | Lingfield | 7f | Class 6 | Flat | Standard | 4 | 6/4F | Billy Loughnane | 55 | 135lbs | .5l | 1:26.22 | 78 |
| 25/02/2026 | Lingfield | 7f | Class 6 | Flat | Standard | 1 | 7/4F | William Carson | 53 | 133lbs | Won | 1:24.48 | 74 |
| 24/01/2026 | Lingfield | 7f | Class 6 | Flat | Standard | 3 | 6/1 | William Carson | 53 | 133lbs | 0.3l | 1:25.64 | 77 |
| 15/01/2026 | Chelmsford | 7f | Class 6 | Flat | Standard | 2 | 15/8 | William Carson | 54 | 134lbs | 2.75l | 1:27.42 | 73 |
| 11/01/2026 | Chelmsford | 7f | Class 6 | Flat | Standard | 6 | 15/8F | Gina Mangan | 54 | 134lbs | 1.75l | 1:27.76 | 73 |
| 03/01/2026 | Lingfield | 7f | Class 6 | Flat | Standard To Slow | 3 | 11/2 | William Carson | 53 | 128lbs | 0.1l | 1:24.44 | 76 |
| 08/12/2025 | Lingfield | 1m | Class 6 | Flat | Standard | 3 | 100/30J | Marco Ghiani | 53 | 133lbs | 1.75l | 1:37.88 | 74 |
| 27/11/2025 | Newcastle | 7f | Class 6 | Flat | Standard | 4 | 5/1 | Jack Doughty | 54 | 134lbs | 1.5l | 1:28.47 | 75 |
| 31/10/2025 | Southwell | 1m | Class 6 | Flat | Standard | 6 | 14/1 | William Carson | 55 | 135lbs | 1.5l | 1:42.10 | 78 |
| 27/10/2025 | Lingfield | 7f | Class 5 | Flat | Standard | 4 | 11/1 | Elizabeth Gale | 55 | 118lbs | 1.25l | 1:25.87 | 68 |
| 29/09/2025 | Brighton | 7f | Class 6 | Flat | Good To Firm | 5 | 4/1 | Tyrese Cameron | 56 | 125lbs | 0.2l | 1:23.69 | 77 |
| 23/09/2025 | Lingfield | 7f | Class 6 | Flat | Standard | 7 | 7/2J | Jack Doughty | 56 | 132lbs | .5l | 1:24.41 | 71 |
| 31/08/2025 | Brighton | 1m | Class 5 | Flat | Good | 6 | 20/1 | Jack Doughty | 57 | 129lbs | 2.5l | 1:37.48 | 72 |
| 06/08/2025 | Brighton | 7f | Class 6 | Flat | Good | 4 | 7/2 | Jack Doughty | 58 | 138lbs | .75l | 1:23.36 | 80 |
| 21/07/2025 | Windsor | 1m | Class 6 | Flat | Soft | 5 | 16/1 | Jack Doughty | 59 | 136lbs | 1l | 1:47.50 | 82 |
Career Stats
18Total Runs
1Wins
7Places (1-3)
6%Win %
39%Place %
LingfieldBest Course
Horse Details
- Trainer Tony Carroll
- Owner Betchworth Pin Seekers
- Sire Dragon Pulse (IRE)
- Dam Right Reason (IRE)
- Damsire Manduro
- Headgear Cheekpieces
