Lady Of Andros (GB) silks

Lady Of Andros (GB)

3yo • Filly

Lady Of Andros (GB) has no recorded runs in our database yet.

Form & Race History

DateCourseDistClassType GoingPosSPJockeyORWtBtnTimePerf
20/11/2025 Lingfield 6f Class 4 Flat Standard 5 11/2 Toby Moore 86 129lbs 1l 1:13.13 87
03/11/2025 Wolverhampton 6f Class 4 Flat Standard 3 28/1 Sean D Bowen 86 136lbs 0.1l 1:13.04 101
11/10/2025 Newmarket 6f Class 1 Flat Good To Firm 9 80/1 Sean D Bowen 88 128lbs 1.25l 1:12.08 88
17/08/2025 Pontefract 6f Class 1 Flat Good To Firm 7 16/1 Jason Watson 88 127lbs 4.25l 1:17.50 87
29/07/2025 Goodwood 6f Class 3 Flat Good 5 14/1 Jason Watson 89 127lbs 0.05l 1:10.68 107
18/07/2025 Newmarket 6f Class 3 Flat Good To Firm 3 7/2 Jason Watson 89 135lbs 0.2l 1:12.02 98

Career Stats

6Total Runs
0Wins
2Places (1-3)
0%Win %
33%Place %
LingfieldBest Course

Horse Details

  • Trainer Ollie Sangster
  • Owner Broadhurst Agency Uk Ltd
  • Sire Ardad (IRE)
  • Dam Badweia (USA)
  • Damsire Kingmambo
  • Headgear Cheekpieces

About Lady Of Andros (GB)

**Lady Of Andros (GB)**

Lady Of Andros is a three-year-old filly by Ardad (IRE) out of the Kingmambo mare Badweia (USA), trained by Ollie Sangster on behalf of Broadhurst Agency UK Ltd. No current form data is available for the filly at this time.