Legal Reform (IRE)
9yo • Gelding
Legal Reform (IRE) has no recorded runs in our database yet.
Form & Race History
| Date | Course | Dist | Class | Type | Going | Pos | SP | Jockey | OR | Wt | Btn | Time | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2026 | Southwell | 7f | Class 3 | Flat | Standard | 1 | 100/30 | Kieran Shoemark | 92 | 137lbs | Won | 1:26.46 | 103 |
| 27/02/2026 | Lingfield | 1m | Class 2 | Flat | Standard | 3 | 12/1 | Jason Hart | 92 | 133lbs | 1l | 1:36.64 | 104 |
| 14/02/2026 | Lingfield | 7f | Class 2 | Flat | Standard | 4 | 6/1 | Edward Greatrex | 93 | 129lbs | 1l | 1:23.68 | 98 |
| 30/01/2026 | Southwell | 7f | Class 3 | Flat | Standard | 2 | 9/1 | Callum Rodriguez | 91 | 131lbs | .5l | 1:26.46 | 107 |
| 26/12/2025 | Wolverhampton | 7f | Class 3 | Flat | Standard | 1 | 17/2 | Edward Greatrex | 88 | 131lbs | Won | 1:27.35 | 99 |
| 03/12/2025 | Lingfield | 7f | Class 3 | Flat | Standard | 3 | 11/1 | Jason Hart | 88 | 133lbs | .5l | 1:23.31 | 97 |
| 30/10/2025 | Southwell | 7f | Class 3 | Flat | Standard | 5 | 8/1 | Jason Hart | 89 | 137lbs | .75l | 1:26.67 | 97 |
| 14/10/2025 | Leicester | 7f | Class 3 | Flat | Good | 10 | 18/1 | Jason Hart | 89 | 137lbs | .5l | 1:25.69 | 93 |
| 26/09/2025 | Haydock | 7f | Class 3 | Flat | Good To Soft | 1 | 12/1 | Jason Hart | 86 | 136lbs | Won | 1:29.93 | 97 |
| 12/09/2025 | Sandown | 7f | Class 3 | Flat | Soft | 5 | 16/1 | Cieren Fallon | 87 | 127lbs | .75l | 1:36.81 | 83 |
| 28/08/2025 | Southwell | 1m | Class 3 | Flat | Standard | 12 | 28/1 | Paul Mulrennan | 88 | 138lbs | 0.05l | 1:40.72 | 93 |
Career Stats
11Total Runs
3Wins
6Places (1-3)
27%Win %
55%Place %
SouthwellBest Course
Horse Details
- Trainer Michael Herrington
- Owner Gb Civil Engineering Leicester Ltd
- Sire Lawman (FR)
- Dam Amhrasach (IRE)
- Damsire Teofilo
- Headgear Cheekpieces
