Cieren Fallon
Cieren Fallon has recorded no rides or winners in the current season, with no data available to indicate a best course or trainer partnership. With a strike rate of 0% from zero rides, there is insufficient statistical information to assess his riding style or patterns for this period.
Cieren Fallon 2026 Record
- Rides this season 339
- Winners this season 49 (14.45% strike rate)
- Placed (1-3) this season 132
- Best course Lingfield (AW)
- Best distance 7f
- Main trainer partnership William Haggas
Today’s Rides
| Time | Course | Horse | Form | OR | Wt | Trainer | |
|---|---|---|---|---|---|---|---|
| 2:00 | Nottingham | Courseyoudo | 675 | 68 | 129lbs | Tom Lacey | |
| 2:30 | Nottingham | Ash Tree | - | 128lbs | Jane Chapple-Hyam | ||
| 3:00 | Nottingham | On The Queue Tee | 340 | 67 | 122lbs | J S Moore | |
| 3:30 | Nottingham | Al Maslool | 537502 | 67 | 135lbs | William Haggas | |
| 4:05 | Nottingham | Empirical | 73-83 | 66 | 132lbs | Ed Walker | |
| 4:40 | Nottingham | Phantom Shadow | 4-8235 | 57 | 129lbs | Harry Charlton |
Season Stats
By Course
| Course | Rides | Wins | Strike Rate |
|---|---|---|---|
| Lingfield (AW) | 24 | 5 | 20.8% |
| Newcastle (AW) | 20 | 5 | 25% |
| Wolverhampton (AW) | 51 | 4 | 7.8% |
| Southwell (AW) | 14 | 4 | 28.6% |
| Salisbury | 7 | 4 | 57.1% |
| Goodwood | 10 | 4 | 40% |
| Kempton (AW) | 21 | 3 | 14.3% |
| Newbury | 13 | 3 | 23.1% |
| Redcar | 7 | 3 | 42.9% |
| Nottingham | 16 | 2 | 12.5% |
| Haydock | 11 | 2 | 18.2% |
| Catterick | 2 | 1 | 50% |
| York | 4 | 1 | 25% |
| Chepstow | 8 | 1 | 12.5% |
| Chester | 6 | 1 | 16.7% |
| Brighton | 1 | 1 | 100% |
| Beverley | 5 | 1 | 20% |
| Newmarket | 12 | 1 | 8.3% |
| Yarmouth | 24 | 1 | 4.2% |
| Doncaster | 18 | 1 | 5.6% |
| Chelmsford (AW) | 14 | 1 | 7.1% |
| Ascot | 23 | 0 | 0% |
| Wetherby | 7 | 0 | 0% |
| Ripon | 1 | 0 | 0% |
| Lingfield | 1 | 0 | 0% |
| Sandown | 2 | 0 | 0% |
| Thirsk | 1 | 0 | 0% |
| Musselburgh | 13 | 0 | 0% |
| Windsor | 3 | 0 | 0% |
By Going
| Going | Rides | Wins | Strike Rate |
|---|---|---|---|
| Standard | 114 | 18 | 15.8% |
| Good | 86 | 13 | 15.1% |
| Good To Firm | 60 | 10 | 16.7% |
| Standard To Slow | 30 | 4 | 13.3% |
| Soft | 30 | 3 | 10% |
| Good To Soft | 19 | 1 | 5.3% |
Month by Month 2026
| Month | Rides | Wins | Strike Rate |
|---|---|---|---|
| January 2026 | 39 | 5 | 12.8% |
| February 2026 | 34 | 4 | 11.8% |
| March 2026 | 37 | 6 | 16.2% |
| April 2026 | 72 | 6 | 8.3% |
| May 2026 | 74 | 19 | 25.7% |
| June 2026 | 83 | 9 | 10.8% |
